This page displays unadjusted records, though an asterisk(*) indicates an existing official adjustment to record, for the current season or prior. See our forfeits database for more detail.
1996-97 Coaches
- Coach records are cumulative to the season.
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Tim Abney | North Carolina A&T | MEAC | 11 | 16 | .407 | 1986-87 | 176 | 133 | .570 | 1 | 176 | 133 | .570 | 1 | ||||||||||||
| Michael Abraham | Cal State Northridge | Big Sky | 4 | 23 | .148 | 1995-96 | 9 | 45 | .167 | 9 | 45 | .167 | ||||||||||||||
| Soni Adams | BYU | WAC | 11 | 18 | .379 | 1994-95 | 28 | 55 | .337 | 28 | 55 | .337 | ||||||||||||||
| Lynne Agee | UNC Greensboro | Big South | 20 | 9 | .690 | 1991-92 | 115 | 57 | .669 | 115 | 57 | .669 | ||||||||||||||
| Bill Agronin | Niagara | MAAC | 9 | 20 | .310 | 1992-93 | 41 | 42 | .494 | 41 | 42 | .494 | ||||||||||||||
| Jane Albright | Wisconsin | Big Ten | 16 | 11 | .593 | 22 | 1994-95 | 57 | 28 | .671 | 2 | 245 | 138 | .640 | 6 | |||||||||||
| Carol Alfano | Virginia Tech | A-10 | 10 | 21 | .323 | 1981-82 | 239 | 218 | .523 | 2 | 239 | 218 | .523 | 2 | ||||||||||||
| Wayne Allen | Florida Atlantic | A-Sun | 8 | 17 | .320 | 1993-94 | 35 | 73 | .324 | 35 | 73 | .324 | ||||||||||||||
| Ed Arnzen | Southeast Missouri State | OVC | 5 | 21 | .192 | 1991-92 | 76 | 85 | .472 | 76 | 85 | .472 | ||||||||||||||
| Bob Atkins | Prairie View A&M | SWAC | 5 | 22 | .185 | 1984-85 | 77 | 270 | .222 | 77 | 270 | .222 | ||||||||||||||
| Geno Auriemma | UConn | Big East | 33 | 1 | .971 | 5 | 1 | Lost Regional Final | 1985-86 | 294 | 86 | .774 | 9 | 5 | 3 | 1 | 294 | 86 | .774 | 9 | 5 | 3 | 1 | |||
| Dana Austin | Jacksonville State | TAAC | 15 | 14 | .517 | 1995-96 | 23 | 32 | .418 | 23 | 32 | .418 | ||||||||||||||
| Deborah Ayres | Cal State Fullerton | Big West | 10 | 16 | .385 | 1992-93 | 49 | 87 | .360 | 49 | 87 | .360 | ||||||||||||||
| Ken Babineau | Marist | NEC | 9 | 18 | .333 | 1986-87 | 135 | 173 | .438 | 135 | 173 | .438 | ||||||||||||||
| Melanie Balcomb | Xavier | A-10 | 10 | 17 | .370 | 1995-96 | 25 | 30 | .455 | 25 | 30 | .455 | ||||||||||||||
| Ed Baldwin | Charlotte | CUSA | 7 | 20 | .259 | 1988-89 | 139 | 114 | .549 | 139 | 114 | .549 | ||||||||||||||
| Leon Barmore | Louisiana Tech | Sun Belt | 31 | 4 | .886 | 14 | 5 | Lost Regional Semifinal | 1982-83 | 428 | 67 | .865 | 15 | 13 | 7 | 1 | 428 | 67 | .865 | 15 | 13 | 7 | 1 | |||
| Kellee Barney | Gonzaga | WCC | 4 | 23 | .148 | 1994-95 | 17 | 63 | .212 | 17 | 63 | .212 | ||||||||||||||
| Ceal Barry | Colorado | Big 12 | 23 | 9 | .719 | 17 | 18 | Lost Regional Semifinal | 1983-84 | 289 | 139 | .675 | 8 | 5 | 327 | 160 | .671 | 8 | 5 | |||||||
| Kim Basick | Robert Morris | NEC | 10 | 18 | .357 | 1996-97 | 10 | 18 | .357 | 10 | 18 | .357 | ||||||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Christine Basile | Boston University | AmEast | 6 | 20 | .231 | 1981-82 | 202 | 212 | .488 | 202 | 212 | .488 | ||||||||||||||
| Angela Beck | Nebraska | Big 12 | 19 | 9 | .679 | 1986-87 | 191 | 128 | .599 | 3 | 227 | 173 | .568 | 3 | ||||||||||||
| Kathi Bennett | Evansville | MVC | 3 | 23 | .115 | 1996-97 | 3 | 23 | .115 | 3 | 23 | .115 | ||||||||||||||
| Agnus Berenato | Georgia Tech | ACC | 15 | 12 | .556 | 1988-89 | 133 | 124 | .518 | 1 | 167 | 172 | .493 | 1 | ||||||||||||
| Lewis Bivens | Middle Tennessee | OVC | 10 | 20 | .333 | 1987-88 | 182 | 103 | .639 | 2 | 1 | 182 | 103 | .639 | 2 | 1 | ||||||||||
| Gary Blair | Arkansas | SEC | 18 | 10 | .643 | 18 | 1993-94 | 77 | 44 | .636 | 1 | 287 | 87 | .767 | 7 | 5 | ||||||||||
| Lisa Bluder | Drake | MVC | 23 | 7 | .767 | Lost First Round | 1990-91 | 119 | 83 | .589 | 2 | 119 | 83 | .589 | 2 | |||||||||||
| Dallas Bolla | Long Beach State | Big West | 11 | 17 | .393 | 1995-96 | 26 | 30 | .464 | 26 | 30 | .464 | ||||||||||||||
| Louise Bonin | Nicholls State | Southland | 5 | 21 | .192 | 1994-95 | 7 | 71 | .090 | 7 | 71 | .090 | ||||||||||||||
| Joan Bonvicini | Arizona | Pac-10 | 23 | 8 | .742 | Lost Second Round | 1991-92 | 102 | 71 | .590 | 1 | 372 | 129 | .743 | 11 | 9 | 2 | |||||||||
| Karen Booker | Cal Poly | Big West | 4 | 22 | .154 | 1995-96 | 9 | 44 | .170 | 9 | 44 | .170 | ||||||||||||||
| Pam Borton | Vermont | AmEast | 21 | 8 | .724 | 1993-94 | 69 | 46 | .600 | 1 | 69 | 46 | .600 | 1 | ||||||||||||
| Sandy Botham | Milwaukee | MW Coll | 16 | 12 | .571 | 1996-97 | 16 | 12 | .571 | 16 | 12 | .571 | ||||||||||||||
| Lisa Bradley | Miami (OH) | MAC | 19 | 10 | .655 | 1993-94 | 73 | 40 | .646 | 73 | 40 | .646 | ||||||||||||||
| Lynn Bria | UCF | TAAC | 13 | 15 | .464 | 1996-97 | 13 | 15 | .464 | 13 | 15 | .464 | ||||||||||||||
| Dwalah Brown-Fisher | Texas Southern | SWAC | 1 | 26 | .037 | 1996-97 | 1 | 26 | .037 | 1 | 26 | .037 | ||||||||||||||
| Kirk Bruce | Pitt | Big East | 8 | 22 | .267 | 1985-86 | 152 | 193 | .441 | 152 | 193 | .441 | ||||||||||||||
| Doug Bruno | DePaul | CUSA | 20 | 9 | .690 | Lost First Round | 1988-89 | 176 | 99 | .640 | 7 | 176 | 99 | .640 | 7 | |||||||||||
| Cheryl Burnett | Missouri State | MVC | 17 | 10 | .630 | 1987-88 | 202 | 95 | .680 | 6 | 2 | 1 | 202 | 95 | .680 | 6 | 2 | 1 | ||||||||
| Beth Burns | San Diego State | WAC | 23 | 7 | .767 | Lost First Round | 1989-90 | 151 | 83 | .645 | 4 | 151 | 83 | .645 | 4 | |||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Duffy Burns | Cleveland State | MW Coll | 12 | 15 | .444 | 1995-96 | 23 | 31 | .426 | 23 | 31 | .426 | ||||||||||||||
| Jean Marie Burr | Brown | Ivy | 15 | 11 | .577 | 1988-89 | 147 | 89 | .623 | 1 | 147 | 89 | .623 | 1 | ||||||||||||
| Sal Buscaglia | Buffalo | Mid-Cont | 22 | 6 | .786 | 1991-92 | 121 | 50 | .708 | 121 | 50 | .708 | ||||||||||||||
| Jay Butler | Columbia | Ivy | 6 | 20 | .231 | 1996-97 | 6 | 20 | .231 | 6 | 20 | .231 | ||||||||||||||
| Patricia Cage-Bibbs | Grambling | SWAC | 24 | 6 | .800 | Lost First Round | 1984-85 | 243 | 123 | .664 | 3 | 243 | 123 | .664 | 3 | |||||||||||
| Sherry Carter | Furman | Southern | 19 | 8 | .704 | 1982-83 | 213 | 194 | .523 | 1 | 213 | 194 | .523 | 1 | ||||||||||||
| Gina Castelli | Siena | MAAC | 14 | 14 | .500 | 1990-91 | 103 | 89 | .536 | 103 | 89 | .536 | ||||||||||||||
| Royce Chadwick | Stephen F. Austin | Southland | 28 | 5 | .848 | 24 | 19 | Lost Second Round | 1994-95 | 77 | 17 | .819 | 3 | 1 | 108 | 41 | .725 | 3 | 1 | |||||||
| Van Chancellor | Ole Miss | SEC | 16 | 11 | .593 | 1981-82 | 371 | 119 | .757 | 14 | 9 | 371 | 119 | .757 | 14 | 9 | ||||||||||
| Pat Charity | Western Michigan | MAC | 3 | 23 | .115 | 1990-91 | 74 | 116 | .389 | 74 | 116 | .389 | ||||||||||||||
| Lynn Chiavaro | Army | Patriot | 1 | 25 | .038 | 1990-91 | 77 | 117 | .397 | 77 | 117 | .397 | ||||||||||||||
| Bud Childers | Louisville | CUSA | 20 | 9 | .690 | Lost First Round | 1989-90 | 152 | 88 | .633 | 3 | 234 | 151 | .608 | 3 | |||||||||||
| Joe Ciampi | Auburn | SEC | 22 | 10 | .688 | 25 | 13 | Lost Second Round | 1981-82 | 385 | 114 | .772 | 13 | 10 | 3 | 385 | 114 | .772 | 13 | 10 | 3 | |||||
| Jaci Clark | Bowling Green | MAC | 15 | 13 | .536 | 1991-92 | 114 | 57 | .667 | 2 | 114 | 57 | .667 | 2 | ||||||||||||
| Sherri Coale | Oklahoma | Big 12 | 5 | 22 | .185 | 1996-97 | 5 | 22 | .185 | 5 | 22 | .185 | ||||||||||||||
| Jody Conradt | Texas | Big 12 | 22 | 8 | .733 | 19 | 14 | Lost Second Round | 1981-82 | 382 | 93 | .804 | 14 | 8 | 2 | 1 | 382 | 93 | .804 | 14 | 8 | 2 | 1 | |||
| Pat Coyle | Loyola (MD) | MAAC | 9 | 19 | .321 | 1992-93 | 76 | 67 | .531 | 2 | 76 | 67 | .531 | 2 | ||||||||||||
| Rusty Cram | Georgia Southern | Southern | 16 | 13 | .552 | 1996-97 | 16 | 13 | .552 | 16 | 13 | .552 | ||||||||||||||
| Marnie Dacko | Cornell | Ivy | 12 | 14 | .462 | 1995-96 | 24 | 28 | .462 | 24 | 28 | .462 | ||||||||||||||
| Nancy Darsch | Ohio State | Big Ten | 12 | 16 | .429 | 1985-86 | 234 | 125 | .652 | 7 | 5 | 1 | 234 | 125 | .652 | 7 | 5 | 1 | ||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| June Daugherty | Washington | Pac-10 | 17 | 11 | .607 | Lost First Round | 1996-97 | 17 | 11 | .607 | 1 | 135 | 90 | .600 | 2 | |||||||||||
| Jim Davis | Clemson | ACC | 19 | 11 | .633 | 21 | Lost First Round | 1987-88 | 208 | 102 | .671 | 9 | 3 | 227 | 110 | .674 | 9 | 3 | ||||||||
| Susan DeKalb | Monmouth | NEC | 16 | 13 | .552 | 1989-90 | 100 | 122 | .450 | 154 | 178 | .464 | ||||||||||||||
| Cecelia DeMarco | Yale | Ivy | 10 | 16 | .385 | 1990-91 | 83 | 99 | .456 | 83 | 99 | .456 | ||||||||||||||
| Jackie DeVane | Delaware State | MEAC | 7 | 21 | .250 | 1995-96 | 21 | 33 | .389 | 21 | 33 | .389 | ||||||||||||||
| Mike Dean | UT Arlington | Southland | 17 | 11 | .607 | 1992-93 | 66 | 70 | .485 | 66 | 70 | .485 | ||||||||||||||
| Kathy Delaney-Smith | Harvard | Ivy | 20 | 7 | .741 | Lost First Round | 1981-82 | 218 | 196 | .527 | 2 | 218 | 196 | .527 | 2 | |||||||||||
| Tony DiCecco | Northern Iowa | MVC | 10 | 16 | .385 | 1995-96 | 17 | 36 | .321 | 17 | 36 | .321 | ||||||||||||||
| Ed DiGregorio | Youngstown State | Mid-Cont | 23 | 6 | .793 | 1983-84 | 221 | 164 | .574 | 1 | 221 | 164 | .574 | 1 | ||||||||||||
| Angel Donley | Akron | MAC | 5 | 21 | .192 | 1996-97 | 5 | 21 | .192 | 5 | 21 | .192 | ||||||||||||||
| Anne Donovan | East Carolina | CAA | 13 | 16 | .448 | 1995-96 | 24 | 32 | .429 | 24 | 32 | .429 | ||||||||||||||
| Dan Durkin | Duquesne | A-10 | 12 | 16 | .429 | 1993-94 | 44 | 64 | .407 | 44 | 64 | .407 | ||||||||||||||
| Mark Ehlen | Toledo | MAC | 27 | 4 | .871 | Lost First Round | 1995-96 | 52 | 10 | .839 | 2 | 174 | 140 | .554 | 3 | |||||||||||
| Elaine Elliott | Utah | WAC | 25 | 6 | .806 | Lost Second Round | 1983-84 | 281 | 127 | .689 | 7 | 1 | 281 | 127 | .689 | 7 | 1 | |||||||||
| Darcel Estep | Morgan State | MEAC | 15 | 13 | .536 | 1996-97 | 15 | 13 | .536 | 15 | 13 | .536 | ||||||||||||||
| Sarah Evans-Moore | Marshall | Southern | 18 | 12 | .600 | Lost First Round | 1992-93 | 74 | 67 | .525 | 1 | 74 | 67 | .525 | 1 | |||||||||||
| Sharon Fanning | Mississippi State | SEC | 11 | 16 | .407 | 1995-96 | 24 | 30 | .444 | 244 | 186 | .567 | 1 | |||||||||||||
| Claudette Farmer | Florida A&M | MEAC | 20 | 9 | .690 | 1990-91 | 127 | 73 | .635 | 1 | 127 | 73 | .635 | 1 | ||||||||||||
| Joey Favaloro | New Orleans | Sun Belt | 16 | 12 | .571 | 1981-82 | 282 | 181 | .609 | 1 | 282 | 181 | .609 | 1 | ||||||||||||
| Liz Feeley | Princeton | Ivy | 7 | 19 | .269 | 1995-96 | 27 | 30 | .474 | 50 | 88 | .362 | ||||||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Bill Fennelly | Iowa State | Big 12 | 17 | 12 | .586 | Lost First Round | 1995-96 | 34 | 22 | .607 | 1 | 200 | 75 | .727 | 4 | |||||||||||
| Eddie Fields | Murray State | OVC | 10 | 17 | .370 | 1993-94 | 32 | 75 | .299 | 32 | 75 | .299 | ||||||||||||||
| John Filar | Davidson | Southern | 15 | 11 | .577 | 1992-93 | 47 | 80 | .370 | 47 | 80 | .370 | ||||||||||||||
| Jerry Finkbeiner | Oral Roberts | Ind | 13 | 14 | .481 | 1996-97 | 13 | 14 | .481 | 13 | 14 | .481 | ||||||||||||||
| Pat Fisher | Lafayette | Patriot | 14 | 15 | .483 | 1981-82 | 244 | 202 | .547 | 244 | 202 | .547 | ||||||||||||||
| Ellen Fitzkee | Towson | AmEast | 11 | 17 | .393 | 1988-89 | 106 | 141 | .429 | 106 | 141 | .429 | ||||||||||||||
| Don Flanagan | New Mexico | WAC | 18 | 10 | .643 | 1995-96 | 32 | 25 | .561 | 32 | 25 | .561 | ||||||||||||||
| Bob Foley | Richmond | CAA | 16 | 11 | .593 | 1996-97 | 16 | 11 | .593 | 222 | 138 | .617 | 5 | 2 | ||||||||||||
| Kim Foley | Central Connecticut | Mid-Cont | 2 | 23 | .080 | 1996-97 | 2 | 23 | .080 | 2 | 23 | .080 | ||||||||||||||
| Kristen Foley | Temple | A-10 | 10 | 18 | .357 | 1995-96 | 17 | 39 | .304 | 43 | 95 | .312 | ||||||||||||||
| Nell Fortner | Purdue | Big Ten | 17 | 11 | .607 | Lost Second Round | 1996-97 | 17 | 11 | .607 | 1 | 17 | 11 | .607 | 1 | |||||||||||
| Jim Foster | Vanderbilt | SEC | 20 | 11 | .645 | 9 | 20 | Lost Regional Semifinal | 1991-92 | 148 | 46 | .763 | 6 | 6 | 1 | 324 | 112 | .743 | 12 | 8 | 1 | |||||
| Fred Francello | Charleston Southern | Big South | 12 | 14 | .462 | 1993-94 | 40 | 69 | .367 | 40 | 69 | .367 | ||||||||||||||
| Karen Freeman | Wake Forest | ACC | 12 | 16 | .429 | 1992-93 | 58 | 79 | .423 | 58 | 79 | .423 | ||||||||||||||
| Keith Freeman | Valparaiso | Mid-Cont | 14 | 12 | .538 | 1994-95 | 47 | 33 | .588 | 47 | 33 | .588 | ||||||||||||||
| Marianna Freeman | Syracuse | Big East | 6 | 21 | .222 | 1993-94 | 32 | 78 | .291 | 71 | 115 | .382 | ||||||||||||||
| Donna Freitag | Bradley | MVC | 16 | 12 | .571 | 1996-97 | 16 | 12 | .571 | 16 | 12 | .571 | ||||||||||||||
| Mark French | UC Santa Barbara | Big West | 24 | 6 | .800 | Lost First Round | 1987-88 | 174 | 114 | .604 | 3 | 220 | 198 | .526 | 3 | |||||||||||
| Janet Gabriel | Morehead State | OVC | 12 | 16 | .429 | 1992-93 | 42 | 92 | .313 | 42 | 92 | .313 | ||||||||||||||
| Stephanie Gaitley | Saint Joseph's | A-10 | 26 | 5 | .839 | Lost Second Round | 1991-92 | 119 | 55 | .684 | 3 | 235 | 118 | .666 | 5 | |||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Irma Garcia | St. Francis (NY) | NEC | 5 | 22 | .185 | 1988-89 | 47 | 195 | .194 | 47 | 195 | .194 | ||||||||||||||
| Susie Gardner | Austin Peay | OVC | 17 | 11 | .607 | 1996-97 | 17 | 11 | .607 | 17 | 11 | .607 | ||||||||||||||
| Marti Gasser | Air Force | WAC | 4 | 22 | .154 | 1996-97 | 4 | 22 | .154 | 14 | 40 | .259 | ||||||||||||||
| Ada Gee | Nevada | Big West | 13 | 13 | .500 | 1993-94 | 35 | 72 | .327 | 35 | 72 | .327 | ||||||||||||||
| Bill Gibbons | Holy Cross | Patriot | 23 | 4 | .852 | 1985-86 | 247 | 108 | .696 | 4 | 247 | 108 | .696 | 4 | ||||||||||||
| David Glass | VCU | CAA | 13 | 15 | .464 | 1996-97 | 13 | 15 | .464 | 40 | 69 | .367 | ||||||||||||||
| Chris Gobrecht | Florida State | ACC | 5 | 22 | .185 | 1996-97 | 5 | 22 | .185 | 315 | 160 | .663 | 9 | 6 | ||||||||||||
| Gail Goestenkors | Duke | ACC | 19 | 11 | .633 | 16 | Lost Second Round | 1992-93 | 95 | 53 | .642 | 3 | 95 | 53 | .642 | 3 | ||||||||||
| Vince Goo | Hawaii | WAC | 21 | 8 | .724 | 1987-88 | 198 | 93 | .680 | 4 | 198 | 93 | .680 | 4 | ||||||||||||
| Mike Granelli | Saint Peter's | MAAC | 25 | 4 | .862 | Lost First Round | 1981-82 | 346 | 113 | .754 | 4 | 346 | 113 | .754 | 4 | |||||||||||
| David Graves | Wofford | Ind | 3 | 24 | .111 | 1996-97 | 3 | 24 | .111 | 3 | 24 | .111 | ||||||||||||||
| Terry Gray | UTSA | Southland | 14 | 13 | .519 | 1996-97 | 14 | 13 | .519 | 14 | 13 | .519 | ||||||||||||||
| Theresa Grentz | Illinois | Big Ten | 24 | 8 | .750 | 16 | Lost Regional Semifinal | 1995-96 | 37 | 23 | .617 | 1 | 1 | 330 | 128 | .721 | 10 | 4 | ||||||||
| Marguerite Gualtieri | LIU | NEC | 11 | 16 | .407 | 1990-91 | 65 | 128 | .337 | 65 | 128 | .337 | ||||||||||||||
| Sue Guevara | Michigan | Big Ten | 15 | 11 | .577 | 1996-97 | 15 | 11 | .577 | 15 | 11 | .577 | ||||||||||||||
| Sue Gunter | LSU | SEC | 25 | 5 | .833 | 9 | Lost Regional Semifinal | 1982-83 | 281 | 158 | .640 | 8 | 5 | 281 | 158 | .640 | 8 | 5 | ||||||||
| Carolyn Guyton | Hampton | MEAC | 10 | 18 | .357 | 1996-97 | 10 | 18 | .357 | 10 | 18 | .357 | ||||||||||||||
| Terry Hall | Wright State | MW Coll | 6 | 21 | .222 | 1990-91 | 61 | 130 | .319 | 174 | 190 | .478 | 3 | 2 | ||||||||||||
| Kathy Halligan | Texas-Rio Grande Valley | Sun Belt | 5 | 22 | .185 | 1996-97 | 5 | 22 | .185 | 5 | 22 | .185 | ||||||||||||||
| Dick Halterman | Oklahoma State | Big 12 | 15 | 12 | .556 | 1983-84 | 254 | 161 | .612 | 7 | 1 | 254 | 161 | .612 | 7 | 1 | ||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Carol Hammerle | Green Bay | MW Coll | 18 | 11 | .621 | 1981-82 | 197 | 92 | .682 | 1 | 197 | 92 | .682 | 1 | ||||||||||||
| Linda Hargrove | Wichita State | MVC | 17 | 12 | .586 | 1989-90 | 104 | 118 | .468 | 104 | 118 | .468 | ||||||||||||||
| Jessie Harris | Mississippi Valley State | SWAC | 15 | 12 | .556 | 1981-82 | 242 | 216 | .528 | 242 | 216 | .528 | ||||||||||||||
| Tori Harrison | Coppin State | MEAC | 7 | 20 | .259 | 1992-93 | 61 | 77 | .442 | 61 | 77 | .442 | ||||||||||||||
| Harry Hart | Iona | MAAC | 7 | 20 | .259 | 1993-94 | 25 | 83 | .231 | 25 | 83 | .231 | ||||||||||||||
| Herman Hartman | Southern | SWAC | 14 | 13 | .519 | 1992-93 | 65 | 69 | .485 | 65 | 69 | .485 | ||||||||||||||
| Candi Harvey | Texas A&M | Big 12 | 9 | 18 | .333 | 1994-95 | 50 | 39 | .562 | 1 | 102 | 129 | .442 | 1 | ||||||||||||
| Clemette Haskins | Dayton | A-10 | 11 | 16 | .407 | 1994-95 | 25 | 56 | .309 | 25 | 56 | .309 | ||||||||||||||
| Sylvia Hatchell | UNC | ACC | 29 | 3 | .906 | 23 | 4 | Lost Regional Semifinal | 1986-87 | 214 | 118 | .645 | 6 | 4 | 1 | 1 | 214 | 118 | .645 | 6 | 4 | 1 | 1 | |||
| Lea Henry | Georgia State | TAAC | 11 | 16 | .407 | 1994-95 | 31 | 49 | .388 | 89 | 107 | .454 | ||||||||||||||
| Jerry Hester | Troy | Mid-Cont | 23 | 7 | .767 | Lost First Round | 1995-96 | 37 | 21 | .638 | 1 | 37 | 21 | .638 | 1 | |||||||||||
| Mary Hile-Nepfel | San Francisco | WCC | 25 | 6 | .806 | Lost First Round | 1987-88 | 167 | 114 | .594 | 3 | 1 | 167 | 114 | .594 | 3 | 1 | |||||||||
| Linda Hill-MacDonald | Minnesota | Big Ten | 4 | 24 | .143 | 1990-91 | 66 | 126 | .344 | 1 | 220 | 239 | .479 | 2 | ||||||||||||
| Joe Hillock | Southern Utah | Ind | 9 | 16 | .360 | 1996-97 | 9 | 16 | .360 | 9 | 16 | .360 | ||||||||||||||
| Sonja Hogg | Baylor | Big 12 | 15 | 13 | .536 | 1994-95 | 39 | 46 | .459 | 164 | 56 | .745 | 4 | 4 | 3 | 1 | ||||||||||
| Billy Holmes | Mercer | TAAC | 16 | 14 | .533 | 1994-95 | 38 | 45 | .458 | 38 | 45 | .458 | ||||||||||||||
| Julie Holt | Idaho | Big West | 14 | 14 | .500 | 1994-95 | 26 | 54 | .325 | 161 | 248 | .394 | ||||||||||||||
| Caren Horstmeyer | Santa Clara | WCC | 19 | 9 | .679 | 1988-89 | 155 | 100 | .608 | 2 | 155 | 100 | .608 | 2 | ||||||||||||
| Sue Huffman | Sacramento State | Big Sky | 6 | 21 | .222 | 1991-92 | 67 | 98 | .406 | 67 | 98 | .406 | ||||||||||||||
| Jill Hutchison | Illinois State | MVC | 17 | 11 | .607 | 1981-82 | 276 | 193 | .588 | 3 | 276 | 193 | .588 | 3 | ||||||||||||
| 1996-97 Season | Career at Current School | Career Overall | ||||||||||||||||||||||||
| Coach | School | Conference | W | L | W-L% | AP Pre | AP Post | NCAA Tournament | Since | W | L | W-L% | NCAA | S16 | FF | Chmp | W | L | W-L% | NCAA | S16 | FF | Chmp | |||
| Cathy Inglese | Boston College | Big East | 16 | 12 | .571 | 1994-95 | 42 | 40 | .512 | 162 | 114 | .587 | 2 | |||||||||||||
| Ray Ingram | UNC Asheville | Big South | 14 | 13 | .519 | 1993-94 | 38 | 71 | .349 | 38 | 71 | .349 | ||||||||||||||
| Larry Joe Inman | Eastern Kentucky | OVC | 24 | 6 | .800 | Lost First Round | 1988-89 | 141 | 105 | .573 | 1 | 249 | 142 | .637 | 5 | 1 | ||||||||||
| Jim Izard | Indiana | Big Ten | 16 | 13 | .552 | 1988-89 | 144 | 111 | .565 | 2 | 252 | 149 | .628 | 2 | ||||||||||||
| Jim Jabir | Providence | Big East | 13 | 14 | .481 | 1996-97 | 13 | 14 | .481 | 157 | 124 | .559 | 2 | |||||||||||||
| Kay James | Southern Miss | CUSA | 13 | 14 | .481 | 1981-82 | 310 | 156 | .665 | 8 | 2 | 310 | 156 | .665 | 8 | 2 | ||||||||||
| Joyce Jenkins | Maryland-Eastern Shore | MEAC | 13 | 15 | .464 | 1994-95 | 20 | 62 | .244 | 20 | 62 | .244 | ||||||||||||||
| Allison Jones | Hartford | AmEast | 15 | 12 | .556 | 1992-93 | 57 | 79 | .419 | 57 | 79 | .419 | ||||||||||||||
| Karen Kemp | ETSU | Southern | 11 | 17 | .393 | 1994-95 | 41 | 43 | .488 | 41 | 43 | .488 | ||||||||||||||
| Jessie Kenlaw | Houston | CUSA | 5 | 24 | .172 | 1990-91 | 95 | 105 | .475 | 1 | 95 | 105 | .475 | 1 | ||||||||||||
| John Klein | Eastern Illinois | OVC | 12 | 15 | .444 | 1993-94 | 45 | 63 | .417 | 45 | 63 | .417 | ||||||||||||||
| Patrick Knapp | Georgetown | Big East | 17 | 11 | .607 | 1986-87 | 147 | 160 | .479 | 1 | 1 | 192 | 199 | .491 | 1 | 1 | ||||||||||
| Ferne Labati | Miami (FL) | Big East | 15 | 14 | .517 | 1988-89 | 170 | 93 | .646 | 3 | 1 | 226 | 154 | .595 | 3 | 1 | ||||||||||
| Andy Landers | Georgia | SEC | 25 | 6 | .806 | 3 | 6 | Lost Regional Final | 1981-82 | 399 | 108 | .787 | 14 | 10 | 4 | 399 | 108 | .787 | 14 | 10 | 4 | |||||
| Karen Langeland | Michigan State | Big Ten | 22 | 8 | .733 | 24 | Lost Second Round | 1981-82 | 241 | 204 | .542 | 3 | 241 | 204 | .542 | 3 | ||||||||||
| Wendy Larry | Old Dominion | CAA | 34 | 2 | .944 | 7 | 2 | Lost National Final | 1987-88 | 223 | 88 | .717 | 9 | 2 | 1 | 253 | 115 | .688 | 9 | 2 | 1 | |||||
| Chad Lavin | Wyoming | WAC | 17 | 11 | .607 | 1986-87 | 165 | 145 | .532 | 165 | 145 | .532 | ||||||||||||||
| Joye Lee-McNelis | Memphis | CUSA | 22 | 7 | .759 | Lost First Round | 1991-92 | 105 | 71 | .597 | 3 | 105 | 71 | .597 | 3 | |||||||||||
| Angie Lee | Iowa | Big Ten | 18 | 12 | .600 | 6 | Lost Second Round | 1995-96 | 45 | 16 | .738 | 2 | 1 | 45 | 16 | .738 | 2 | 1 | ||||||||
| Jim Lewis | George Mason | CAA | 15 | 12 | .556 | 1984-85 | 196 | 173 | .531 | 196 | 173 | .531 | ||||||||||||||
