Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Middle Tennessee | OVC | 30 | 22 | 8 | .733 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||||
| 1988-89 | Middle Tennessee | OVC | 27 | 21 | 6 | .778 | Reg. Season Champion | ||||||
| 1989-90 | Middle Tennessee | OVC | 28 | 11 | 17 | .393 | |||||||
| 1990-91 | Middle Tennessee | OVC | 28 | 14 | 14 | .500 | |||||||
| 1991-92 | Middle Tennessee | OVC | 28 | 19 | 9 | .679 | |||||||
| 1992-93 | Middle Tennessee | OVC | 28 | 21 | 7 | .750 | |||||||
| 1993-94 | Middle Tennessee | OVC | 28 | 21 | 7 | .750 | |||||||
| 1994-95 | Middle Tennessee | OVC | 28 | 19 | 9 | .679 | Reg. Season Champion | ||||||
| 1995-96 | Middle Tennessee | OVC | 30 | 24 | 6 | .800 | Reg. Season Champion; NCAA Tournament | ||||||
| 1996-97 | Middle Tennessee | OVC | 30 | 10 | 20 | .333 | |||||||
| Career | Middle Tennessee | 285 | 182 | 103 | .639 |



Appearances on Leaderboards, Awards, and Honors