Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Cleveland State | MW Coll | 27 | 11 | 16 | .407 | |||||||
| 1996-97 | Cleveland State | MW Coll | 27 | 12 | 15 | .444 | |||||||
| 1997-98 | Cleveland State | MW Coll | 28 | 12 | 16 | .429 | |||||||
| 1998-99 | Cleveland State | MW Coll | 28 | 15 | 13 | .536 | |||||||
| 1999-00 | Cleveland State | MW Coll | 30 | 15 | 15 | .500 | |||||||
| 2000-01 | Cleveland State | Horizon | 28 | 14 | 14 | .500 | |||||||
| 2001-02 | Cleveland State | Horizon | 28 | 13 | 15 | .464 | -8.16 | -5.06 | |||||
| 2002-03 | Cleveland State | Horizon | 29 | 11 | 18 | .379 | 1.79 | 1.86 | |||||
| Career | Cleveland State | 225 | 103 | 122 | .458 | -3.18 | -1.60 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.