Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Loyola Marymount | WCC | 28 | 12 | 16 | .429 | |||||||
| 1996-97 | Loyola Marymount | WCC | 27 | 5 | 22 | .185 | |||||||
| 1997-98 | Loyola Marymount | WCC | 27 | 3 | 24 | .111 | |||||||
| 1998-99 | Loyola Marymount | WCC | 27 | 8 | 19 | .296 | |||||||
| 1999-00 | Loyola Marymount | WCC | 28 | 13 | 15 | .464 | |||||||
| 2000-01 | Loyola Marymount | WCC | 31 | 21 | 10 | .677 | |||||||
| 2001-02 | Loyola Marymount | WCC | 28 | 15 | 13 | .536 | 5.54 | 4.61 | |||||
| 2002-03 | Loyola Marymount | WCC | 29 | 14 | 15 | .483 | 7.89 | 7.37 | |||||
| 2003-04 | Loyola Marymount | WCC | 30 | 24 | 6 | .800 | 11.12 | 7.16 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
| 2004-05 | Loyola Marymount | WCC | 29 | 16 | 13 | .552 | 6.07 | 5.18 | |||||
| 2005-06 | Loyola Marymount | WCC | 29 | 17 | 12 | .586 | 7.59 | 5.77 | |||||
| 2006-07 | Loyola Marymount | WCC | 31 | 19 | 12 | .613 | 7.46 | 5.27 | |||||
| 2007-08 | Loyola Marymount | WCC | 30 | 15 | 15 | .500 | 4.31 | 5.62 | |||||
| 2008-09 | Loyola Marymount | WCC | 30 | 18 | 12 | .600 | 6.33 | 2.71 | |||||
| 2009-10 | Loyola Marymount | WCC | 30 | 13 | 17 | .433 | 0.41 | 2.41 | |||||
| 2010-11 | Loyola Marymount | WCC | 29 | 11 | 18 | .379 | -3.32 | 0.78 | |||||
| 2011-12 | Loyola Marymount | WCC | 30 | 8 | 22 | .267 | -7.55 | 3.09 | |||||
| Career | Loyola Marymount | 493 | 232 | 261 | .471 | 4.17 | 4.54 |



Appearances on Leaderboards, Awards, and Honors