Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Jason Attaway | QB | 51 Cmp, 109 Att, 680 Yds, 3 TD | |
| Chase Corley | QB | 22 Cmp, 61 Att, 323 Yds, 2 TD | |
| Ladarrin McLane | QB | 23 Cmp, 49 Att, 272 Yds, 2 TD | |
| Richard Bridges | QB | 3 Cmp, 9 Att, 11 Yds, 0 TD | |
| Tubby Coleman | RB | 154 Att, 531 Yds, 3.4 Avg | |
| Ja'Quay Wilburn | RB | 128 Att, 754 Yds, 5.9 Avg | |
| Hut Allred | RB | 58 Att, 196 Yds, 3.4 Avg | |
| Michael Hickmon | RB | 5 Att, 10 Yds, 2.0 Avg | |
| Starsky Banks | RB | 1 Att, 1 Yds, 1.0 Avg | |
| Dustin Dean | RB | ||
| Jay Young | WR | 32 Rec, 428 Yds, 13.4 Avg | |
| Broderick McGrew | WR | 26 Rec, 393 Yds, 15.1 Avg | |
| Kendrick Hollie | WR | 10 Rec, 149 Yds, 14.9 Avg | |
| Carlos Yearwood | WR | 4 Rec, 50 Yds, 12.5 Avg | |
| Brent Degroot | WR | 1 Rec, 5 Yds, 5.0 Avg | |
| Ron Sterling | TE | 5 Rec, 34 Yds, 6.8 Avg | |
| Brian Waters | TE | 4 Rec, 66 Yds, 16.5 Avg | |
| Brian Futrell | TE | 2 Rec, 28 Yds, 14.0 Avg | |
| Garrett Courtney | K | ||
| Derek Gordon | DL | ||
| Jeff Rodgers | LB | ||
| Ramone Archie | DB | ||
| Lawrence Ellis | DB | ||
| Phillip Littlejohn | DB | ||
| Heath Moody | DB | ||
| Kendrick Sapp | DB | ||
| Detrion Woodson | DB | ||
| John Baker | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.