Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Drew Lock | FR | QB | 129 Cmp, 263 Att, 1332 Yds, 4 TD |
| Maty Mauk | JR | QB | 57 Cmp, 110 Att, 654 Yds, 6 TD |
| Corbin Berkstresser | SR | QB | |
| Alex Demczak | SR | QB | |
| John Eierman | FR | QB | |
| Eddie Printz | SO | QB | |
| Marvin Zanders | FR | QB | |
| Chase Abbington | JR | RB | 6 Att, 39 Yds, 6.5 Avg |
| Raymond Wingo | FR | WR | 4 Rec, 24 Yds, 6.0 Avg |
| J'Mon Moore | SO | WR | 29 Rec, 350 Yds, 12.1 Avg |
| Nate Brown | SO | WR | 27 Rec, 326 Yds, 12.1 Avg |
| Wesley Leftwich | SR | WR | 22 Rec, 285 Yds, 13.0 Avg |
| Keyon Dilosa | FR | WR | 11 Rec, 86 Yds, 7.8 Avg |
| Emanuel Hall | FR | WR | 8 Rec, 64 Yds, 8.0 Avg |
| DeSean Blair | FR | WR | 2 Rec, 25 Yds, 12.5 Avg |
| Eric Laurent | JR | WR | 1 Rec, 4 Yds, 4.0 Avg |
| Thomas Richard | FR | WR | 1 Rec, 4 Yds, 4.0 Avg |
| Aaron Bailey | SO | WR | |
| Jake Brents | JR | WR | |
| Richaud Floyd | FR | WR | |
| Johnathon Johnson | FR | WR | |
| Ronnell Perkins | FR | WR | |
| Justin Smith | FR | WR | |
| Sean Culkin | JR | TE | 16 Rec, 139 Yds, 8.7 Avg |
| Jason Reese | SO | TE | 15 Rec, 126 Yds, 8.4 Avg |
| Clayton Echard | SR | TE | 2 Rec, 14 Yds, 7.0 Avg |
| Kendall Blanton | FR | TE | |
| Tyler Hanneke | JR | TE | |
| Nick Monaghan | SR | TE | |
| Sam Bailey | FR | OL | |
| Connor McGovern | SR | OL | |
| Alec Abeln | SO | OL | |
| Paul Adams | FR | OL | |
| Andy Bauer | FR | OL | |
| Evan Boehm | SR | OL | |
| Taylor Chappell | SR | OL | |
| Nate Crawford | SO | OL | |
| Malik Cuellar | JR | OL | |
| Jonah Dubinski | FR | OL | |
| Mike Fairchild | FR | OL | |
| Justin Grava | JR | OL | |
| Thomas Grossman | FR | OL | |
| Mitch Hall | SR | OL | |
| Al Harris | FR | OL | |
| Jordan Hill | SO | OL | |
| Will Johnson | JR | OL | |
| Brad McNulty | SR | OL | |
| Tanner Owen | FR | OL | |
| Kevin Pendleton | FR | OL | |
| Adam Ploudre | SO | OL | |
| Clay Rhodes | SO | OL | |
| Adam Roland | FR | OL | |
| Nick Skalak | FR | OL | |
| Andrew Baggett | SR | K | |
| Nick Coffman | JR | K | |
| Luke Jackson | SO | K | |
| Josh Augusta | JR | DL | |
| Terry Beckner Jr. | FR | DL | |
| Walter Brady | FR | DL | |
| Marcell Frazier | JR | DL | |
| Charles Harris | SO | DL | |
| Rickey Hatley | JR | DL | |
| Nate Howard | FR | DL | |
| A.J. Logan | SO | DL | |
| Josh Moore | FR | DL | |
| Eddie Serrano | SO | DL | |
| Spencer Williams | FR | DL | |
| Harold Brantley | JR | DL | |
| Tyrell Jacobs | FR | DL | |
| Rocel McWilliams | FR | DL | |
| Eric Beisel | SO | LB | |
| Kentrell Brothers | SR | LB | |
| Joey Burkett | SO | LB | |
| Clarence Green | SR | LB | |
| Terez Hall | FR | LB | |
| Grant Jones | FR | LB | |
| Brandon Lee | FR | LB | |
| Donavin Newsom | JR | LB | |
| Michael Scherer | JR | LB | |
| Franklin Agbasimere | FR | LB | |
| Ferrod Gardner | FR | LB | |
| Tanner Hull | SO | LB | |
| Jacob Trump | FR | LB | |
| Christian Williams | JR | LB | |
| Roderick Winters | FR | LB | |
| Cam Hilton | FR | DB | |
| Logan Cheadle | SO | DB | |
| Kenya Dennis | SR | DB | |
| Anthony Hines | SO | DB | |
| Tavon Ross | FR | DB | |
| Anthony Sherrils | SO | DB | |
| Finis Stribling IV | FR | DB | |
| DeAndre McKenzie | SR | DB | |
| Trei Walton | SR | DB | |
| TJ Warren | FR | DB | |
| Corey Fatony | FR | P | |
| Dayton Balvanz | JR | P | |
| Tom Kalish | FR | P | |
| Ish Witter | SO | HB | 126 Att, 518 Yds, 4.1 Avg |
| Russell Hansbrough | SR | HB | 111 Att, 436 Yds, 3.9 Avg |
| Tyler Hunt | SR | HB | 42 Att, 185 Yds, 4.4 Avg |
| Morgan Steward | JR | HB | 10 Att, 18 Yds, 1.8 Avg |
| Cortland Browning | SR | S | |
| John Gibson | JR | CB | |
| Jake Hurrell | JR | LS | |
| Aarion Penton | JR | CB | |
| Ian Simon | SR | S | |
| Thomas Wilson | SO | S | |
| Steven Blakley | SO | HB | |
| Brock Bondurant | JR | S | |
| Marquise Doherty | FR | HB | |
| Miles Drummond | JR | HB | |
| Zane Jacoby | FR | S | |
| Dominic Nelson | JR | S | |
| Andrew Stevens | JR | HB | |
| Trevon Walters | FR | HB | |
| Ryan Williams | FR | HB | |
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.