Passing Table Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
1 | Jack Plummer | QB | 14 | 256 | 395 | 64.8 | 3204 | 21 | 5.3 | 12 | 3.0 | 8.1 | 7.81 | 12.5 | 228.9 | 144.4 | |
2 | Harrison Bailey | QB | 1 | 3 | 5 | 60.0 | 51 | 1 | 20.0 | 0 | 0.0 | 10.2 | 14.20 | 17.0 | 51.0 | 211.7 | |
3 | Brock Domann | QB | 4 | 5 | 5 | 100.0 | 44 | 0 | 0.0 | 0 | 0.0 | 8.8 | 8.80 | 8.8 | 11.0 | 173.9 | |
4 | Brady Allen | QB | 1 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 7.0 | 158.8 | |
5 | Pierce Clarkson | QB | 1 | 1 | 2 | 50.0 | 7 | 0 | 0.0 | 0 | 0.0 | 3.5 | 3.50 | 7.0 | 7.0 | 79.4 | |
| Team Totals | | 14 | 266 | 408 | 65.2 | 3313 | 22 | 5.4 | 12 | 2.9 | 8.1 | 7.88 | 12.5 | 236.6 | 145.3 | |
Stats include bowl games
Team Stats
- Most values are per game averages
Team Stats Table
Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
Pass |
Rush |
Pen |
Tot |
No. |
Yds |
Fum |
Int |
Tot |
Offense | 14 | 19.0 | 29.1 | 65.2 | 236.6 | 1.6 | 38.1 | 178.5 | 4.7 | 2.2 | 67.2 | 415.1 | 6.2 | 10.1 | 9.1 | 1.6 | 20.9 | 5.6 | 48.6 | 0.5 | 0.9 | 1.4 |
Defense | 14 | 16.5 | 29.7 | 55.5 | 217.3 | 1.6 | 29.9 | 99.8 | 3.3 | 0.9 | 59.6 | 317.1 | 5.3 | 8.6 | 5.7 | 1.5 | 15.9 | 5.8 | 49.9 | 0.5 | 0.9 | 1.4 |
Difference | | +2.5 | -0.6 | +9.7 | +19.3 | 0.0 | +8.2 | +78.7 | +1.4 | +1.3 | +7.6 | +98.0 | +0.9 | +1.5 | +3.4 | +0.1 | +5.0 | -0.2 | -1.3 | 0.0 | 0.0 | 0.0 |
More 2023 Louisville Pages
Rushing & Receiving