Passing
- * indicates bowl stats included
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2019 | Purdue | Big Ten | FR | QB | 7 | 144 | 241 | 59.8 | 1603 | 6.7 | 6.1 | 11 | 8 | 124.0 |
2020 | Purdue | Big Ten | SO | QB | 3 | 88 | 124 | 71.0 | 938 | 7.6 | 8.1 | 8 | 2 | 152.6 |
*2021 | Purdue | Big Ten | JR | QB | 7 | 87 | 127 | 68.5 | 864 | 6.8 | 7.9 | 7 | 0 | 143.8 |
2022 | California | Pac-12 | SR | QB | 12 | 282 | 451 | 62.5 | 3095 | 6.9 | 6.9 | 21 | 9 | 131.5 |
Career | Overall | 601 | 943 | 63.7 | 6500 | 6.9 | 7.0 | 47 | 19 | 134.1 | ||||
Purdue | 319 | 492 | 64.8 | 3405 | 6.9 | 7.1 | 26 | 10 | 136.3 | |||||
California | 282 | 451 | 62.5 | 3095 | 6.9 | 6.9 | 21 | 9 | 131.5 |
Rushing & Receiving
- * indicates bowl stats included
Punting & Kicking
- * indicates bowl stats included
Defense & Fumbles
- * indicates bowl stats included
Scoring
- * indicates bowl stats included
Player News