Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Jeff Tedford | QB | 132 Cmp, 250 Att, 1879 Yds, 11 TD | |
| Sergio Toscano | QB | 34 Cmp, 83 Att, 484 Yds, 4 TD | |
| Ted Torosian | RB | 155 Att, 639 Yds, 4.1 Avg | |
| Steve Woods | RB | 54 Att, 322 Yds, 6.0 Avg | |
| Terry Carter | RB | 51 Att, 173 Yds, 3.4 Avg | |
| Danny Rainey | RB | 25 Att, 125 Yds, 5.0 Avg | |
| Fran O'Brien | RB | 20 Att, 57 Yds, 2.9 Avg | |
| Otis Tolbert | RB | 16 Att, 43 Yds, 2.7 Avg | |
| Preston Jenkins | RB | ||
| Arlo Gates | RB | ||
| Steve Mooshagian | WR | 10 Rec, 122 Yds, 12.2 Avg | |
| Henry Ellard | WR | 39 Rec, 808 Yds, 20.7 Avg | |
| Stephone Paige | WR | 10 Rec, 240 Yds, 24.0 Avg | |
| Tony Woodruff | WR | 18 Rec, 352 Yds, 19.6 Avg | |
| Keith Day | WR | 13 Rec, 242 Yds, 18.6 Avg | |
| Bill Griever | TE | 6 Rec, 66 Yds, 11.0 Avg | |
| Barry Nua | TE | 4 Rec, 45 Yds, 11.3 Avg | |
| Jim Heller | TE | 3 Rec, 22 Yds, 7.3 Avg | |
| Scott Darrow | K | ||
| Kevin Johnson | DL | ||
| Dave McCrery | LB | ||
| Steve Cordle | DB | ||
| Pete Duran | DB | ||
| Eric Fox | DB | ||
| Matt McKnight | DB | ||
| Kent Paine | DB | ||
| Tim Washington | DB | ||
| Rusty Karraker | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.