| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 3 | 1997-09-20 | Notre Dame | Michigan State | REG (Non-Conf) | L 7-23 | 4 | 13 | 3.3 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||
| 2 | 2 | 4 | 1997-09-27 | Notre Dame | @ | Michigan | REG (Non-Conf) | L 14-21 | 10 | 24 | 2.4 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 5 | 1997-10-04 | Notre Dame | @ | Stanford | REG (Non-Conf) | L 15-33 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 1997-10-11 | Notre Dame | @ | Pitt | REG (Non-Conf) | W 45-21 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 1997-10-18 | Notre Dame | USC | REG (Non-Conf) | L 17-20 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 8 | 1997-10-25 | Notre Dame | Boston College | REG (Non-Conf) | W 52-20 | 4 | 24 | 6.0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 10 | 1997-11-15 | Notre Dame | @ | LSU | REG (Non-Conf) | W 24-6 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 11 | 1997-11-22 | Notre Dame | West Virginia | REG (Non-Conf) | W 21-14 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 12 | 1997-11-29 | Notre Dame | @ | Hawaii | REG (Non-Conf) | W 23-22 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 13 | 1997-12-28 | Notre Dame | N | LSU | Bowl | L 9-27 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | |
| 5-5 | 36 | 126 | 3.5 | 3 | 1 | 2 | 2.0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.