Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
1D |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 11 | 15.8 | 27.1 | 58.4 | 202.6 | 1.1 | 40.6 | 178.5 | 4.4 | 2.2 | 67.7 | 381.1 | 5.6 | 19.4 | 9.1 | 76.6 | 0.8 | 0.8 | 1.6 |
| Defense | 11 | 18.0 | 33.1 | 54.4 | 217.2 | 2.0 | 36.6 | 130.9 | 3.6 | 1.0 | 69.7 | 348.1 | 5.0 | 19.6 | 6.5 | 51.7 | 0.8 | 1.5 | 2.4 |
| Difference | | -2.2 | -6.0 | +4.0 | -14.6 | -0.9 | +4.0 | +47.6 | +0.8 | +1.2 | -2.0 | +33.0 | +0.6 | -0.2 | +2.6 | +24.9 | 0.0 | -0.7 | -0.8 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Marc Bulger | QB | 11 | 167 | 283 | 59.0 | 2112 | 12 | 4.2 | 9 | 3.2 | 7.5 | 6.88 | 12.6 | 192.0 | 129.3 | |
| 2 | JaJuan Seider | QB | 4 | 6 | 14 | 42.9 | 101 | 0 | 0.0 | 0 | 0.0 | 7.2 | 7.21 | 16.8 | 25.3 | 103.5 | |
| Team Totals | | 11 | 173 | 297 | 58.2 | 2213 | 12 | 4.0 | 9 | 3.0 | 7.5 | 6.90 | 12.8 | 201.2 | 128.1 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Barrett Green | DB | 11 | 1 | -6 | -6.0 | 0 | -0.5 | 0 | 0 | | 0 | 0.0 | 1 | -6 | -6.0 | 0 | |
| 2 | Shawn Foreman | WR | 11 | 0 | 0 | | 0 | 0.0 | 65 | 818 | 12.6 | 5 | 74.4 | 65 | 818 | 12.6 | 5 | |
| 3 | Curtis Keaton | RB | 11 | 60 | 268 | 4.5 | 3 | 24.4 | 0 | 0 | | 0 | 0.0 | 60 | 268 | 4.5 | 3 | |
| 4 | Mark Plants | RB | 11 | 11 | 39 | 3.5 | 0 | 3.5 | 2 | 10 | 5.0 | 0 | 0.9 | 13 | 49 | 3.8 | 0 | |
| 5 | Marc Bulger | QB | 11 | 47 | -65 | -1.4 | 2 | -5.9 | 1 | -1 | -1.0 | 0 | -0.1 | 48 | -66 | -1.4 | 2 | |
| 6 | Leroy White | RB | 11 | 20 | 70 | 3.5 | 1 | 6.4 | 5 | 19 | 3.8 | 0 | 1.7 | 25 | 89 | 3.6 | 1 | |
| 7 | Anthony Becht | TE | 10 | 0 | 0 | | 0 | 0.0 | 9 | 135 | 15.0 | 1 | 13.5 | 9 | 135 | 15.0 | 1 | |
| 8 | Anthony Green | RB | 10 | 9 | 74 | 8.2 | 1 | 7.4 | 1 | 3 | 3.0 | 0 | 0.3 | 10 | 77 | 7.7 | 1 | |
| 9 | Chad Wable | TE | 10 | 0 | 0 | | 0 | 0.0 | 13 | 189 | 14.5 | 3 | 18.9 | 13 | 189 | 14.5 | 3 | |
| 10 | Pat Greene | WR | 10 | 0 | 0 | | 0 | 0.0 | 29 | 440 | 15.2 | 1 | 44.0 | 29 | 440 | 15.2 | 1 | |
| 11 | Amos Zereoue | RB | 10 | 264 | 1505 | 5.7 | 16 | 150.5 | 11 | 76 | 6.9 | 0 | 7.6 | 275 | 1581 | 5.7 | 16 | H-10 |
| 12 | Jerry Porter | WR | 9 | 0 | 0 | | 0 | 0.0 | 9 | 156 | 17.3 | 1 | 17.3 | 9 | 156 | 17.3 | 1 | |
| 13 | David Richardson | TE | 6 | 0 | 0 | | 0 | 0.0 | 4 | 25 | 6.3 | 0 | 4.2 | 4 | 25 | 6.3 | 0 | |
| 14 | Khori Ivy | WR | 5 | 0 | 0 | | 0 | 0.0 | 18 | 269 | 14.9 | 1 | 53.8 | 18 | 269 | 14.9 | 1 | |
| 15 | Carlos Osegueda | WR | 5 | 0 | 0 | | 0 | 0.0 | 6 | 74 | 12.3 | 0 | 14.8 | 6 | 74 | 12.3 | 0 | |
| 16 | JaJuan Seider | QB | 4 | 13 | -3 | -0.2 | 0 | -0.8 | 0 | 0 | | 0 | 0.0 | 13 | -3 | -0.2 | 0 | |
| 17 | Khari Mott | RB | 3 | 17 | 93 | 5.5 | 1 | 31.0 | 0 | 0 | | 0 | 0.0 | 17 | 93 | 5.5 | 1 | |
| 18 | T.J. Walker | RB | 3 | 1 | 1 | 1.0 | 0 | 0.3 | 0 | 0 | | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
| 19 | Frank Aliveto | RB | 1 | 3 | -2 | -0.7 | 0 | -2.0 | 0 | 0 | | 0 | 0.0 | 3 | -2 | -0.7 | 0 | |
| 20 | Wes Ours | RB | 1 | 1 | 6 | 6.0 | 0 | 6.0 | 0 | 0 | | 0 | 0.0 | 1 | 6 | 6.0 | 0 | |
| Team Totals | | 11 | 447 | 1980 | 4.4 | 24 | 180.0 | 173 | 2213 | 12.8 | 12 | 201.2 | 620 | 4193 | 6.8 | 36 | |
More 1997 West Virginia Pages