| Receiving | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 25 | 2 | 2004-09-11 | Fresno State | @ | Kansas State | REG (Non-Conf) | W 45-21 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 2 | 26 | 5 | 2004-10-09 | Fresno State | UTEP | REG (Conf) | L 21-24 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 3 | 27 | 11 | 2004-11-27 | Fresno State | @ | San Jose State | REG (Conf) | W 62-28 | 2 | 42 | 21.0 | 1 | 1 | 11 | 0 | 11.0 | |
| 4 | 28 | 12 | 2004-12-27 | Fresno State | N | Virginia | Bowl | W 37-34 (OT) | 2 | 29 | 14.5 | 1 | 0 | 0 | 0 | MPC Computers Bowl | |
| 3-1 | 6 | 75 | 12.5 | 2 | 1 | 11 | 0 | 11.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.