| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-09 | Texas Tech | @ | Penn State | REG (Non-Conf) | L 23-24 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 5 | 1995-10-14 | Texas Tech | Arkansas State | REG (Non-Conf) | W 63-25 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 6 | 1995-10-21 | Texas Tech | Rice | REG (Conf) | W 31-26 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | |||
| 4 | 4 | 7 | 1995-10-28 | Texas Tech | @ | New Mexico | REG (Non-Conf) | W 34-7 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 8 | 1995-11-04 | Texas Tech | @ | Texas | REG (Conf) | L 7-48 | 3 | 78 | 26.0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 9 | 1995-11-11 | Texas Tech | Texas Christian | REG (Conf) | W 27-6 | 3 | 36 | 12.0 | 1 | 1 | 9 | 9.0 | 0 | ||
| 7 | 7 | 10 | 1995-11-18 | Texas Tech | @ | SMU | REG (Conf) | W 45-14 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 11 | 1995-11-25 | Texas Tech | @ | Houston | REG (Conf) | W 38-26 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 12 | 1995-12-27 | Texas Tech | N | Air Force | Bowl | W 55-41 | 4 | 53 | 13.3 | 1 | 0 | 0 | 0 | Copper Bowl | |
| 7-2 | 18 | 306 | 17.0 | 2 | 2 | 58 | 29.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.