Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 4 | 1997-09-27 | Virginia Tech | Arkansas State | REG (Non-Conf) | W 50-0 | 1 | 22 | 22.0 | 0 | |
| 2 | 2 | 6 | 1997-10-11 | Virginia Tech | Boston College | REG (Conf) | W 17-7 | 1 | 9 | 9.0 | 0 | |
| 3 | 3 | 7 | 1997-10-25 | Virginia Tech | @ | West Virginia | REG (Conf) | L 17-30 | 2 | 10 | 5.0 | 1 |
| 4 | 4 | 9 | 1997-11-08 | Virginia Tech | Miami (FL) | REG (Conf) | W 27-25 | 1 | 11 | 11.0 | 0 | |
| 5 | 5 | 11 | 1997-11-29 | Virginia Tech | @ | Virginia | REG (Non-Conf) | L 20-34 | 2 | 20 | 10.0 | 0 |
| 3-2 | 7 | 72 | 10.3 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.