Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 1 | 1996-08-29 | UCF | William & Mary | REG (Non-Conf) | W 39-33 | 8 | 80 | 10.0 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1996-09-07 | UCF | @ | South Carolina | REG (Non-Conf) | L 14-33 | 4 | 34 | 8.5 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1996-09-14 | UCF | @ | New Mexico | REG (Non-Conf) | L 7-17 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1996-09-21 | UCF | @ | Ball State | REG (Non-Conf) | L 10-31 | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1996-09-28 | UCF | @ | East Carolina | REG (Non-Conf) | L 7-28 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1996-10-12 | UCF | Samford | REG (Non-Conf) | W 38-6 | 2 | 49 | 24.5 | 0 | 1 | 11 | 11.0 | 0 | |
| 7 | 7 | 7 | 1996-10-19 | UCF | Louisiana-Monroe | REG (Non-Conf) | L 38-39 | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1996-10-26 | UCF | @ | Georgia Tech | REG (Non-Conf) | L 20-27 | 8 | 97 | 12.1 | 1 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1996-11-02 | UCF | Illinois St. | REG (Non-Conf) | W 42-15 | 6 | 111 | 18.5 | 1 | 1 | 0 | 0.0 | 0 | |
| 10 | 10 | 10 | 1996-11-09 | UCF | @ | UAB | REG (Non-Conf) | W 35-13 | 9 | 209 | 23.2 | 1 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 1996-11-16 | UCF | Bowling Green | REG (Non-Conf) | W 27-19 | 7 | 174 | 24.9 | 2 | 2 | 23 | 11.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 12 | 12 | 1 | 1997-08-30 | UCF | @ | Ole Miss | REG (Non-Conf) | L 23-24 (OT) | 3 | 41 | 13.7 | 1 | 0 | 0 | 0 | |
| 13 | 13 | 2 | 1997-09-06 | UCF | @ | South Carolina | REG (Non-Conf) | L 31-33 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 3 | 1997-09-13 | UCF | @ | Nebraska | REG (Non-Conf) | L 24-38 | 7 | 174 | 24.9 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 5 | 1997-09-27 | UCF | @ | Auburn | REG (Non-Conf) | L 14-41 | 10 | 96 | 9.6 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 1997-10-04 | UCF | @ | Kent State | REG (Non-Conf) | W 59-43 | 4 | 42 | 10.5 | 0 | 1 | 2 | 2.0 | 0 |
| 17 | 17 | 7 | 1997-10-11 | UCF | Samford | REG (Non-Conf) | W 52-7 | 5 | 85 | 17.0 | 1 | 1 | 3 | 3.0 | 0 | |
| 18 | 18 | 8 | 1997-10-25 | UCF | @ | Mississippi State | REG (Non-Conf) | L 28-35 | 4 | 64 | 16.0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 1997-11-01 | UCF | @ | Louisiana-Monroe | REG (Non-Conf) | L 41-45 | 7 | 117 | 16.7 | 1 | 0 | 0 | 0 | |
| 20 | 20 | 10 | 1997-11-15 | UCF | Eastern Michigan | REG (Non-Conf) | W 27-10 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 1997-11-22 | UCF | Toledo | REG (Non-Conf) | W 34-17 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 22 | 22 | 1 | 1998-09-05 | UCF | @ | Louisiana Tech | REG (Non-Conf) | W 64-30 | 6 | 102 | 17.0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 2 | 1998-09-12 | UCF | Eastern Ill. | REG (Non-Conf) | W 48-0 | 2 | 41 | 20.5 | 1 | 0 | 0 | 0 | ||
| 24 | 24 | 3 | 1998-09-19 | UCF | @ | Purdue | REG (Non-Conf) | L 7-35 | 5 | 49 | 9.8 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 4 | 1998-09-26 | UCF | @ | Bowling Green | REG (Non-Conf) | W 38-31 | 3 | 85 | 28.3 | 1 | 1 | 3 | 3.0 | 0 |
| 26 | 26 | 5 | 1998-10-03 | UCF | @ | Toledo | REG (Non-Conf) | W 31-24 | 9 | 110 | 12.2 | 1 | 0 | 0 | 0 | |
| 27 | 27 | 6 | 1998-10-10 | UCF | Northern Illinois | REG (Non-Conf) | W 38-17 | 9 | 155 | 17.2 | 1 | 0 | 0 | 0 | ||
| 28 | 28 | 7 | 1998-10-24 | UCF | @ | Louisiana | REG (Non-Conf) | W 42-10 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 8 | 1998-10-31 | UCF | Youngstown St. | REG (Non-Conf) | W 44-32 | 8 | 94 | 11.8 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 9 | 1998-11-07 | UCF | @ | Auburn | REG (Non-Conf) | L 6-10 | 10 | 58 | 5.8 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 10 | 1998-11-14 | UCF | Ball State | REG (Non-Conf) | W 37-14 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 11 | 1998-11-21 | UCF | New Mexico | REG (Non-Conf) | W 38-6 | 6 | 72 | 12.0 | 1 | 0 | 0 | 0 | ||
| 18-14 | 172 | 2454 | 14.3 | 15 | 7 | 42 | 6.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.