| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 12 | 1 | 2022-09-03 | Middle Tennessee State | @ | James Madison | REG (Non-Conf) | L 7-44 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 13 | 2 | 2022-09-10 | Middle Tennessee State | @ | Colorado State | REG (Non-Conf) | W 34-19 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 14 | 3 | 2022-09-17 | Middle Tennessee State | Tennessee St. | REG (Non-Conf) | W 49-6 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 15 | 4 | 2022-09-24 | Middle Tennessee State | @ | Miami (FL) | REG (Non-Conf) | W 45-31 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16 | 5 | 2022-09-30 | Middle Tennessee State | UTSA | REG (Conf) | L 30-45 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 17 | 6 | 2022-10-08 | Middle Tennessee State | @ | UAB | REG (Conf) | L 14-41 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 18 | 7 | 2022-10-15 | Middle Tennessee State | Western Kentucky | REG (Conf) | L 17-35 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 8 | 19 | 8 | 2022-10-29 | Middle Tennessee State | @ | UTEP | REG (Conf) | W 24-13 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 20 | 9 | 2022-11-05 | Middle Tennessee State | @ | Louisiana Tech | REG (Conf) | L 24-40 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 21 | 10 | 2022-11-12 | Middle Tennessee State | Charlotte | REG (Conf) | W 24-14 | 1.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 11 | 22 | 11 | 2022-11-19 | Middle Tennessee State | Florida Atlantic | REG (Conf) | W 49-21 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 23 | 12 | 2022-11-26 | Middle Tennessee State | @ | Florida International | REG (Conf) | W 33-28 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | 24 | 13 | 2022-12-24 | Middle Tennessee State | N | San Diego State | Bowl | W 25-23 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hawaii Bowl |
| 8-5 | 1.0 | 55 | 22 | 33 | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.