Output includes all games from 1995 to 2025.
| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 1 | 2003-08-30 | Arkansas State | @ | Texas A&M | REG (Non-Conf) | L 11-26 | 8 | 21 | 2.6 | 0 |
| 2 | 2 | 2 | 2003-09-06 | Arkansas State | UT Martin | REG (Non-Conf) | W 63-6 | 5 | 64 | 12.8 | 1 | |
| 3 | 3 | 3 | 2003-09-13 | Arkansas State | Southeast Mo. St. | REG (Non-Conf) | W 21-3 | 6 | 22 | 3.7 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 4 | 4 | 1 | 2004-09-04 | Arkansas State | @ | Missouri | REG (Non-Conf) | L 20-52 | 5 | 6 | 1.2 | 0 |
| 5 | 5 | 2 | 2004-09-11 | Arkansas State | @ | LSU | REG (Non-Conf) | L 3-53 | 6 | 10 | 1.7 | 0 |
| 2-3 | 30 | 123 | 4.1 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.