Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arkansas State | 11 | 2 | 9 | 0 | .182 | -22.77 | -9.77 | |||||
| 1998 | Arkansas State | 12 | 4 | 8 | 0 | .333 | -16.28 | -8.11 | |||||
| 1999 | Arkansas State | 11 | 4 | 7 | 0 | .364 | -8.81 | -4.63 | |||||
| 2000 | Arkansas State | 11 | 1 | 10 | 0 | .091 | -13.40 | -1.58 | |||||
| 2001 | Arkansas State | 11 | 2 | 9 | 0 | .182 | -22.08 | -10.17 | |||||
| 5 Yrs | Arkansas State | 56 | 13 | 43 | 0 | .232 | -16.67 | -6.85 | 0-0 |


Appearances on Leaderboards, Awards, and Honors