Conference Summary
- Sorted by SRS
Coaches Polls
| Week Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| School | Conf | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | Final |
| San Francisco | CBA | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Kentucky | SEC | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| La Salle | Ind | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 3 |
| Utah | MSAC | 13 | 8 | 2 | 7 | 7 | 7 | 7 | 4 | 3 | 4 | 5 | 8 | 6 | 4 |
| Iowa | Big Ten | 2 | 10 | 14 | 19 | 14 | 17 | 12 | 12 | 13 | 12 | 10 | 5 | ||
| NC State | ACC | 7 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 6 | 6 | 7 | 7 | 4 | 6 |
| Duquesne | Ind | 3 | 7 | 10 | 8 | 2 | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 9 | 7 |
| Oregon State | PCC | 17 | 19 | 19 | 15 | 15 | 14 | 14 | 12 | 8 | |||||
| Marquette | Ind | 14 | 13 | 10 | 11 | 10 | 9 | 8 | 9 | ||||||
| Dayton | Ind | 12 | 12 | 6 | 5 | 11 | 11 | 15 | 17 | 17 | 14 | 15 | 13 | 11 | 10 |
| Colorado | Big 7 | 20 | 18 | 15 | 11 | ||||||||||
| UCLA | PCC | 9 | 6 | 11 | 9 | 9 | 9 | 10 | 7 | 7 | 7 | 6 | 6 | 7 | 12 |
| Minnesota | Big Ten | 20 | 10 | 10 | 9 | 14 | 9 | 9 | 8 | 4 | 4 | 13 | |||
| Tulsa | MVC | 17 | 14 | ||||||||||||
| George Washington | Southern | 19 | 13 | 19 | 18 | 8 | 8 | 8 | 9 | 10 | 14 | 15 | |||
| Illinois | Big Ten | 6 | 3 | 1 | 4 | 8 | 6 | 3 | 9 | 11 | 10 | 11 | 11 | 16 | 16 |
| Niagara | WNY3 | 10 | 10 | 9 | 11 | 12 | 13 | 16 | 14 | 13 | 18 | 20 | 18 | 16 | |
| Saint Louis | MVC | 13 | 17 | 19 | 20 | 19 | 16 | 18 | |||||||
| Holy Cross | Ind | 8 | 16 | 18 | 18 | 17 | 13 | 14 | 15 | 18 | 20 | 19 | |||
| Cincinnati | Ind | 19 | 19 | 13 | 13 | 17 | 17 | 20 | 17 | 16 | 20 | 20 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| School | Conf | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | Final |
| SMU | SWC | 20 | |||||||||||||
| Missouri | Big 7 | 9 | 8 | 10 | 6 | 8 | 8 | 11 | 12 | 13 | 12 | 15 | 13 | ||
| Alabama | SEC | 19 | 16 | 20 | 19 | 19 | |||||||||
| Louisville | Ind | 17 | 20 | 19 | 18 | 20 | |||||||||
| Villanova | Ind | 17 | 16 | 20 | |||||||||||
| TCU | SWC | 19 | 17 | ||||||||||||
| Wyoming | MSAC | 15 | 18 | ||||||||||||
| Maryland | ACC | 14 | 14 | 11 | 12 | 14 | 18 | 17 | |||||||
| Stanford | PCC | 18 | 20 | ||||||||||||
| Northwestern | Big Ten | 9 | |||||||||||||
| USC | PCC | 15 | 14 | 12 | 12 | 12 | |||||||||
| Purdue | Big Ten | 14 | |||||||||||||
| Wichita State | MVC | 20 | 19 | 19 | 16 | ||||||||||
| Xavier | Ind | 17 | |||||||||||||
| Notre Dame | Ind | 11 | 15 | 16 | |||||||||||
| Kansas | Big 7 | 16 | 14 | ||||||||||||
| California | PCC | 15 | |||||||||||||
| Seton Hall | Ind | 17 | |||||||||||||
| Ohio State | Big Ten | 13 | 7 | 20 | |||||||||||
| Indiana | Big Ten | 5 | 5 | ||||||||||||
| Oklahoma State | MVC | 17 | 18 | ||||||||||||
| DePaul | Ind | 16 | |||||||||||||
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.



Award Winners