Conference Summary
- Sorted by SRS
Coaches Polls
| Week Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| School | Conf | Pre | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | Final |
| Indiana | Big Ten | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 |
| Kentucky | SEC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 |
| Duquesne | Ind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 |
| Oklahoma State | MVC | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
| Notre Dame | Ind | 19 | 14 | 20 | 17 | 9 | 8 | 9 | 8 | 8 | 7 | 6 | 5 | ||
| Western Kentucky | OVC | 18 | 14 | 11 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | |
| Kansas | Big 7 | 4 | 13 | 17 | 8 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 7 | 7 | |
| LSU | SEC | 7 | 5 | 12 | 13 | 12 | 12 | 10 | 12 | 11 | 12 | 9 | 8 | 9 | 8 |
| Holy Cross | Ind | 14 | 17 | 19 | 16 | 6 | 5 | 12 | 10 | 8 | 8 | 6 | 6 | 8 | 9 |
| Iowa | Big Ten | 15 | 14 | 14 | 7 | 18 | 11 | 10 | |||||||
| La Salle | Ind | 6 | 11 | 10 | 12 | 16 | 13 | 19 | 11 | 12 | 10 | 11 | 10 | 10 | 11 |
| Illinois | Big Ten | 11 | 4 | 4 | 7 | 9 | 15 | 16 | 18 | 11 | 14 | 12 | |||
| Colorado State | MSAC | 17 | 18 | 16 | 13 | 13 | |||||||||
| UNC | ACC | 14 | |||||||||||||
| USC | PCC | 20 | 15 | ||||||||||||
| Oregon State | PCC | 15 | 15 | 11 | 4 | 11 | 20 | 16 | 17 | 17 | 20 | 16 | |||
| Seattle | Ind | 14 | 16 | 15 | 16 | 17 | |||||||||
| Dayton | Ind | 16 | 18 | 18 | |||||||||||
| Rice | SWC | 17 | 14 | 10 | 14 | 19 | 19 | ||||||||
| Duke | ACC | 13 | 9 | 11 | 14 | 13 | 13 | 13 | 14 | 12 | 20 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| School | Conf | Pre | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | Final |
| Wichita State | MVC | 20 | 14 | 18 | 19 | 17 | 15 | ||||||||
| NC State | ACC | 8 | 8 | 7 | 8 | 16 | 16 | 15 | 20 | 14 | 16 | 20 | 20 | 17 | |
| Minnesota | Big Ten | 9 | 6 | 5 | 6 | 5 | 8 | 6 | 6 | 6 | 5 | 12 | 18 | ||
| UCLA | PCC | 20 | 9 | 8 | 14 | 15 | 17 | 11 | 20 | ||||||
| George Washington | Southern | 20 | 15 | 13 | |||||||||||
| California | PCC | 10 | 12 | 12 | 18 | 20 | 9 | 7 | 7 | 7 | 7 | 13 | |||
| Fordham | Metro NY | 10 | 9 | 9 | 19 | ||||||||||
| Wyoming | MSAC | 17 | 20 | 16 | 17 | 19 | 19 | 13 | 16 | ||||||
| Bradley | Ind | 19 | 17 | ||||||||||||
| Louisville | Ind | 18 | |||||||||||||
| Oklahoma City | Ind | 19 | 18 | 12 | 16 | ||||||||||
| Texas | SWC | 18 | |||||||||||||
| Niagara | WNY3 | 14 | 11 | 18 | |||||||||||
| Navy | Ind | 20 | 18 | ||||||||||||
| BYU | MSAC | 10 | |||||||||||||
| Kansas State | Big 7 | 12 | 20 | 19 | |||||||||||
| Wisconsin | Big Ten | 15 | |||||||||||||
| Ohio State | Big Ten | 16 | |||||||||||||
| Saint Louis | MVC | 13 | 18 | ||||||||||||
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.



Award Winners