AP Poll Summary Table
School Pre 11/17 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12 1/19 1/26 2/2 2/9 2/16 2/23 3/2 Final
Wagner------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Sun, Nov 16, 1997@MassachusettsA-10L477201L 1
2Sat, Nov 22, 1997@ColumbiaIvyL587202L 2
3Tue, Nov 25, 1997@ColgatePatriotL576103L 3
4Tue, Dec 2, 1997Maryland-Baltimore CountyBig SouthW645513W 1
5Fri, Dec 5, 1997NMaryland-Eastern ShoreMEACL506014L 1
6Sat, Dec 6, 1997NRobert MorrisNECW705024W 1
7Wed, Dec 17, 1997@DrexelAmEastL476125L 1
8Sat, Dec 20, 1997@LehighPatriotL576126L 2
9Sun, Dec 28, 1997BucknellPatriotW737036W 1
10Mon, Dec 29, 1997MilwaukeeMW CollL496337L 1
11Sat, Jan 3, 1998Mount St. Mary'sNECL697838L 2
12Mon, Jan 5, 1998St. Francis (NY)NECW614248W 1
13Sat, Jan 10, 1998@Robert MorrisNECW705158W 2
14Mon, Jan 12, 1998@Saint Francis (PA)NECL626859L 1
15Thu, Jan 15, 1998@FDUNECW726269W 1
16Sat, Jan 17, 1998Central Connecticut StateNECL7071610L 1
17Wed, Jan 21, 1998@Long Island UniversityNECW6867710W 1
18Mon, Jan 26, 1998MonmouthNECW7364810W 2
19Thu, Jan 29, 1998Saint Francis (PA)NECW6345910W 3
20Sat, Jan 31, 1998Robert MorrisNECW68631010W 4
21Sat, Feb 7, 1998@Mount St. Mary'sNECW67451110W 5
22Mon, Feb 9, 1998@St. Francis (NY)NECL64671111L 1
23Sat, Feb 14, 1998@MonmouthNECW58561211W 1
24Wed, Feb 18, 1998Long Island UniversityNECW60581311W 2
25Sat, Feb 21, 1998FDUNECW66641411W 3
26Mon, Feb 23, 1998@Central Connecticut StateNECW62561511W 4
27Tue, Mar 3, 1998NMonmouthNECW68581611W 5
28Wed, Mar 4, 1998NCentral Connecticut StateNECW54501711W 6
29Sat, Mar 7, 1998@Saint Francis (PA)NECL49741712L 1

More 1997-98 Wagner (Women's) Pages