AP Poll Summary Table
| School |
Pre |
11/18 |
11/25 |
12/2 |
12/9 |
12/16 |
12/23 |
12/30 |
1/6 |
1/13 |
1/20 |
1/27 |
2/3 |
2/10 |
2/17 |
2/24 |
3/3 |
Final |
| Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Sat, Nov 23, 1996 | | Columbia | Ivy | W | 63 | 52 | | 1 | 0 | W 1 | |
| 2 | Sat, Nov 30, 1996 | N | East Carolina | CAA | L | 66 | 73 | | 1 | 1 | L 1 | |
| 3 | Sun, Dec 1, 1996 | N | Princeton | Ivy | W | 64 | 56 | | 2 | 1 | W 1 | |
| 4 | Sat, Dec 7, 1996 | | Lehigh | Patriot | W | 76 | 60 | | 3 | 1 | W 2 | |
| 5 | Sat, Dec 14, 1996 | @ | Maryland-Baltimore County | Big South | W | 67 | 55 | | 4 | 1 | W 3 | |
| 6 | Sat, Dec 21, 1996 | | George Mason | CAA | W | 75 | 66 | | 5 | 1 | W 4 | |
| 7 | Sat, Dec 28, 1996 | | Massachusetts | A-10 | L | 67 | 70 | OT | 5 | 2 | L 1 | |
| 8 | Sun, Dec 29, 1996 | | Colgate | Patriot | W | 66 | 44 | | 6 | 2 | W 1 | |
| 9 | Thu, Jan 2, 1997 | | Monmouth | NEC | L | 65 | 68 | | 6 | 3 | L 1 | |
| 10 | Sat, Jan 4, 1997 | @ | Rider | NEC | L | 67 | 84 | | 6 | 4 | L 2 | |
| 11 | Sat, Jan 11, 1997 | | Mount St. Mary's | NEC | W | 73 | 53 | | 7 | 4 | W 1 | |
| 12 | Mon, Jan 13, 1997 | @ | St. Francis (NY) | NEC | W | 68 | 60 | | 8 | 4 | W 2 | |
| 13 | Thu, Jan 16, 1997 | | Saint Francis (PA) | NEC | L | 65 | 76 | | 8 | 5 | L 1 | |
| 14 | Sat, Jan 18, 1997 | | Robert Morris | NEC | W | 80 | 61 | | 9 | 5 | W 1 | |
| 15 | Wed, Jan 22, 1997 | @ | Long Island University | NEC | L | 55 | 78 | | 9 | 6 | L 1 | |
| 16 | Sat, Jan 25, 1997 | | Marist | NEC | W | 66 | 51 | | 10 | 6 | W 1 | |
| 17 | Mon, Jan 27, 1997 | @ | FDU | NEC | W | 69 | 63 | | 11 | 6 | W 2 | |
| 18 | Thu, Jan 30, 1997 | @ | Monmouth | NEC | L | 57 | 72 | | 11 | 7 | L 1 | |
| 19 | Sat, Feb 1, 1997 | | Rider | NEC | W | 65 | 50 | | 12 | 7 | W 1 | |
| 20 | Sat, Feb 8, 1997 | @ | Mount St. Mary's | NEC | W | 76 | 55 | | 13 | 7 | W 2 | |
| 21 | Mon, Feb 10, 1997 | | St. Francis (NY) | NEC | W | 69 | 53 | | 14 | 7 | W 3 | |
| 22 | Thu, Feb 13, 1997 | @ | Saint Francis (PA) | NEC | L | 70 | 73 | OT | 14 | 8 | L 1 | |
| 23 | Sat, Feb 15, 1997 | @ | Robert Morris | NEC | W | 75 | 58 | | 15 | 8 | W 1 | |
| 24 | Wed, Feb 19, 1997 | | Long Island University | NEC | L | 71 | 72 | | 15 | 9 | L 1 | |
| 25 | Sat, Feb 22, 1997 | @ | Marist | NEC | W | 74 | 57 | | 16 | 9 | W 1 | |
| 26 | Mon, Feb 24, 1997 | | FDU | NEC | W | 65 | 62 | | 17 | 9 | W 2 | |
| 27 | Sat, Mar 1, 1997 | | Long Island University | NEC | W | 71 | 55 | | 18 | 9 | W 3 | |
| 28 | Wed, Mar 5, 1997 | @ | Monmouth | NEC | L | 54 | 60 | | 18 | 10 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.