Since 1949-50
| Totals | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 1 | Saint Mary's | 177 | 100 | 77 | .565 | 12159 | 11781 | 378 | 68.7 | 66.6 | 2.1 |
| 2 | San Francisco | 173 | 87 | 86 | .503 | 11625 | 11610 | 15 | 67.2 | 67.1 | 0.1 |
| 3 | Loyola Marymount | 160 | 95 | 65 | .594 | 11818 | 11106 | 712 | 73.9 | 69.4 | 4.5 |
| 4 | Pepperdine | 152 | 87 | 65 | .572 | 11232 | 10688 | 544 | 73.9 | 70.3 | 3.6 |
| 5 | Gonzaga | 107 | 32 | 75 | .299 | 7247 | 8116 | -869 | 67.7 | 75.9 | -8.1 |
| 6 | Pacific | 107 | 73 | 34 | .682 | 7622 | 7106 | 516 | 71.2 | 66.4 | 4.8 |
| 7 | Portland | 107 | 73 | 34 | .682 | 7837 | 7226 | 611 | 73.2 | 67.5 | 5.7 |
| 8 | San Diego | 98 | 59 | 39 | .602 | 6598 | 6329 | 269 | 67.3 | 64.6 | 2.7 |
| 9 | San Jose State | 91 | 64 | 27 | .703 | 6086 | 5546 | 540 | 66.9 | 60.9 | 5.9 |
| 10 | Nevada | 46 | 25 | 21 | .543 | 3521 | 3406 | 115 | 76.5 | 74.0 | 2.5 |
| 11 | Stanford | 42 | 17 | 25 | .405 | 2740 | 2902 | -162 | 65.2 | 69.1 | -3.9 |
| 12 | Brigham Young | 41 | 9 | 32 | .220 | 2810 | 3297 | -487 | 68.5 | 80.4 | -11.9 |
| 13 | California | 34 | 12 | 22 | .353 | 2126 | 2300 | -174 | 62.5 | 67.6 | -5.1 |
| 14 | UC Santa Barbara | 27 | 15 | 12 | .556 | 2032 | 1963 | 69 | 75.3 | 72.7 | 2.6 |
| 15 | UCLA | 27 | 6 | 21 | .222 | 1646 | 1950 | -304 | 61.0 | 72.2 | -11.3 |
| 16 | Seattle | 26 | 10 | 16 | .385 | 1848 | 1914 | -66 | 71.1 | 73.6 | -2.5 |
| 17 | Fresno State | 22 | 12 | 10 | .545 | 1468 | 1452 | 16 | 66.7 | 66.0 | 0.7 |
| 18 | Southern California | 21 | 6 | 15 | .286 | 1411 | 1516 | -105 | 67.2 | 72.2 | -5.0 |
| 19 | Nevada-Las Vegas | 17 | 7 | 10 | .412 | 1267 | 1279 | -12 | 74.5 | 75.2 | -0.7 |
| 20 | Oregon | 13 | 6 | 7 | .462 | 870 | 910 | -40 | 66.9 | 70.0 | -3.1 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 21 | Oregon State | 13 | 7 | 6 | .538 | 889 | 845 | 44 | 68.4 | 65.0 | 3.4 |
| 22 | Washington State | 12 | 7 | 5 | .583 | 915 | 889 | 26 | 76.3 | 74.1 | 2.2 |
| 23 | Utah State | 11 | 3 | 8 | .273 | 758 | 823 | -65 | 68.9 | 74.8 | -5.9 |
| 24 | Utah | 10 | 5 | 5 | .500 | 738 | 720 | 18 | 73.8 | 72.0 | 1.8 |
| 25 | Arizona | 9 | 3 | 6 | .333 | 591 | 617 | -26 | 65.7 | 68.6 | -2.9 |
| 26 | Arizona State | 9 | 2 | 7 | .222 | 585 | 644 | -59 | 65.0 | 71.6 | -6.6 |
| 27 | Cal Poly | 9 | 5 | 4 | .556 | 644 | 605 | 39 | 71.6 | 67.2 | 4.3 |
| 28 | Hawaii | 9 | 4 | 5 | .444 | 617 | 608 | 9 | 68.6 | 67.6 | 1.0 |
| 29 | New Mexico | 9 | 3 | 6 | .333 | 627 | 737 | -110 | 69.7 | 81.9 | -12.2 |
| 30 | Eastern Washington | 8 | 6 | 2 | .750 | 620 | 562 | 58 | 77.5 | 70.3 | 7.3 |
| 31 | Idaho State | 8 | 5 | 3 | .625 | 544 | 514 | 30 | 68.0 | 64.3 | 3.8 |
| 32 | Washington | 8 | 1 | 7 | .125 | 469 | 580 | -111 | 58.6 | 72.5 | -13.9 |
| 33 | Montana | 7 | 5 | 2 | .714 | 493 | 475 | 18 | 70.4 | 67.9 | 2.6 |
| 34 | UC Irvine | 7 | 1 | 6 | .143 | 443 | 489 | -46 | 63.3 | 69.9 | -6.6 |
| 35 | Boise State | 6 | 5 | 1 | .833 | 447 | 373 | 74 | 74.5 | 62.2 | 12.3 |
| 36 | George Mason | 6 | 4 | 2 | .667 | 437 | 426 | 11 | 72.8 | 71.0 | 1.8 |
| 37 | Long Beach State | 6 | 3 | 3 | .500 | 423 | 453 | -30 | 70.5 | 75.5 | -5.0 |
| 38 | Northern Arizona | 6 | 5 | 1 | .833 | 449 | 407 | 42 | 74.8 | 67.8 | 7.0 |
| 39 | Providence | 6 | 1 | 5 | .167 | 435 | 458 | -23 | 72.5 | 76.3 | -3.8 |
| 40 | Sacramento State | 6 | 6 | 0 | 1.000 | 416 | 329 | 87 | 69.3 | 54.8 | 14.5 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 41 | Saint Louis | 6 | 4 | 2 | .667 | 439 | 417 | 22 | 73.2 | 69.5 | 3.7 |
| 42 | Cal State Bakersfield | 5 | 5 | 0 | 1.000 | 345 | 283 | 62 | 69.0 | 56.6 | 12.4 |
| 43 | Cal State Fullerton | 5 | 4 | 1 | .800 | 395 | 355 | 40 | 79.0 | 71.0 | 8.0 |
| 44 | Creighton | 5 | 1 | 4 | .200 | 372 | 386 | -14 | 74.4 | 77.2 | -2.8 |
| 45 | Houston | 5 | 4 | 1 | .800 | 391 | 333 | 58 | 78.2 | 66.6 | 11.6 |
| 46 | Kansas | 5 | 0 | 5 | .000 | 318 | 405 | -87 | 63.6 | 81.0 | -17.4 |
| 47 | Minnesota | 5 | 1 | 4 | .200 | 328 | 383 | -55 | 65.6 | 76.6 | -11.0 |
| 48 | Oklahoma City | 5 | 3 | 2 | .600 | 426 | 394 | 32 | 85.2 | 78.8 | 6.4 |
| 49 | Purdue | 5 | 1 | 4 | .200 | 311 | 406 | -95 | 62.2 | 81.2 | -19.0 |
| 50 | UC Riverside | 5 | 4 | 1 | .800 | 400 | 307 | 93 | 80.0 | 61.4 | 18.6 |
| 51 | Denver | 4 | 2 | 2 | .500 | 247 | 249 | -2 | 61.8 | 62.3 | -0.5 |
| 52 | Duquesne | 4 | 2 | 2 | .500 | 296 | 314 | -18 | 74.0 | 78.5 | -4.5 |
| 53 | Harvard | 4 | 1 | 3 | .250 | 268 | 275 | -7 | 67.0 | 68.8 | -1.8 |
| 54 | Houston Christian | 4 | 3 | 1 | .750 | 314 | 263 | 51 | 78.5 | 65.8 | 12.8 |
| 55 | Idaho | 4 | 3 | 1 | .750 | 282 | 244 | 38 | 70.5 | 61.0 | 9.5 |
| 56 | Loyola (IL) | 4 | 1 | 3 | .250 | 308 | 336 | -28 | 77.0 | 84.0 | -7.0 |
| 57 | Mississippi Valley State | 4 | 4 | 0 | 1.000 | 333 | 227 | 106 | 83.3 | 56.8 | 26.5 |
| 58 | North Carolina | 4 | 1 | 3 | .250 | 248 | 297 | -49 | 62.0 | 74.3 | -12.3 |
| 59 | North Texas | 4 | 4 | 0 | 1.000 | 283 | 251 | 32 | 70.8 | 62.8 | 8.0 |
| 60 | Rice | 4 | 1 | 3 | .250 | 245 | 276 | -31 | 61.3 | 69.0 | -7.8 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 61 | UAB | 4 | 1 | 3 | .250 | 287 | 290 | -3 | 71.8 | 72.5 | -0.8 |
| 62 | Wyoming | 4 | 4 | 0 | 1.000 | 271 | 241 | 30 | 67.8 | 60.3 | 7.5 |
| 63 | Alabama | 3 | 1 | 2 | .333 | 183 | 191 | -8 | 61.0 | 63.7 | -2.7 |
| 64 | Alcorn State | 3 | 3 | 0 | 1.000 | 235 | 162 | 73 | 78.3 | 54.0 | 24.3 |
| 65 | American | 3 | 1 | 2 | .333 | 213 | 211 | 2 | 71.0 | 70.3 | 0.7 |
| 66 | Colorado | 3 | 1 | 2 | .333 | 196 | 213 | -17 | 65.3 | 71.0 | -5.7 |
| 67 | Columbia | 3 | 2 | 1 | .667 | 209 | 199 | 10 | 69.7 | 66.3 | 3.3 |
| 68 | DePaul | 3 | 1 | 2 | .333 | 198 | 229 | -31 | 66.0 | 76.3 | -10.3 |
| 69 | Duke | 3 | 0 | 3 | .000 | 222 | 245 | -23 | 74.0 | 81.7 | -7.7 |
| 70 | Fordham | 3 | 2 | 1 | .667 | 208 | 192 | 16 | 69.3 | 64.0 | 5.3 |
| 71 | Indiana | 3 | 0 | 3 | .000 | 192 | 223 | -31 | 64.0 | 74.3 | -10.3 |
| 72 | Iona | 3 | 3 | 0 | 1.000 | 230 | 192 | 38 | 76.7 | 64.0 | 12.7 |
| 73 | Kent State | 3 | 3 | 0 | 1.000 | 226 | 188 | 38 | 75.3 | 62.7 | 12.7 |
| 74 | Loyola (MD) | 3 | 3 | 0 | 1.000 | 239 | 164 | 75 | 79.7 | 54.7 | 25.0 |
| 75 | Maryland-Baltimore County | 3 | 3 | 0 | 1.000 | 179 | 175 | 4 | 59.7 | 58.3 | 1.3 |
| 76 | Miami (FL) | 3 | 3 | 0 | 1.000 | 230 | 216 | 14 | 76.7 | 72.0 | 4.7 |
| 77 | Mississippi State | 3 | 0 | 3 | .000 | 197 | 223 | -26 | 65.7 | 74.3 | -8.7 |
| 78 | Mount St. Mary's | 3 | 2 | 1 | .667 | 232 | 199 | 33 | 77.3 | 66.3 | 11.0 |
| 79 | New Mexico State | 3 | 2 | 1 | .667 | 233 | 236 | -3 | 77.7 | 78.7 | -1.0 |
| 80 | Ohio State | 3 | 1 | 2 | .333 | 168 | 243 | -75 | 56.0 | 81.0 | -25.0 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 81 | Portland State | 3 | 1 | 2 | .333 | 225 | 238 | -13 | 75.0 | 79.3 | -4.3 |
| 82 | Princeton | 3 | 2 | 1 | .667 | 189 | 199 | -10 | 63.0 | 66.3 | -3.3 |
| 83 | Saint Joseph's | 3 | 3 | 0 | 1.000 | 231 | 183 | 48 | 77.0 | 61.0 | 16.0 |
| 84 | Southern Methodist | 3 | 2 | 1 | .667 | 206 | 184 | 22 | 68.7 | 61.3 | 7.3 |
| 85 | Temple | 3 | 1 | 2 | .333 | 180 | 176 | 4 | 60.0 | 58.7 | 1.3 |
| 86 | Texas Christian | 3 | 3 | 0 | 1.000 | 232 | 181 | 51 | 77.3 | 60.3 | 17.0 |
| 87 | Tulsa | 3 | 2 | 1 | .667 | 168 | 155 | 13 | 56.0 | 51.7 | 4.3 |
| 88 | Villanova | 3 | 1 | 2 | .333 | 181 | 194 | -13 | 60.3 | 64.7 | -4.3 |
| 89 | Weber State | 3 | 1 | 2 | .333 | 177 | 204 | -27 | 59.0 | 68.0 | -9.0 |
| 90 | Wichita State | 3 | 1 | 2 | .333 | 180 | 194 | -14 | 60.0 | 64.7 | -4.7 |
| 91 | Wright State | 3 | 2 | 1 | .667 | 214 | 212 | 2 | 71.3 | 70.7 | 0.7 |
| 92 | Xavier | 3 | 2 | 1 | .667 | 197 | 210 | -13 | 65.7 | 70.0 | -4.3 |
| 93 | Yale | 3 | 0 | 3 | .000 | 209 | 242 | -33 | 69.7 | 80.7 | -11.0 |
| 94 | Air Force | 2 | 1 | 1 | .500 | 136 | 153 | -17 | 68.0 | 76.5 | -8.5 |
| 95 | Arkansas-Pine Bluff | 2 | 2 | 0 | 1.000 | 141 | 114 | 27 | 70.5 | 57.0 | 13.5 |
| 96 | Army | 2 | 2 | 0 | 1.000 | 143 | 133 | 10 | 71.5 | 66.5 | 5.0 |
| 97 | Belmont | 2 | 1 | 1 | .500 | 154 | 158 | -4 | 77.0 | 79.0 | -2.0 |
| 98 | Boston College | 2 | 1 | 1 | .500 | 107 | 107 | 0 | 53.5 | 53.5 | 0.0 |
| 99 | Butler | 2 | 1 | 1 | .500 | 117 | 140 | -23 | 58.5 | 70.0 | -11.5 |
| 100 | Cal State Northridge | 2 | 2 | 0 | 1.000 | 170 | 137 | 33 | 85.0 | 68.5 | 16.5 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 101 | Charlotte | 2 | 1 | 1 | .500 | 142 | 128 | 14 | 71.0 | 64.0 | 7.0 |
| 102 | Cincinnati | 2 | 1 | 1 | .500 | 147 | 153 | -6 | 73.5 | 76.5 | -3.0 |
| 103 | Colorado State | 2 | 1 | 1 | .500 | 130 | 120 | 10 | 65.0 | 60.0 | 5.0 |
| 104 | Dayton | 2 | 1 | 1 | .500 | 158 | 154 | 4 | 79.0 | 77.0 | 2.0 |
| 105 | Georgia | 2 | 0 | 2 | .000 | 116 | 134 | -18 | 58.0 | 67.0 | -9.0 |
| 106 | Georgia Southern | 2 | 2 | 0 | 1.000 | 164 | 128 | 36 | 82.0 | 64.0 | 18.0 |
| 107 | Holy Cross | 2 | 2 | 0 | 1.000 | 176 | 143 | 33 | 88.0 | 71.5 | 16.5 |
| 108 | Illinois State | 2 | 2 | 0 | 1.000 | 160 | 141 | 19 | 80.0 | 70.5 | 9.5 |
| 109 | Kentucky | 2 | 0 | 2 | .000 | 144 | 163 | -19 | 72.0 | 81.5 | -9.5 |
| 110 | La Salle | 2 | 2 | 0 | 1.000 | 164 | 143 | 21 | 82.0 | 71.5 | 10.5 |
| 111 | Louisiana | 2 | 1 | 1 | .500 | 156 | 140 | 16 | 78.0 | 70.0 | 8.0 |
| 112 | Louisville | 2 | 0 | 2 | .000 | 123 | 156 | -33 | 61.5 | 78.0 | -16.5 |
| 113 | Loyola (LA) | 2 | 2 | 0 | 1.000 | 127 | 103 | 24 | 63.5 | 51.5 | 12.0 |
| 114 | Marquette | 2 | 1 | 1 | .500 | 128 | 150 | -22 | 64.0 | 75.0 | -11.0 |
| 115 | Maryland | 2 | 1 | 1 | .500 | 123 | 132 | -9 | 61.5 | 66.0 | -4.5 |
| 116 | McNeese | 2 | 2 | 0 | 1.000 | 153 | 134 | 19 | 76.5 | 67.0 | 9.5 |
| 117 | Memphis | 2 | 2 | 0 | 1.000 | 185 | 165 | 20 | 92.5 | 82.5 | 10.0 |
| 118 | Michigan State | 2 | 1 | 1 | .500 | 129 | 150 | -21 | 64.5 | 75.0 | -10.5 |
| 119 | Milwaukee | 2 | 1 | 1 | .500 | 131 | 135 | -4 | 65.5 | 67.5 | -2.0 |
| 120 | Missouri State | 2 | 1 | 1 | .500 | 136 | 151 | -15 | 68.0 | 75.5 | -7.5 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 121 | Montana State | 2 | 2 | 0 | 1.000 | 143 | 122 | 21 | 71.5 | 61.0 | 10.5 |
| 122 | NC State | 2 | 0 | 2 | .000 | 154 | 160 | -6 | 77.0 | 80.0 | -3.0 |
| 123 | Nebraska | 2 | 1 | 1 | .500 | 116 | 112 | 4 | 58.0 | 56.0 | 2.0 |
| 124 | New Hampshire | 2 | 1 | 1 | .500 | 125 | 126 | -1 | 62.5 | 63.0 | -0.5 |
| 125 | New Orleans | 2 | 2 | 0 | 1.000 | 154 | 112 | 42 | 77.0 | 56.0 | 21.0 |
| 126 | New York University | 2 | 0 | 2 | .000 | 152 | 172 | -20 | 76.0 | 86.0 | -10.0 |
| 127 | North Dakota State | 2 | 0 | 2 | .000 | 165 | 179 | -14 | 82.5 | 89.5 | -7.0 |
| 128 | Northeastern | 2 | 0 | 2 | .000 | 122 | 140 | -18 | 61.0 | 70.0 | -9.0 |
| 129 | Northern Colorado | 2 | 2 | 0 | 1.000 | 175 | 156 | 19 | 87.5 | 78.0 | 9.5 |
| 130 | Notre Dame | 2 | 0 | 2 | .000 | 152 | 169 | -17 | 76.0 | 84.5 | -8.5 |
| 131 | Oklahoma | 2 | 0 | 2 | .000 | 150 | 176 | -26 | 75.0 | 88.0 | -13.0 |
| 132 | Pennsylvania | 2 | 2 | 0 | 1.000 | 165 | 135 | 30 | 82.5 | 67.5 | 15.0 |
| 133 | Rhode Island | 2 | 1 | 1 | .500 | 123 | 136 | -13 | 61.5 | 68.0 | -6.5 |
| 134 | Sacred Heart | 2 | 2 | 0 | 1.000 | 154 | 135 | 19 | 77.0 | 67.5 | 9.5 |
| 135 | Sam Houston | 2 | 0 | 2 | .000 | 115 | 131 | -16 | 57.5 | 65.5 | -8.0 |
| 136 | Seton Hall | 2 | 1 | 1 | .500 | 159 | 154 | 5 | 79.5 | 77.0 | 2.5 |
| 137 | Southern Illinois | 2 | 1 | 1 | .500 | 133 | 142 | -9 | 66.5 | 71.0 | -4.5 |
| 138 | St. Bonaventure | 2 | 1 | 1 | .500 | 123 | 123 | 0 | 61.5 | 61.5 | 0.0 |
| 139 | Tennessee | 2 | 0 | 2 | .000 | 133 | 144 | -11 | 66.5 | 72.0 | -5.5 |
| 140 | Texas A&M | 2 | 2 | 0 | 1.000 | 126 | 103 | 23 | 63.0 | 51.5 | 11.5 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 141 | Texas Tech | 2 | 1 | 1 | .500 | 140 | 132 | 8 | 70.0 | 66.0 | 4.0 |
| 142 | UC Davis | 2 | 1 | 1 | .500 | 124 | 126 | -2 | 62.0 | 63.0 | -1.0 |
| 143 | Utah Tech | 2 | 2 | 0 | 1.000 | 167 | 149 | 18 | 83.5 | 74.5 | 9.0 |
| 144 | Valparaiso | 2 | 1 | 1 | .500 | 155 | 156 | -1 | 77.5 | 78.0 | -0.5 |
| 145 | Wagner | 2 | 1 | 1 | .500 | 131 | 109 | 22 | 65.5 | 54.5 | 11.0 |
| 146 | Wake Forest | 2 | 1 | 1 | .500 | 128 | 130 | -2 | 64.0 | 65.0 | -1.0 |
| 147 | West Texas A&M | 2 | 1 | 1 | .500 | 130 | 120 | 10 | 65.0 | 60.0 | 5.0 |
| 148 | Alabama State | 1 | 1 | 0 | 1.000 | 71 | 45 | 26 | 71.0 | 45.0 | 26.0 |
| 149 | Arkansas | 1 | 0 | 1 | .000 | 60 | 79 | -19 | 60.0 | 79.0 | -19.0 |
| 150 | Bethune-Cookman | 1 | 1 | 0 | 1.000 | 75 | 61 | 14 | 75.0 | 61.0 | 14.0 |
| 151 | Bradley | 1 | 1 | 0 | 1.000 | 84 | 74 | 10 | 84.0 | 74.0 | 10.0 |
| 152 | Brooklyn | 1 | 1 | 0 | 1.000 | 73 | 55 | 18 | 73.0 | 55.0 | 18.0 |
| 153 | Brown | 1 | 1 | 0 | 1.000 | 82 | 48 | 34 | 82.0 | 48.0 | 34.0 |
| 154 | Bucknell | 1 | 1 | 0 | 1.000 | 77 | 68 | 9 | 77.0 | 68.0 | 9.0 |
| 155 | Central Connecticut State | 1 | 0 | 1 | .000 | 68 | 80 | -12 | 68.0 | 80.0 | -12.0 |
| 156 | Central Michigan | 1 | 1 | 0 | 1.000 | 76 | 62 | 14 | 76.0 | 62.0 | 14.0 |
| 157 | Chattanooga | 1 | 1 | 0 | 1.000 | 83 | 81 | 2 | 83.0 | 81.0 | 2.0 |
| 158 | Coastal Carolina | 1 | 1 | 0 | 1.000 | 69 | 62 | 7 | 69.0 | 62.0 | 7.0 |
| 159 | Colgate | 1 | 1 | 0 | 1.000 | 53 | 39 | 14 | 53.0 | 39.0 | 14.0 |
| 160 | Connecticut | 1 | 1 | 0 | 1.000 | 54 | 47 | 7 | 54.0 | 47.0 | 7.0 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 161 | Dartmouth | 1 | 1 | 0 | 1.000 | 77 | 69 | 8 | 77.0 | 69.0 | 8.0 |
| 162 | Davidson | 1 | 1 | 0 | 1.000 | 70 | 51 | 19 | 70.0 | 51.0 | 19.0 |
| 163 | Delaware | 1 | 0 | 1 | .000 | 53 | 54 | -1 | 53.0 | 54.0 | -1.0 |
| 164 | Detroit Mercy | 1 | 0 | 1 | .000 | 77 | 84 | -7 | 77.0 | 84.0 | -7.0 |
| 165 | Eastern Illinois | 1 | 1 | 0 | 1.000 | 90 | 80 | 10 | 90.0 | 80.0 | 10.0 |
| 166 | Eastern Kentucky | 1 | 0 | 1 | .000 | 85 | 89 | -4 | 85.0 | 89.0 | -4.0 |
| 167 | Eastern Michigan | 1 | 1 | 0 | 1.000 | 75 | 55 | 20 | 75.0 | 55.0 | 20.0 |
| 168 | Evansville | 1 | 0 | 1 | .000 | 57 | 69 | -12 | 57.0 | 69.0 | -12.0 |
| 169 | Fairfield | 1 | 1 | 0 | 1.000 | 64 | 60 | 4 | 64.0 | 60.0 | 4.0 |
| 170 | Florida A&M | 1 | 1 | 0 | 1.000 | 80 | 66 | 14 | 80.0 | 66.0 | 14.0 |
| 171 | Florida Atlantic | 1 | 0 | 1 | .000 | 61 | 65 | -4 | 61.0 | 65.0 | -4.0 |
| 172 | Florida State | 1 | 0 | 1 | .000 | 80 | 94 | -14 | 80.0 | 94.0 | -14.0 |
| 173 | Georgia Tech | 1 | 1 | 0 | 1.000 | 71 | 66 | 5 | 71.0 | 66.0 | 5.0 |
| 174 | Hardin-Simmons | 1 | 1 | 0 | 1.000 | 81 | 56 | 25 | 81.0 | 56.0 | 25.0 |
| 175 | Hofstra | 1 | 0 | 1 | .000 | 67 | 80 | -13 | 67.0 | 80.0 | -13.0 |
| 176 | Illinois | 1 | 0 | 1 | .000 | 64 | 67 | -3 | 64.0 | 67.0 | -3.0 |
| 177 | Illinois-Chicago | 1 | 0 | 1 | .000 | 44 | 57 | -13 | 44.0 | 57.0 | -13.0 |
| 178 | Indiana State | 1 | 0 | 1 | .000 | 64 | 65 | -1 | 64.0 | 65.0 | -1.0 |
| 179 | Iowa | 1 | 0 | 1 | .000 | 76 | 99 | -23 | 76.0 | 99.0 | -23.0 |
| 180 | Iowa State | 1 | 1 | 0 | 1.000 | 78 | 62 | 16 | 78.0 | 62.0 | 16.0 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 181 | Jackson State | 1 | 1 | 0 | 1.000 | 81 | 70 | 11 | 81.0 | 70.0 | 11.0 |
| 182 | Jacksonville | 1 | 1 | 0 | 1.000 | 109 | 88 | 21 | 109.0 | 88.0 | 21.0 |
| 183 | John Carroll | 1 | 1 | 0 | 1.000 | 59 | 58 | 1 | 59.0 | 58.0 | 1.0 |
| 184 | Kennesaw State | 1 | 1 | 0 | 1.000 | 94 | 74 | 20 | 94.0 | 74.0 | 20.0 |
| 185 | Lamar | 1 | 1 | 0 | 1.000 | 76 | 74 | 2 | 76.0 | 74.0 | 2.0 |
| 186 | Lipscomb | 1 | 0 | 1 | .000 | 63 | 65 | -2 | 63.0 | 65.0 | -2.0 |
| 187 | Louisiana State | 1 | 0 | 1 | .000 | 52 | 59 | -7 | 52.0 | 59.0 | -7.0 |
| 188 | Louisiana Tech | 1 | 0 | 1 | .000 | 75 | 78 | -3 | 75.0 | 78.0 | -3.0 |
| 189 | Manhattan | 1 | 1 | 0 | 1.000 | 73 | 64 | 9 | 73.0 | 64.0 | 9.0 |
| 190 | Marist | 1 | 1 | 0 | 1.000 | 75 | 49 | 26 | 75.0 | 49.0 | 26.0 |
| 191 | Massachusetts | 1 | 0 | 1 | .000 | 64 | 85 | -21 | 64.0 | 85.0 | -21.0 |
| 192 | Missouri | 1 | 1 | 0 | 1.000 | 99 | 91 | 8 | 99.0 | 91.0 | 8.0 |
| 193 | Murray State | 1 | 1 | 0 | 1.000 | 77 | 72 | 5 | 77.0 | 72.0 | 5.0 |
| 194 | Navy | 1 | 1 | 0 | 1.000 | 69 | 46 | 23 | 69.0 | 46.0 | 23.0 |
| 195 | Niagara | 1 | 0 | 1 | .000 | 53 | 56 | -3 | 53.0 | 56.0 | -3.0 |
| 196 | Nicholls State | 1 | 1 | 0 | 1.000 | 73 | 57 | 16 | 73.0 | 57.0 | 16.0 |
| 197 | North Carolina A&T | 1 | 1 | 0 | 1.000 | 90 | 52 | 38 | 90.0 | 52.0 | 38.0 |
| 198 | Ohio | 1 | 0 | 1 | .000 | 72 | 78 | -6 | 72.0 | 78.0 | -6.0 |
| 199 | Oklahoma State | 1 | 0 | 1 | .000 | 56 | 67 | -11 | 56.0 | 67.0 | -11.0 |
| 200 | Old Dominion | 1 | 0 | 1 | .000 | 71 | 72 | -1 | 71.0 | 72.0 | -1.0 |
| Totals | Per Game | ||||||||||
| Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
| 201 | Oral Roberts | 1 | 0 | 1 | .000 | 68 | 89 | -21 | 68.0 | 89.0 | -21.0 |
| 202 | Penn State | 1 | 0 | 1 | .000 | 49 | 70 | -21 | 49.0 | 70.0 | -21.0 |
| 203 | Prairie View A&M | 1 | 0 | 1 | .000 | 64 | 81 | -17 | 64.0 | 81.0 | -17.0 |
| 204 | Radford | 1 | 1 | 0 | 1.000 | 75 | 62 | 13 | 75.0 | 62.0 | 13.0 |
| 205 | Rider | 1 | 1 | 0 | 1.000 | 68 | 60 | 8 | 68.0 | 60.0 | 8.0 |
| 206 | Rutgers | 1 | 0 | 1 | .000 | 69 | 84 | -15 | 69.0 | 84.0 | -15.0 |
| 207 | Saint Francis (PA) | 1 | 1 | 0 | 1.000 | 82 | 59 | 23 | 82.0 | 59.0 | 23.0 |
| 208 | San Diego State | 1 | 0 | 1 | .000 | 53 | 86 | -33 | 53.0 | 86.0 | -33.0 |
| 209 | South Carolina | 1 | 0 | 1 | .000 | 66 | 77 | -11 | 66.0 | 77.0 | -11.0 |
| 210 | South Carolina Upstate | 1 | 1 | 0 | 1.000 | 85 | 65 | 20 | 85.0 | 65.0 | 20.0 |
| 211 | South Dakota | 1 | 1 | 0 | 1.000 | 98 | 81 | 17 | 98.0 | 81.0 | 17.0 |
| 212 | South Florida | 1 | 1 | 0 | 1.000 | 66 | 65 | 1 | 66.0 | 65.0 | 1.0 |
| 213 | Southeast Missouri State | 1 | 1 | 0 | 1.000 | 87 | 75 | 12 | 87.0 | 75.0 | 12.0 |
| 214 | Southeastern Louisiana | 1 | 1 | 0 | 1.000 | 65 | 63 | 2 | 65.0 | 63.0 | 2.0 |
| 215 | Southern | 1 | 1 | 0 | 1.000 | 98 | 59 | 39 | 98.0 | 59.0 | 39.0 |
| 216 | Southern Utah | 1 | 1 | 0 | 1.000 | 85 | 76 | 9 | 85.0 | 76.0 | 9.0 |
| 217 | St. Francis (NY) | 1 | 1 | 0 | 1.000 | 76 | 64 | 12 | 76.0 | 64.0 | 12.0 |
| 218 | St. John's (NY) | 1 | 1 | 0 | 1.000 | 62 | 60 | 2 | 62.0 | 60.0 | 2.0 |
| 219 | Stetson | 1 | 1 | 0 | 1.000 | 73 | 60 | 13 | 73.0 | 60.0 | 13.0 |
| 220 | Syracuse | 1 | 0 | 1 | .000 | 75 | 95 | -20 | 75.0 | 95.0 | -20.0 |
| Totals | Per Game | ||||||||||
