Seasons where the school was classified as a major school (i.e., Division I or equivalent).
* Indicates season for which the school's overall and/or conference record has been adjusted by penalty. See our database of forfeits and vacated games.
47 Seasons
- SRS back to 1949-50
Overall | Conference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
1 | 2023-24 | SWAC | 10 | 21 | .323 | 5 | 13 | .278 | -15.41 | -6.92 | 70.2 | 76.4 | Byron Smith (10-21) | |||||
2 | 2022-23 | SWAC | 13 | 19 | .406 | 9 | 9 | .500 | -8.92 | -6.58 | 67.8 | 68.6 | Byron Smith (13-19) | |||||
3 | 2021-22 | SWAC | 8 | 19 | .296 | 8 | 8 | .500 | -10.47 | -3.66 | 69.5 | 76.3 | Byron Smith (8-19) | |||||
4 | 2020-21 | SWAC | 16 | 5 | .762 | 13 | 0 | 1.000 | -8.02 | -15.07 | 71.3 | 64.2 | Byron Smith (16-5) | |||||
5 | 2019-20 | SWAC | 19 | 13 | .594 | 14 | 4 | .778 | -6.26 | -8.36 | 71.9 | 68.3 | Byron Smith (19-13) | |||||
6 | 2018-19 | SWAC | 22 | 13 | .629 | 17 | 1 | .944 | -7.29 | -9.17 | 75.1 | 72.8 | Lost NCAA Tournament First Four | 16 | Byron Smith (22-13) | |||
7 | 2017-18 | SWAC | 16 | 18 | .471 | 12 | 6 | .667 | -10.13 | -7.71 | 75.3 | 76.7 | Byron Smith (16-18) | |||||
8 | 2016-17 | SWAC | 13 | 20 | .394 | 10 | 8 | .556 | -14.54 | -8.48 | 69.0 | 73.3 | Byron Smith (13-20) | |||||
9 | 2015-16 | SWAC | 7 | 24 | .226 | 7 | 11 | .389 | -17.43 | -6.82 | 60.4 | 71.0 | Byron Rimm (1-18), Byron Smith (6-6) | |||||
10 | 2014-15 | SWAC | 15 | 18 | .455 | 12 | 6 | .667 | -10.86 | -8.20 | 67.0 | 69.1 | Byron Rimm (15-18) | |||||
11 | 2013-14 | SWAC | 11 | 23 | .324 | 6 | 12 | .333 | -16.72 | -7.99 | 69.5 | 77.1 | Byron Rimm (11-23) | |||||
12 | 2012-13 | SWAC | 15 | 19 | .441 | 8 | 10 | .444 | -15.63 | -10.11 | 64.2 | 65.4 | Byron Rimm (15-19) | |||||
13 | 2011-12 | SWAC | 14 | 18 | .438 | 10 | 8 | .556 | -16.87 | -10.29 | 63.0 | 65.7 | Byron Rimm (14-18) | |||||
14 | 2010-11 | SWAC | 10 | 22 | .313 | 7 | 11 | .389 | -19.63 | -8.77 | 62.8 | 70.1 | Byron Rimm (10-22) | |||||
15 | 2009-10 | SWAC | 16 | 14 | .533 | 11 | 7 | .611 | -15.79 | -12.11 | 64.3 | 62.2 | Byron Rimm (16-14) | |||||
16 | 2008-09 | SWAC | 17 | 16 | .515 | 12 | 6 | .667 | -12.47 | -9.81 | 70.2 | 67.7 | Byron Rimm (17-16) | |||||
17 | 2007-08 | SWAC | 8 | 22 | .267 | 6 | 12 | .333 | -21.36 | -9.70 | 65.9 | 76.2 | Byron Rimm (8-22) | |||||
18 | 2006-07 | SWAC | 8 | 22 | .267 | 6 | 12 | .333 | -23.73 | -10.40 | 60.0 | 71.6 | Byron Rimm (8-22) | |||||
19 | 2005-06 | SWAC | 5 | 24 | .172 | 2 | 16 | .111 | -24.86 | -9.19 | 66.5 | 79.7 | Darrell Hawkins (5-24) | |||||
20 | 2004-05 | SWAC | 5 | 23 | .179 | 5* | 13* | .278 | -24.74 | -9.88 | 56.9 | 71.8 | Jerry Francis (5-23) | |||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
21 | 2003-04 | SWAC | 7 | 20 | .259 | 7 | 11 | .389 | -20.55 | -9.55 | 62.0 | 73.0 | Jerry Francis (7-20) | |||||
22 | 2002-03 | SWAC | 17 | 12 | .586 | 14 | 4 | .778 | -9.49 | -8.42 | 70.4 | 71.5 | Jerry Francis (17-12) | |||||
23 | 2001-02 | SWAC | 10 | 20 | .333 | 8 | 10 | .444 | -23.99 | -11.06 | 73.1 | 84.3 | Elwood Plummer (10-20) | |||||
24 | 2000-01 | SWAC | 6 | 22 | .214 | 5 | 13 | .278 | -24.49 | -11.25 | 70.5 | 82.9 | Elwood Plummer (6-22) | |||||
25 | 1999-00 | SWAC | 7 | 20 | .259 | 5 | 13 | .278 | -22.06 | -11.13 | 78.6 | 88.0 | Elwood Plummer (7-20) | |||||
26 | 1998-99 | SWAC | 6 | 21 | .222 | 4 | 12 | .250 | -25.39 | -9.16 | 73.1 | 85.0 | Elwood Plummer (6-21) | |||||
27 | 1997-98 | SWAC | 13 | 17 | .433 | 6 | 10 | .375 | -17.11 | -6.19 | 72.5 | 80.1 | Lost NCAA Tournament First Round | 16 | Elwood Plummer (13-17) | |||
28 | 1996-97 | SWAC | 10 | 17 | .370 | 7 | 7 | .500 | -21.98 | -7.98 | 72.1 | 81.0 | Elwood Plummer (10-17) | |||||
29 | 1995-96 | SWAC | 4 | 23 | .148 | 0 | 14 | .000 | -31.97 | -5.97 | 82.0 | 99.9 | Elwood Plummer (4-23) | |||||
30 | 1994-95 | SWAC | 6 | 21 | .222 | 3 | 11 | .214 | -31.28 | -7.23 | 77.0 | 95.9 | Elwood Plummer (6-21) | |||||
31 | 1993-94 | SWAC | 5 | 22 | .185 | 2 | 12 | .143 | -33.60 | -8.10 | 76.5 | 96.4 | Elwood Plummer (5-22) | |||||
32 | 1992-93 | SWAC | 1 | 26 | .037 | 0 | 14 | .000 | -30.79 | -3.01 | 78.0 | 102.3 | Elwood Plummer (1-26) | |||||
33 | 1991-92 | SWAC | 0 | 28 | .000 | 0 | 14 | .000 | -40.02 | -4.94 | 64.6 | 99.0 | Elwood Plummer (0-28) | |||||
34 | 1990-91 | SWAC | 4 | 21 | .160 | -27.70 | -0.75 | 88.6 | 107.0 | Elwood Plummer (4-21) | ||||||||
35 | 1989-90 | SWAC | 9 | 18 | .333 | 5 | 9 | .357 | -14.36 | -5.53 | 76.4 | 82.6 | Jim Duplantier (9-18) | |||||
36 | 1988-89 | SWAC | 11 | 16 | .407 | 5 | 9 | .357 | -16.07 | -8.35 | 74.5 | 80.3 | Jim Duplantier (11-16) | |||||
37 | 1987-88 | SWAC | 5 | 22 | .185 | 3 | 11 | .214 | -23.22 | -7.86 | 72.4 | 86.9 | Jim Duplantier (5-22) | |||||
38 | 1986-87 | SWAC | 6 | 22 | .214 | 2 | 12 | .143 | -22.31 | -8.52 | 63.7 | 77.0 | Jim Duplantier (6-22) | |||||
39 | 1985-86 | SWAC | 5 | 25 | .167 | 1 | 13 | .071 | -20.53 | -9.53 | 66.6 | 76.9 | Jim Duplantier (5-25) | |||||
40 | 1984-85 | SWAC | 5 | 22 | .185 | 4 | 10 | .286 | -15.71 | -5.67 | 68.4 | 78.5 | Jim Duplantier (5-22) | |||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
41 | 1983-84 | SWAC | 2 | 26 | .071 | 0 | 14 | .000 | -26.73 | -5.93 | 58.9 | 79.5 | Jim Duplantier (2-26) | |||||
42 | 1982-83 | SWAC | 4 | 22 | .154 | 2 | 12 | .143 | -18.83 | -8.29 | 67.5 | 77.5 | Jim Duplantier (4-22) | |||||
43 | 1981-82 | SWAC | 2 | 23 | .080 | 1 | 11 | .083 | -28.72 | -8.68 | 67.6 | 85.0 | Calvin White (2-23) | |||||
44 | 1980-81 | SWAC | 2 | 23 | .080 | 1 | 11 | .083 | -23.45 | -7.10 | 67.4 | 82.5 | Calvin White (2-23) | |||||
45 | 1979-80-nm | SWAC | 10 | 18 | .357 | 81.9 | 85.3 | Calvin White (10-18) | ||||||||||
46 | 1978-79-nm | SWAC | 17 | 14 | .548 | 3 | 9 | .250 | Elwood Plummer (17-14) | |||||||||
47 | 1977-78-nm | SWAC | 14 | 13 | .519 | Elwood Plummer (14-13) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, October 14, 11:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.