AP Poll Summary Table
| School |
Pre |
11/21 |
11/28 |
12/5 |
12/12 |
12/19 |
12/26 |
1/2 |
1/9 |
1/16 |
1/23 |
1/30 |
2/6 |
2/13 |
2/20 |
2/27 |
3/6 |
Final |
| Milwaukee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.
Schedule and Results Table
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Fri, Nov 11, 2005 | REG | @ | Oklahoma (25) | Big 12 | 31.34 | L | 57 | 89 | | 0 | 1 | L 1 | |
| 2 | Fri, Nov 18, 2005 | REG | | Oakland | Mid-Cont | 6.98 | W | 73 | 71 | OT | 1 | 1 | W 1 | |
| 3 | Sun, Nov 20, 2005 | REG | @ | Iowa | Big Ten | 21.89 | L | 42 | 82 | | 1 | 2 | L 1 | |
| 4 | Fri, Nov 25, 2005 | REG | @ | Southeast Missouri State | OVC | 6.50 | W | 90 | 87 | 2OT | 2 | 2 | W 1 | |
| 5 | Wed, Nov 30, 2005 | REG | | DePaul (14) | Big East | 27.40 | L | 79 | 91 | | 2 | 3 | L 1 | |
| 6 | Fri, Dec 2, 2005 | REG | | Southeast Missouri State | OVC | 6.50 | W | 73 | 70 | | 3 | 3 | W 1 | |
| 7 | Sun, Dec 4, 2005 | REG | @ | South Dakota State | Ind | | L | 55 | 70 | | 3 | 4 | L 1 | |
| 8 | Sun, Dec 11, 2005 | REG | | Northern Michigan | | | W | 77 | 65 | | 4 | 4 | W 1 | |
| 9 | Wed, Dec 14, 2005 | REG | | Wisconsin | Big Ten | 14.45 | L | 57 | 72 | | 4 | 5 | L 1 | |
| 10 | Sun, Dec 18, 2005 | REG | @ | Marquette | Big East | 20.57 | L | 62 | 70 | | 4 | 6 | L 2 | |
| 11 | Thu, Dec 29, 2005 | REG | @ | Detroit Mercy | Horizon | 1.58 | W | 74 | 56 | | 5 | 6 | W 1 | |
| 12 | Sat, Dec 31, 2005 | REG | | Butler | Horizon | 1.30 | L | 79 | 80 | OT | 5 | 7 | L 1 | |
| 13 | Thu, Jan 5, 2006 | REG | | Wright State | Horizon | 0.29 | W | 64 | 61 | | 6 | 7 | W 1 | |
| 14 | Thu, Jan 12, 2006 | REG | @ | Youngstown State | Horizon | -6.40 | W | 64 | 59 | | 7 | 7 | W 2 | |
| 15 | Sat, Jan 14, 2006 | REG | @ | Cleveland State | Horizon | -11.25 | W | 68 | 53 | | 8 | 7 | W 3 | |
| 16 | Wed, Jan 18, 2006 | REG | @ | Northwestern | Big Ten | 3.00 | W | 81 | 73 | | 9 | 7 | W 4 | |
| 17 | Sat, Jan 21, 2006 | REG | | Illinois-Chicago | Horizon | 4.71 | W | 55 | 54 | | 10 | 7 | W 5 | |
| 18 | Thu, Jan 26, 2006 | REG | @ | Wright State | Horizon | 0.29 | L | 67 | 69 | | 10 | 8 | L 1 | |
| 19 | Sat, Jan 28, 2006 | REG | | Cleveland State | Horizon | -11.25 | W | 61 | 46 | | 11 | 8 | W 1 | |
| 20 | Sat, Feb 4, 2006 | REG | @ | Green Bay | Horizon | 9.25 | W | 69 | 67 | | 12 | 8 | W 2 | |
| 21 | Thu, Feb 9, 2006 | REG | | Loyola (IL) | Horizon | -12.96 | W | 67 | 58 | | 13 | 8 | W 3 | |
| 22 | Sat, Feb 11, 2006 | REG | @ | Butler | Horizon | 1.30 | W | 74 | 62 | | 14 | 8 | W 4 | |
| 23 | Mon, Feb 13, 2006 | REG | | Green Bay | Horizon | 9.25 | W | 65 | 55 | | 15 | 8 | W 5 | |
| 24 | Thu, Feb 16, 2006 | REG | | Detroit Mercy | Horizon | 1.58 | W | 69 | 55 | | 16 | 8 | W 6 | |
| 25 | Sat, Feb 18, 2006 | REG | | Youngstown State | Horizon | -6.40 | W | 67 | 44 | | 17 | 8 | W 7 | |
| 26 | Thu, Feb 23, 2006 | REG | @ | Illinois-Chicago | Horizon | 4.71 | W | 65 | 58 | | 18 | 8 | W 8 | |
| 27 | Sat, Feb 25, 2006 | REG | @ | Loyola (IL) | Horizon | -12.96 | W | 78 | 66 | | 19 | 8 | W 9 | |
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 28 | Thu, Mar 2, 2006 | CTOURN | | Loyola (IL) | Horizon | -12.96 | W | 76 | 56 | | 20 | 8 | W 10 | |
| 29 | Sun, Mar 5, 2006 | CTOURN | | Butler | Horizon | 1.30 | W | 58 | 57 | | 21 | 8 | W 11 | |
| 30 | Mon, Mar 6, 2006 | CTOURN | | Illinois-Chicago | Horizon | 4.71 | W | 71 | 63 | | 22 | 8 | W 12 | |
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 31 | Sat, Mar 18, 2006 | NCAA | N | Michigan State (16) | Big Ten | 25.88 | L | 46 | 65 | | 22 | 9 | L 1 | Allstate Arena |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.