Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Oklahoma | 16 | 0 | 1.000 | 31 | 5 | .861 | 76.3 | 64.8 | 31.3 | 19.8 | NCAA Tournament; Reg. Season Champion; Conf. Tournament Champion |
| 2 | Baylor | 12 | 4 | .750 | 26 | 7 | .788 | 74.8 | 61.3 | 32.7 | 19.2 | NCAA Tournament |
| 3 | Texas A&M | 11 | 5 | .688 | 23 | 9 | .719 | 69.6 | 57.5 | 27.2 | 15.1 | NCAA Tournament |
| 4 | Missouri | 10 | 6 | .625 | 21 | 10 | .677 | 69.5 | 62.9 | 20.3 | 13.7 | NCAA Tournament |
| 5 | Texas Tech | 9 | 7 | .563 | 15 | 14 | .517 | 65.3 | 61.1 | 23.8 | 19.6 | |
| 6 | Kansas State | 8 | 8 | .500 | 24 | 10 | .706 | 70.2 | 61.9 | 22.6 | 14.3 | |
| 6 | Nebraska | 8 | 8 | .500 | 19 | 13 | .594 | 67.7 | 62.9 | 20.1 | 14.6 | |
| 8 | Iowa State | 7 | 9 | .438 | 18 | 13 | .581 | 67.1 | 62.6 | 19.4 | 15.5 | |
| 8 | Texas | 7 | 9 | .438 | 13 | 15 | .464 | 63.8 | 64.8 | 20.6 | 21.7 | |
| 10 | Kansas | 5 | 11 | .313 | 17 | 13 | .567 | 66.4 | 65.7 | 14.3 | 13.6 | |
| 11 | Colorado | 3 | 13 | .188 | 9 | 21 | .300 | 63.5 | 68.3 | 8.7 | 15.5 | |
| 12 | Oklahoma State | 0 | 16 | .000 | 6 | 22 | .214 | 58.4 | 63.9 | 8.3 | 14.9 | |
AP Poll Summary
| School | Pre | 11/21 | 11/28 | 12/5 | 12/12 | 12/19 | 12/26 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 21 | 25 | 25 | 22 | 20 |
| Baylor | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 9 | 10 | 12 | 12 | 10 | 10 | 10 | 10 |
| Oklahoma | 25 | 22 | 20 | 16 | 15 | 16 | 20 | 18 | 16 | 17 | 13 | 11 | 9 | 9 | 9 | 9 | 8 | 7 |
| Kansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Texas Tech | 13 | 14 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Texas | 12 | 18 | 16 | 19 | 19 | 20 | 19 | 23 | - | - | - | - | - | - | - | - | - | - |
| Missouri | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Oklahoma | 36 | 31 | 5 | .861 | 16 | 0 | 17 | 1 | 12 | 3 | 104.7 | 88.9 | +15.8 | 28.6 | 60.6 | .472 | 5.9 | 17.1 | .348 | .521 | 13.2 | 20.5 | .646 | 15.0 | 44.8 | 16.8 | 6.9 | 5.6 | 17.9 | 18.3 | 76.3 | 64.8 | 31.34 | 19.84 | 72.7 | |||
| 2 | Baylor | 33 | 26 | 7 | .788 | 12 | 4 | 17 | 1 | 7 | 5 | 103.0 | 84.5 | +18.6 | 27.3 | 63.0 | .433 | 4.5 | 13.6 | .327 | .469 | 15.8 | 22.2 | .711 | 14.7 | 41.5 | 16.5 | 10.7 | 4.9 | 13.6 | 17.2 | 74.8 | 61.3 | 32.67 | 19.19 | 72.1 | |||
| 3 | Texas A&M | 32 | 23 | 9 | .719 | 11 | 5 | 17 | 3 | 6 | 5 | 99.0 | 81.8 | +17.2 | 26.7 | 64.6 | .413 | 3.7 | 11.5 | .319 | .442 | 12.5 | 19.1 | .655 | 17.6 | 39.4 | 15.6 | 11.0 | 5.3 | 14.6 | 18.2 | 69.6 | 57.5 | 27.20 | 15.10 | 70.3 | |||
| 4 | Missouri | 31 | 21 | 10 | .677 | 10 | 6 | 16 | 2 | 5 | 7 | 97.1 | 87.9 | +9.2 | 25.5 | 60.2 | .423 | 5.3 | 14.8 | .357 | .467 | 13.3 | 20.6 | .644 | 13.8 | 38.7 | 13.9 | 8.4 | 4.5 | 15.5 | 15.5 | 69.5 | 62.9 | 20.27 | 13.72 | 71.0 | |||
| 5 | Texas Tech | 29 | 15 | 14 | .517 | 9 | 7 | 13 | 4 | 2 | 10 | 95.4 | 89.4 | +6.0 | 24.2 | 58.0 | .417 | 3.6 | 10.9 | .331 | .448 | 13.3 | 20.2 | .659 | 13.5 | 39.3 | 13.8 | 6.1 | 3.2 | 14.4 | 16.6 | 65.3 | 61.1 | 23.75 | 19.62 | 67.8 | |||
| 6 | Kansas State | 34 | 24 | 10 | .706 | 8 | 8 | 15 | 5 | 9 | 5 | 99.4 | 87.6 | +11.8 | 25.7 | 59.0 | .436 | 6.9 | 19.5 | .351 | .494 | 11.9 | 17.0 | .702 | 11.6 | 36.8 | 16.3 | 8.8 | 4.8 | 15.2 | 17.9 | 70.2 | 61.9 | 22.63 | 14.31 | 69.4 | |||
| 7 | Nebraska | 32 | 19 | 13 | .594 | 8 | 8 | 12 | 4 | 7 | 9 | 97.8 | 90.9 | +6.9 | 25.1 | 59.0 | .425 | 4.8 | 14.3 | .339 | .466 | 12.7 | 17.6 | .722 | 11.8 | 35.0 | 13.2 | 9.0 | 2.7 | 13.6 | 16.7 | 67.7 | 62.9 | 20.09 | 14.57 | 68.9 | |||
| 8 | Iowa State | 31 | 18 | 13 | .581 | 7 | 9 | 13 | 5 | 5 | 8 | 96.5 | 90.0 | +6.5 | 23.7 | 59.0 | .403 | 7.3 | 23.9 | .305 | .464 | 12.4 | 16.8 | .737 | 11.7 | 40.6 | 15.5 | 6.0 | 4.5 | 14.3 | 11.8 | 67.1 | 62.6 | 19.38 | 15.55 | 68.7 | |||
| 9 | Texas | 28 | 13 | 15 | .464 | 7 | 9 | 9 | 8 | 4 | 7 | 87.4 | 88.8 | -1.5 | 23.8 | 60.9 | .391 | 3.1 | 9.2 | .333 | .416 | 13.0 | 18.8 | .694 | 14.1 | 39.6 | 10.4 | 9.9 | 5.9 | 17.5 | 18.3 | 63.8 | 64.8 | 20.64 | 21.71 | 72.7 | |||
| 10 | Kansas | 30 | 17 | 13 | .567 | 5 | 11 | 16 | 5 | 1 | 8 | 98.5 | 97.5 | +1.0 | 25.4 | 58.9 | .431 | 4.9 | 13.7 | .357 | .473 | 10.7 | 15.3 | .696 | 11.6 | 35.4 | 15.2 | 6.4 | 1.6 | 13.9 | 16.5 | 66.4 | 65.7 | 14.33 | 13.63 | 66.2 | |||
| 11 | Colorado | 30 | 9 | 21 | .300 | 3 | 13 | 7 | 10 | 1 | 11 | 93.3 | 100.4 | -7.0 | 21.7 | 52.8 | .410 | 4.5 | 13.9 | .323 | .453 | 15.7 | 21.3 | .738 | 11.8 | 36.8 | 12.5 | 5.3 | 2.8 | 17.0 | 16.9 | 63.5 | 68.3 | 8.69 | 15.55 | 69.8 | |||
| 12 | Oklahoma State | 28 | 6 | 22 | .214 | 0 | 16 | 6 | 11 | 0 | 11 | 85.1 | 93.1 | -8.0 | 21.8 | 57.1 | .382 | 4.9 | 15.8 | .308 | .425 | 9.9 | 17.0 | .582 | 12.5 | 37.4 | 13.6 | 8.1 | 4.8 | 15.7 | 15.5 | 58.4 | 63.9 | 8.32 | 14.87 | 68.0 | |||



Conference Tournament