AP Poll Summary Table
| School |
Pre |
11/17 |
11/24 |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
Final |
| Georgia | 14 | 13 | 13 | 10 | 15 | 11 | 15 | 17 | 20 | 19 | 18 | 17 | 24 | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 21, 1997 | | Boise State | Big West | W | 89 | 66 | | 1 | 0 | W 1 | |
| 2 | Mon, Nov 24, 1997 | @ | Georgia Southern | Southern | W | 84 | 73 | | 2 | 0 | W 2 | |
| 3 | Sun, Nov 30, 1997 | | Clemson | ACC | W | 70 | 67 | | 3 | 0 | W 3 | |
| 4 | Fri, Dec 5, 1997 | N | Florida International | TAAC | L | 68 | 83 | | 3 | 1 | L 1 | |
| 5 | Sat, Dec 6, 1997 | N | Charleston Southern | Big South | W | 97 | 61 | | 4 | 1 | W 1 | |
| 6 | Thu, Dec 11, 1997 | @ | Oklahoma | Big 12 | W | 94 | 76 | | 5 | 1 | W 2 | |
| 7 | Sun, Dec 14, 1997 | @ | Oral Roberts | Mid-Cont | W | 64 | 60 | | 6 | 1 | W 3 | |
| 8 | Tue, Dec 16, 1997 | | Austin Peay | OVC | L | 66 | 71 | | 6 | 2 | L 1 | |
| 9 | Thu, Dec 18, 1997 | @ | Central Michigan | MAC | W | 94 | 73 | | 7 | 2 | W 1 | |
| 10 | Mon, Dec 29, 1997 | N | Fairfield | MAAC | W | 94 | 68 | | 8 | 2 | W 2 | |
| 11 | Tue, Dec 30, 1997 | @ | La Salle | A-10 | W | 80 | 64 | | 9 | 2 | W 3 | |
| 12 | Sun, Jan 4, 1998 | | Wisconsin | Big Ten | L | 64 | 74 | OT | 9 | 3 | L 1 | |
| 13 | Wed, Jan 7, 1998 | @ | Florida | SEC | L | 61 | 94 | | 9 | 4 | L 2 | |
| 14 | Sat, Jan 10, 1998 | | Louisiana State | SEC | W | 81 | 70 | | 10 | 4 | W 1 | |
| 15 | Wed, Jan 14, 1998 | | Tennessee | SEC | L | 71 | 96 | | 10 | 5 | L 1 | |
| 16 | Sat, Jan 17, 1998 | @ | Auburn | SEC | W | 73 | 70 | | 11 | 5 | W 1 | |
| 17 | Wed, Jan 21, 1998 | | Arkansas | SEC | W | 81 | 51 | | 12 | 5 | W 2 | |
| 18 | Sat, Jan 24, 1998 | @ | Mississippi | SEC | W | 65 | 58 | | 13 | 5 | W 3 | |
| 19 | Wed, Jan 28, 1998 | @ | Tennessee | SEC | L | 43 | 102 | | 13 | 6 | L 1 | |
| 20 | Sun, Feb 1, 1998 | | Mississippi State | SEC | L | 75 | 79 | | 13 | 7 | L 2 | |
| 21 | Wed, Feb 4, 1998 | | South Carolina | SEC | W | 80 | 61 | | 14 | 7 | W 1 | |
| 22 | Sun, Feb 8, 1998 | @ | Alabama | SEC | L | 77 | 90 | | 14 | 8 | L 1 | |
| 23 | Wed, Feb 11, 1998 | | Kentucky | SEC | W | 87 | 46 | | 15 | 8 | W 1 | |
| 24 | Fri, Feb 13, 1998 | @ | Vanderbilt | SEC | L | 65 | 68 | | 15 | 9 | L 1 | |
| 25 | Tue, Feb 17, 1998 | | Florida | SEC | W | 79 | 62 | | 16 | 9 | W 1 | |
| 26 | Fri, Feb 20, 1998 | @ | Arkansas | SEC | W | 86 | 81 | OT | 17 | 9 | W 2 | |
| 27 | Thu, Feb 26, 1998 | N | Mississippi | SEC | L | 73 | 77 | | 17 | 10 | L 1 | |
NCAA Tourney Schedule and Results
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.