Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Tennessee | 14 | 0 | 1.000 | 39 | 0 | 1.000 | 88.8 | 58.7 | NCAA Tournament; Reg. Season Champion; Conf. Tournament Champion; NCAA FF; NCAA Champion | ||
| 2 | Florida | 10 | 4 | .714 | 23 | 9 | .719 | 72.7 | 63.7 | NCAA Tournament | ||
| 2 | Alabama | 10 | 4 | .714 | 24 | 10 | .706 | 76.4 | 62.8 | NCAA Tournament | ||
| 4 | Vanderbilt | 9 | 5 | .643 | 20 | 9 | .690 | 68.1 | 64.1 | NCAA Tournament | ||
| 5 | Georgia | 8 | 6 | .571 | 17 | 11 | .607 | 76.2 | 72.0 | NCAA Tournament | ||
| 6 | Arkansas | 7 | 7 | .500 | 22 | 11 | .667 | 75.1 | 71.2 | NCAA Tournament; NCAA FF | ||
| 6 | Louisiana State | 7 | 7 | .500 | 19 | 13 | .594 | 68.3 | 65.1 | |||
| 8 | Kentucky | 5 | 9 | .357 | 13 | 15 | .464 | 63.4 | 68.1 | |||
| 9 | Auburn | 4 | 10 | .286 | 16 | 11 | .593 | 67.9 | 56.7 | |||
| 9 | Mississippi State | 4 | 10 | .286 | 14 | 15 | .483 | 69.2 | 68.8 | |||
| 11 | South Carolina | 3 | 11 | .214 | 13 | 15 | .464 | 69.7 | 72.4 | |||
| 11 | Mississippi | 3 | 11 | .214 | 12 | 19 | .387 | 65.9 | 70.1 | |||
AP Poll Summary
| School | Pre | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 14 | 13 | 13 | 10 | 15 | 11 | 15 | 17 | 20 | 19 | 18 | 17 | 24 | - | - | - | - | - |
| Auburn | 20 | 20 | 18 | 18 | 16 | 23 | 21 | 20 | 18 | 21 | - | - | - | - | - | - | - | - |
| Florida | 9 | 9 | 5 | 13 | 10 | 15 | 12 | 12 | 12 | 12 | 10 | 14 | 10 | 8 | 12 | 12 | 13 | 13 |
| Tennessee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LSU | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alabama | 11 | 15 | 17 | 21 | 23 | 25 | - | - | - | - | - | - | - | 24 | 17 | 20 | 12 | 11 |
| Vanderbilt | 10 | 10 | 7 | 5 | 9 | 8 | 7 | 7 | 6 | 6 | 9 | 6 | 11 | 15 | 14 | 14 | 19 | 18 |
| Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | - | - | 24 | 20 | 24 | 24 | 25 | 25 | - | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Tennessee | 39 | 39 | 0 | 1.000 | 14 | 0 | 2 | 0 | 33.0 | 68.7 | .481 | 2.7 | 8.8 | .307 | .501 | 20.1 | 28.5 | .705 | 44.3 | 16.0 | 14.5 | 5.8 | 16.6 | 17.4 | 88.8 | 58.7 | ||||||||||||
| 2 | Alabama | 34 | 24 | 10 | .706 | 10 | 4 | 2 | 0 | 27.9 | 61.8 | .451 | 5.8 | 16.2 | .359 | .499 | 14.8 | 22.1 | .669 | 41.6 | 16.5 | 7.6 | 4.2 | 15.9 | 18.2 | 76.4 | 62.8 | ||||||||||||
| 3 | Florida | 32 | 23 | 9 | .719 | 10 | 4 | 2 | 0 | 27.7 | 60.1 | .461 | 3.4 | 11.0 | .313 | .490 | 13.8 | 21.2 | .652 | 43.7 | 16.3 | 7.4 | 2.0 | 19.8 | 18.5 | 72.7 | 63.7 | ||||||||||||
| 4 | Vanderbilt | 29 | 20 | 9 | .690 | 9 | 5 | 25.5 | 57.2 | .446 | 4.3 | 12.5 | .342 | .483 | 12.8 | 19.3 | .661 | 38.0 | 16.4 | 9.0 | 3.7 | 18.2 | 16.9 | 68.1 | 64.1 | ||||||||||||||
| 5 | Georgia | 28 | 17 | 11 | .607 | 8 | 6 | 28.5 | 67.0 | .426 | 4.8 | 14.3 | .334 | .461 | 14.4 | 19.3 | .745 | 40.3 | 15.5 | 9.3 | 2.2 | 17.8 | 20.1 | 76.2 | 72.0 | ||||||||||||||
| 6 | Arkansas | 33 | 22 | 11 | .667 | 7 | 7 | 25.9 | 61.1 | .424 | 5.8 | 17.3 | .335 | .471 | 17.5 | 24.1 | .729 | 34.7 | 14.2 | 9.8 | 2.3 | 18.3 | 18.0 | 75.1 | 71.2 | ||||||||||||||
| 7 | LSU | 32 | 19 | 13 | .594 | 7 | 7 | 24.8 | 59.3 | .419 | 3.4 | 10.9 | .311 | .448 | 15.3 | 22.2 | .688 | 39.6 | 14.3 | 9.8 | 3.7 | 19.3 | 20.4 | 68.3 | 65.1 | ||||||||||||||
| 8 | Kentucky | 28 | 13 | 15 | .464 | 5 | 9 | 23.6 | 55.4 | .426 | 3.3 | 10.4 | .313 | .456 | 12.9 | 19.5 | .662 | 36.4 | 12.3 | 9.0 | 3.2 | 26.1 | 20.9 | 63.4 | 68.1 | ||||||||||||||
| 9 | Auburn | 27 | 16 | 11 | .593 | 4 | 10 | 24.9 | 55.3 | .451 | 4.1 | 13.2 | .309 | .488 | 13.9 | 21.7 | .643 | 41.2 | 13.6 | 8.1 | 2.0 | 16.8 | 14.6 | 67.9 | 56.7 | ||||||||||||||
| 10 | Mississippi State | 29 | 14 | 15 | .483 | 4 | 10 | 25.6 | 62.2 | .411 | 4.7 | 14.7 | .319 | .448 | 13.4 | 20.3 | .661 | 39.2 | 13.7 | 8.6 | 2.3 | 19.4 | 18.6 | 69.2 | 68.8 | ||||||||||||||
| 11 | Ole Miss | 31 | 12 | 19 | .387 | 3 | 11 | 23.9 | 62.3 | .384 | 4.4 | 13.7 | .318 | .419 | 13.7 | 19.6 | .700 | 40.9 | 11.0 | 7.8 | 2.2 | 19.1 | 19.1 | 65.9 | 70.1 | ||||||||||||||
| 12 | South Carolina | 28 | 13 | 15 | .464 | 3 | 11 | 25.6 | 64.5 | .397 | 3.8 | 13.1 | .289 | .427 | 14.7 | 22.5 | .652 | 39.0 | 15.3 | 10.8 | 1.4 | 19.4 | 21.4 | 69.7 | 72.4 | ||||||||||||||



NCAA Tournament