AP Poll Summary Table
| School |
Pre |
11/17 |
11/24 |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
Final |
| Clemson | - | - | - | - | - | - | - | - | - | 23 | 19 | 21 | 22 | 21 | 19 | 16 | 14 | 14 |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 14, 1997 | @ | Tennessee Tech | OVC | W | 61 | 46 | | 1 | 0 | W 1 | |
| 2 | Sun, Nov 16, 1997 | @ | Northwestern | Big Ten | L | 66 | 70 | | 1 | 1 | L 1 | |
| 3 | Sun, Nov 23, 1997 | | Boise State | Big West | W | 81 | 65 | | 2 | 1 | W 1 | |
| 4 | Tue, Nov 25, 1997 | | South Carolina | SEC | W | 73 | 59 | | 3 | 1 | W 2 | |
| 5 | Sun, Nov 30, 1997 | @ | Georgia | SEC | L | 67 | 70 | | 3 | 2 | L 1 | |
| 6 | Thu, Dec 4, 1997 | @ | Furman | Southern | W | 83 | 70 | | 4 | 2 | W 1 | |
| 7 | Sat, Dec 13, 1997 | | Duke | ACC | W | 72 | 61 | | 5 | 2 | W 2 | |
| 8 | Tue, Dec 16, 1997 | @ | Florida State | ACC | W | 87 | 84 | | 6 | 2 | W 3 | |
| 9 | Sat, Dec 20, 1997 | N | New Orleans | Sun Belt | W | 101 | 58 | | 7 | 2 | W 4 | |
| 10 | Mon, Dec 22, 1997 | N | Temple | A-10 | W | 65 | 39 | | 8 | 2 | W 5 | |
| 11 | Tue, Dec 23, 1997 | N | Idaho State | Big Sky | W | 58 | 50 | | 9 | 2 | W 6 | |
| 12 | Tue, Dec 30, 1997 | | Winthrop | Big South | W | 89 | 44 | | 10 | 2 | W 7 | |
| 13 | Fri, Jan 2, 1998 | | North Carolina | ACC | W | 77 | 63 | | 11 | 2 | W 8 | |
| 14 | Mon, Jan 5, 1998 | | Virginia | ACC | W | 74 | 67 | | 12 | 2 | W 9 | |
| 15 | Thu, Jan 8, 1998 | @ | NC State | ACC | L | 51 | 73 | | 12 | 3 | L 1 | |
| 16 | Sun, Jan 11, 1998 | | Maryland | ACC | W | 73 | 51 | | 13 | 3 | W 1 | |
| 17 | Thu, Jan 15, 1998 | @ | Wake Forest | ACC | W | 61 | 60 | | 14 | 3 | W 2 | |
| 18 | Thu, Jan 22, 1998 | | Georgia Tech | ACC | W | 79 | 56 | | 15 | 3 | W 3 | |
| 19 | Sun, Jan 25, 1998 | @ | Duke | ACC | L | 59 | 78 | | 15 | 4 | L 1 | |
| 20 | Thu, Jan 29, 1998 | | Florida State | ACC | W | 85 | 56 | | 16 | 4 | W 1 | |
| 21 | Sun, Feb 1, 1998 | @ | North Carolina | ACC | L | 59 | 80 | | 16 | 5 | L 1 | |
| 22 | Thu, Feb 5, 1998 | @ | Virginia | ACC | L | 55 | 72 | | 16 | 6 | L 2 | |
| 23 | Sat, Feb 7, 1998 | | NC State | ACC | W | 68 | 58 | OT | 17 | 6 | W 1 | |
| 24 | Tue, Feb 10, 1998 | | Wofford | Southern | W | 102 | 55 | | 18 | 6 | W 2 | |
| 25 | Thu, Feb 12, 1998 | @ | Maryland | ACC | W | 74 | 70 | OT | 19 | 6 | W 3 | |
| 26 | Sun, Feb 15, 1998 | | Wake Forest | ACC | W | 64 | 41 | | 20 | 6 | W 4 | |
| 27 | Wed, Feb 18, 1998 | | UNC Asheville | Big South | W | 87 | 50 | | 21 | 6 | W 5 | |
| 28 | Sun, Feb 22, 1998 | @ | Georgia Tech | ACC | W | 89 | 58 | | 22 | 6 | W 6 | |
| 29 | Fri, Feb 27, 1998 | N | Florida State | ACC | W | 85 | 68 | | 23 | 6 | W 7 | |
| 30 | Sat, Feb 28, 1998 | N | Maryland | ACC | W | 63 | 44 | | 24 | 6 | W 8 | |
| 31 | Sun, Mar 1, 1998 | N | North Carolina | ACC | L | 50 | 81 | | 24 | 7 | L 1 | |
NCAA Tourney Schedule and Results
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.