| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | UTA | Southland | JR | G | 3 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | |||
| 1996-97 | UTA | Southland | SR | G | 6 | 0.7 | 1.5 | .444 | 0.0 | 0.2 | .000 | 0.7 | 1.3 | .500 | .444 | 0.0 | 0.3 | .000 | 1.2 | 0.7 | 0.0 | 0.0 | 1.3 | |
| Career | 9 | 0.6 | 1.1 | .500 | 0.0 | 0.1 | .000 | 0.6 | 1.0 | .556 | .500 | 0.0 | 0.2 | .000 | 0.8 | 0.7 | 0.1 | 0.0 | 1.1 | |||||
| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | UTA | Southland | JR | G | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||
| 1996-97 | UTA | Southland | SR | G | 6 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 0 | 2 | .000 | 7 | 4 | 0 | 0 | 8 | |
| Career | 9 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 0 | 2 | .000 | 7 | 6 | 1 | 0 | 10 | |||||



Player News