Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Fairleigh Dickinson | NEC | 29 | 7 | 16.1 | 1.3 | 3.4 | .380 | 0.6 | 1.5 | .386 | 0.7 | 1.9 | .375 | 0.2 | 0.3 | .700 | 1.8 | 2.4 | 0.8 | 0.0 | 1.6 | 1.6 | 3.6 | -7.10 | |||
1990-91 | Fairleigh Dickinson | NEC | 2 | 0 | 19.0 | 2.0 | 4.5 | .444 | 0.5 | 1.5 | .333 | 1.5 | 3.0 | .500 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 5.5 | -7.24 | ||||
1991-92 | Fairleigh Dickinson | NEC | 27 | 4 | 21.9 | 1.4 | 4.5 | .311 | 0.5 | 1.7 | .283 | 0.9 | 2.8 | .329 | 1.0 | 1.6 | .651 | 1.4 | 2.1 | 0.9 | 0.0 | 1.3 | 1.5 | 4.8 | -7.28 | |||
Career | Fairleigh Dickinson | 58 | 11 | 18.9 | 1.4 | 4.0 | .346 | 0.5 | 1.6 | .333 | 0.8 | 2.4 | .355 | 0.6 | 0.9 | .660 | 1.6 | 2.2 | 0.8 | 0.0 | 1.4 | 1.6 | 4.2 | -7.21 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Fairleigh Dickinson | NEC | 29 | 7 | 466 | 38 | 100 | .380 | 17 | 44 | .386 | 21 | 56 | .375 | 7 | 10 | .700 | 52 | 71 | 22 | 1 | 47 | 46 | 104 | ||
1990-91 | Fairleigh Dickinson | NEC | 2 | 0 | 38 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 11 | |||
1991-92 | Fairleigh Dickinson | NEC | 27 | 4 | 591 | 38 | 122 | .311 | 13 | 46 | .283 | 25 | 76 | .329 | 28 | 43 | .651 | 37 | 56 | 24 | 0 | 35 | 41 | 129 | ||
Career | Fairleigh Dickinson | 58 | 11 | 1095 | 80 | 231 | .346 | 31 | 93 | .333 | 49 | 138 | .355 | 35 | 53 | .660 | 93 | 127 | 47 | 1 | 83 | 90 | 244 |
Advanced
Season | School | Conf | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Fairleigh Dickinson | NEC | 29 | 7 | 466 | .496 | .485 | .560 | .100 | |||||||||
1990-91 | Fairleigh Dickinson | NEC | 2 | 0 | 38 | .611 | .611 | .667 | .000 | 10.0 | ||||||||
1991-92 | Fairleigh Dickinson | NEC | 27 | 4 | 591 | .453 | .414 | .623 | .352 | 19.7 | ||||||||
Career | Fairleigh Dickinson | 58 | 11 | 1095 | .476 | .452 | .597 | .229 | 24.5 |
Player News