| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nevada | MWC | FR | F | 22 | 1 | 7.4 | 0.6 | 2.5 | .250 | 0.0 | 0.9 | .050 | 0.6 | 1.6 | .361 | .259 | 0.2 | 0.5 | .500 | 0.4 | 1.2 | 1.6 | 0.4 | 0.3 | 0.0 | 1.1 | 1.4 | 1.5 | |
| Career | 22 | 1 | 7.4 | 0.6 | 2.5 | .250 | 0.0 | 0.9 | .050 | 0.6 | 1.6 | .361 | .259 | 0.2 | 0.5 | .500 | 0.4 | 1.2 | 1.6 | 0.4 | 0.3 | 0.0 | 1.1 | 1.4 | 1.5 | |||||
| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nevada | MWC | FR | F | 12 | 1 | 6.8 | 0.3 | 2.4 | .138 | 0.1 | 1.1 | .077 | 0.3 | 1.3 | .188 | .155 | 0.3 | 0.3 | .750 | 0.1 | 1.0 | 1.1 | 0.4 | 0.2 | 0.0 | 1.0 | 1.6 | 1.0 |
| Career | 12 | 1 | 6.8 | 0.3 | 2.4 | .138 | 0.1 | 1.1 | .077 | 0.3 | 1.3 | .188 | .155 | 0.3 | 0.3 | .750 | 0.1 | 1.0 | 1.1 | 0.4 | 0.2 | 0.0 | 1.0 | 1.6 | 1.0 | ||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nevada | MWC | FR | F | 22 | 1 | 163 | 14 | 56 | .250 | 1 | 20 | .050 | 13 | 36 | .361 | .259 | 5 | 10 | .500 | 9 | 27 | 36 | 8 | 6 | 1 | 24 | 30 | 34 | |
| Career | 22 | 1 | 163 | 14 | 56 | .250 | 1 | 20 | .050 | 13 | 36 | .361 | .259 | 5 | 10 | .500 | 9 | 27 | 36 | 8 | 6 | 1 | 24 | 30 | 34 | |||||



Player News