| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | Missouri St. | Gateway | FR | C | 21 | 1.0 | 2.0 | .465 | .465 | .465 | 0.1 | 0.3 | .500 | 1.1 | 0.1 | 2.0 | |||||||
| 1985-86 | Missouri St. | Gateway | SO | C | 27 | 1.9 | 4.6 | .400 | .400 | .400 | 0.5 | 0.7 | .650 | 2.5 | 0.3 | 4.2 | |||||||
| 1986-87 | Missouri St. | Gateway | JR | C | 26 | 0.9 | 2.3 | .390 | .390 | .390 | 0.3 | 0.5 | .571 | 1.6 | 0.1 | 2.1 | |||||||
| 1987-88 | Missouri St. | Gateway | SR | C | 26 | 3.5 | 7.0 | .500 | 0.0 | 0.0 | 3.5 | 7.0 | .500 | .500 | 1.3 | 1.8 | .708 | 5.8 | 0.8 | 0.5 | 1.0 | 8.3 | |
| Career | 100 | 1.8 | 4.1 | .450 | 0.0 | 0.0 | 3.5 | 7.0 | .450 | .450 | 0.6 | 0.9 | .659 | 2.8 | 0.3 | 0.5 | 1.0 | 4.3 | |||||
| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | Missouri St. | Gateway | FR | C | 21 | 20 | 43 | .465 | 20 | 43 | .465 | .465 | 3 | 6 | .500 | 24 | 2 | 43 | |||||
| 1985-86 | Missouri St. | Gateway | SO | C | 27 | 50 | 125 | .400 | 50 | 125 | .400 | .400 | 13 | 20 | .650 | 67 | 7 | 113 | |||||
| 1986-87 | Missouri St. | Gateway | JR | C | 26 | 23 | 59 | .390 | 23 | 59 | .390 | .390 | 8 | 14 | .571 | 42 | 3 | 54 | |||||
| 1987-88 | Missouri St. | Gateway | SR | C | 26 | 91 | 182 | .500 | 0 | 0 | 91 | 182 | .500 | .500 | 34 | 48 | .708 | 150 | 21 | 14 | 27 | 216 | |
| Career | 100 | 184 | 409 | .450 | 0 | 0 | 184 | 409 | .450 | .450 | 58 | 88 | .659 | 283 | 33 | 14 | 27 | 426 | |||||



Player News