| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Morgan St. | MEAC | FR | F | 13 | 0.7 | 1.5 | .450 | .450 | .450 | 0.2 | 0.5 | .286 | 0.6 | 0.2 | 0.0 | 0.0 | 1.5 | |||||||
| 1986-87 | Morgan St. | MEAC | SO | F | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | ||||
| Career | 15 | 0.6 | 1.3 | .450 | 0.0 | 0.0 | 0.0 | 0.0 | .450 | .450 | 0.2 | 0.6 | .333 | 0.6 | 0.1 | 0.1 | 0.0 | 1.0 | 0.0 | 1.4 | |||||
| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Morgan St. | MEAC | FR | F | 13 | 9 | 20 | .450 | 9 | 20 | .450 | .450 | 2 | 7 | .286 | 8 | 2 | 0 | 0 | 20 | |||||
| 1986-87 | Morgan St. | MEAC | SO | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||
| Career | 15 | 9 | 20 | .450 | 0 | 0 | 9 | 20 | .450 | .450 | 3 | 9 | .333 | 9 | 2 | 1 | 0 | 2 | 0 | 21 | |||||



Player News