Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Connecticut | Big East | FR | F | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | ||||||||
1992-93 | Connecticut | Big East | FR | F | 28 | 10 | 11.6 | 1.1 | 2.8 | .392 | 0.1 | 0.6 | .235 | 1.0 | 2.2 | .435 | .418 | 0.3 | 0.8 | .429 | 2.1 | 0.6 | 0.6 | 0.4 | 0.9 | 2.7 | ||||
1993-94 | Connecticut | Big East | SO | F | 23 | 0 | 6.6 | 0.5 | 1.3 | .379 | 0.0 | 0.1 | .000 | 0.5 | 1.1 | .423 | .379 | 0.3 | 0.7 | .533 | 0.6 | 0.5 | 1.0 | 0.3 | 0.4 | 0.1 | 0.7 | 0.7 | 1.3 | |
1994-95 | Connecticut | Big East | JR | F | 32 | 0 | 8.6 | 1.0 | 2.1 | .485 | 0.1 | 0.4 | .333 | 0.9 | 1.7 | .519 | .515 | 0.5 | 0.8 | .577 | 0.6 | 0.8 | 1.4 | 0.5 | 0.6 | 0.1 | 0.8 | 1.4 | 2.6 | |
1995-96 | Connecticut | Big East | SR | F | 35 | 35 | 18.7 | 3.1 | 5.6 | .543 | 0.3 | 0.9 | .364 | 2.7 | 4.7 | .579 | .574 | 1.1 | 1.4 | .755 | 1.0 | 1.7 | 2.7 | 1.7 | 1.1 | 0.1 | 1.1 | 2.1 | 7.5 | |
Career | 119 | 45 | 11.9 | 1.5 | 3.1 | .488 | 0.2 | 0.5 | .308 | 1.4 | 2.6 | .526 | .515 | 0.6 | 0.9 | .622 | 0.8 | 1.3 | 1.9 | 0.9 | 0.7 | 0.2 | 0.9 | 1.5 | 3.8 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Connecticut | Big East | FR | F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||
1992-93 | Connecticut | Big East | FR | F | 28 | 10 | 324 | 31 | 79 | .392 | 4 | 17 | .235 | 27 | 62 | .435 | .418 | 9 | 21 | .429 | 59 | 18 | 16 | 12 | 24 | 75 | ||||
1993-94 | Connecticut | Big East | SO | F | 23 | 0 | 152 | 11 | 29 | .379 | 0 | 3 | .000 | 11 | 26 | .423 | .379 | 8 | 15 | .533 | 13 | 11 | 24 | 8 | 10 | 2 | 17 | 17 | 30 | |
1994-95 | Connecticut | Big East | JR | F | 32 | 0 | 275 | 32 | 66 | .485 | 4 | 12 | .333 | 28 | 54 | .519 | .515 | 15 | 26 | .577 | 19 | 25 | 44 | 15 | 18 | 4 | 26 | 44 | 83 | |
1995-96 | Connecticut | Big East | SR | F | 35 | 35 | 656 | 107 | 197 | .543 | 12 | 33 | .364 | 95 | 164 | .579 | .574 | 37 | 49 | .755 | 36 | 58 | 94 | 60 | 38 | 5 | 40 | 75 | 263 | |
Career | 119 | 45 | 1413 | 181 | 371 | .488 | 20 | 65 | .308 | 161 | 306 | .526 | .515 | 69 | 111 | .622 | 68 | 94 | 223 | 102 | 82 | 23 | 107 | 139 | 451 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | UConn | Big East | FR | 1 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 6.7 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | ||||
1992-93 | UConn | Big East | FR | 28 | 10 | 324 | 3.8 | 9.8 | .392 | 3.3 | 7.7 | .435 | 0.5 | 2.1 | .235 | 1.1 | 2.6 | .429 | 7.3 | 2.2 | 2.0 | 1.5 | 3.0 | 9.3 | |
1993-94 | UConn | Big East | SO | 23 | 0 | 152 | 2.9 | 7.6 | .379 | 2.9 | 6.8 | .423 | 0.0 | 0.8 | .000 | 2.1 | 3.9 | .533 | 6.3 | 2.1 | 2.6 | 0.5 | 4.5 | 4.5 | 7.9 |
1994-95 | UConn | Big East | JR | 32 | 0 | 275 | 4.7 | 9.6 | .485 | 4.1 | 7.9 | .519 | 0.6 | 1.7 | .333 | 2.2 | 3.8 | .577 | 6.4 | 2.2 | 2.6 | 0.6 | 3.8 | 6.4 | 12.1 |
1995-96 | UConn | Big East | SR | 35 | 35 | 656 | 6.5 | 12.0 | .543 | 5.8 | 10.0 | .579 | 0.7 | 2.0 | .364 | 2.3 | 3.0 | .755 | 5.7 | 3.7 | 2.3 | 0.3 | 2.4 | 4.6 | 16.0 |
Career | UConn | 119 | 45 | 1413 | 5.1 | 10.5 | .488 | 4.6 | 8.7 | .526 | 0.6 | 1.8 | .308 | 2.0 | 3.1 | .622 | 6.3 | 2.9 | 2.3 | 0.7 | 3.0 | 12.8 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | UConn | Big East | FR | 1 | 0 | 6 | ||||||||||||||||||
1992-93 | UConn | Big East | FR | 28 | 10 | 324 | .421 | .418 | .215 | .266 | ||||||||||||||
1993-94 | UConn | Big East | SO | 23 | 0 | 152 | .415 | .379 | .103 | .517 | 32.0 | |||||||||||||
1994-95 | UConn | Big East | JR | 32 | 0 | 275 | .530 | .515 | .182 | .394 | 24.9 | |||||||||||||
1995-96 | UConn | Big East | SR | 35 | 35 | 656 | .597 | .574 | .168 | .249 | 15.4 | 1.6 | 1.6 | 3.2 | .197 | |||||||||
Career | UConn | 119 | 45 | 1413 | .175 | .299 | 20.2 | 1.6 | 1.6 | 3.2 |
Player News