| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Fort Wayne | Ind | SO | F | 6 | 3.3 | 0.5 | 1.3 | .375 | 0.2 | 0.3 | .500 | 0.3 | 1.0 | .333 | .438 | 0.0 | 0.2 | .000 | 0.3 | 0.2 | 0.5 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 | 1.2 | |
| Career | 6 | 3.3 | 0.5 | 1.3 | .375 | 0.2 | 0.3 | .500 | 0.3 | 1.0 | .333 | .438 | 0.0 | 0.2 | .000 | 0.3 | 0.2 | 0.5 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 | 1.2 | |||||
| Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Fort Wayne | Ind | SO | F | 6 | 20 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 7 | |
| Career | 6 | 20 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 7 | |||||



Player News