Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Toledo | MAC | 32 | 0 | 5.6 | 0.8 | 1.8 | .446 | 0.8 | 1.5 | .511 | 0.0 | 0.3 | .111 | 0.4 | 0.7 | .619 | 0.8 | 1.3 | 2.0 | 0.1 | 0.0 | 0.2 | 0.3 | 1.2 | 2.0 | -3.22 | |
Career | Toledo | 32 | 0 | 5.6 | 0.8 | 1.8 | .446 | 0.8 | 1.5 | .511 | 0.0 | 0.3 | .111 | 0.4 | 0.7 | .619 | 0.8 | 1.3 | 2.0 | 0.1 | 0.0 | 0.2 | 0.3 | 1.2 | 2.0 | -3.22 |
Totals
Per 40 Minutes
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Toledo | MAC | 32 | 0 | 180 | 7.9 | 17.7 | .446 | 7.6 | 14.9 | .511 | 0.3 | 2.8 | .111 | 4.1 | 6.6 | .619 | 20.2 | 1.3 | 0.3 | 2.2 | 3.5 | 12.0 | 20.2 | 103.7 | 96.0 | |
Career | Toledo | 32 | 0 | 180 | 7.9 | 17.7 | .446 | 7.6 | 14.9 | .511 | 0.3 | 2.8 | .111 | 4.1 | 6.6 | .619 | 20.2 | 1.3 | 0.3 | 2.2 | 3.5 | 12.0 | 20.2 | 103.7 | 96.0 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Toledo | MAC | 19 | 0 | 131 | 8.5 | 16.6 | .513 | 8.1 | 14.5 | .559 | 0.4 | 2.1 | .200 | 3.4 | 5.1 | .667 | 19.6 | 0.9 | 0.4 | 1.7 | 3.4 | 12.4 | 20.9 | 110.5 | 95.0 | |
Career | Toledo | 19 | 0 | 131 | 8.5 | 16.6 | .513 | 8.1 | 14.5 | .559 | 0.4 | 2.1 | .200 | 3.4 | 5.1 | .667 | 19.6 | 0.9 | 0.4 | 1.7 | 3.4 | 12.4 | 20.9 | 110.5 | 95.0 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Toledo | MAC | 32 | 0 | 180 | 14.7 | .485 | .455 | .161 | .375 | 70 | 15.2 | 22.2 | 18.9 | 3.6 | 0.3 | 4.2 | 14.3 | 21.1 | 0.3 | 0.3 | 0.6 | .133 | -4.6 | -1.3 | -5.9 | ||
Career | Toledo | 32 | 0 | 180 | 14.7 | .485 | .455 | .161 | .375 | 70 | 15.2 | 22.2 | 18.9 | 3.6 | 0.3 | 4.2 | 14.3 | 21.1 | 0.3 | 0.3 | 0.6 | .133 | -4.6 | -1.3 | -5.9 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Toledo | MAC | 19 | 0 | 131 | 16.8 | .548 | .526 | .128 | .308 | 52 | 15.7 | 23.9 | 20.2 | 2.4 | 0.4 | 3.2 | 15.2 | 20.0 | 0.3 | 0.2 | 0.5 | .157 | |||||
Career | Toledo | 19 | 0 | 131 | 16.8 | .548 | .526 | .128 | .308 | 52 | 15.7 | 23.9 | 20.2 | 2.4 | 0.4 | 3.2 | 15.2 | 20.0 | 0.3 | 0.2 | 0.5 | .157 |
Player News