Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | G | 6 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | |||||
2016-17 | Clemson | ACC | SO | G | 4 | 0 | 2.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | ||
2017-18 | Clemson | ACC | JR | G | 4 | 0 | 2.0 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | ||
2018-19 | Clemson | ACC | SR | G | 8 | 0 | 0.9 | 0.1 | 0.6 | .200 | 0.1 | 0.4 | .333 | 0.0 | 0.3 | .000 | .300 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | ||
Career | 22 | 0 | 1.4 | 0.1 | 0.4 | .250 | 0.0 | 0.2 | .250 | 0.0 | 0.2 | .250 | .313 | 0.0 | 0.2 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2018-19 | Clemson | ACC | SR | G | 3 | 0 | 1.0 | 0.3 | 1.0 | .333 | 0.3 | 0.7 | .500 | 0.0 | 0.3 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 |
Career | 4 | 0 | 1.0 | 0.3 | 0.8 | .333 | 0.3 | 0.5 | .500 | 0.0 | 0.3 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |||
2016-17 | Clemson | ACC | SO | 4 | 0 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
2017-18 | Clemson | ACC | JR | 4 | 0 | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
2018-19 | Clemson | ACC | SR | 8 | 0 | 7 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
Career | Clemson | 22 | 0 | 30 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 3 | 5 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 6 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | .000 | 0.0 | 11.4 | 0.0 | 0.0 | 5.7 | 11.4 | 0.0 | |||
2016-17 | Clemson | ACC | SO | 4 | 0 | 8 | 5.0 | 5.0 | 1.000 | 5.0 | 5.0 | 1.000 | 0.0 | 0.0 | 0.0 | 10.0 | .000 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | |
2017-18 | Clemson | ACC | JR | 4 | 0 | 8 | 0.0 | 10.0 | .000 | 0.0 | 5.0 | .000 | 0.0 | 5.0 | .000 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
2018-19 | Clemson | ACC | SR | 8 | 0 | 7 | 5.7 | 28.6 | .200 | 0.0 | 11.4 | .000 | 5.7 | 17.1 | .333 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 5.7 | 17.1 | |
Career | Clemson | 22 | 0 | 30 | 2.7 | 10.7 | .250 | 1.3 | 5.3 | .250 | 1.3 | 5.3 | .250 | 0.0 | 5.3 | .000 | 8.0 | 8.0 | 4.0 | 0.0 | 2.7 | 4.0 | 6.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2018-19 | Clemson | ACC | SR | 3 | 0 | 3 | 13.3 | 40.0 | .333 | 0.0 | 13.3 | .000 | 13.3 | 26.7 | .500 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 | 40.0 | |
Career | Clemson | 4 | 0 | 4 | 10.0 | 30.0 | .333 | 0.0 | 10.0 | .000 | 10.0 | 20.0 | .500 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 30.0 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 6 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | .000 | 0.0 | 17.9 | 0.0 | 0.0 | 9.0 | 17.9 | 0.0 | 47.2 | 112.7 | ||||
2016-17 | Clemson | ACC | SO | 4 | 0 | 8 | 7.4 | 7.4 | 1.000 | 7.4 | 7.4 | 1.000 | 0.0 | 0.0 | 0.0 | 14.8 | .000 | 29.5 | 14.8 | 14.8 | 0.0 | 0.0 | 0.0 | 14.8 | 130.6 | 60.1 | ||
2017-18 | Clemson | ACC | JR | 4 | 0 | 8 | 0.0 | 14.8 | .000 | 0.0 | 7.4 | .000 | 0.0 | 7.4 | .000 | 0.0 | 0.0 | 7.4 | 7.4 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 21.2 | 104.5 | ||
2018-19 | Clemson | ACC | SR | 8 | 0 | 7 | 8.5 | 42.5 | .200 | 0.0 | 17.0 | .000 | 8.5 | 25.5 | .333 | 0.0 | 0.0 | 8.5 | 8.5 | 8.5 | 0.0 | 0.0 | 8.5 | 25.5 | 80.6 | 82.0 | ||
Career | Clemson | 22 | 0 | 30 | 4.0 | 16.0 | .250 | 2.0 | 8.0 | .250 | 2.0 | 8.0 | .250 | 0.0 | 8.0 | .000 | 12.0 | 12.0 | 6.0 | 0.0 | 4.0 | 6.0 | 10.0 | 68.9 | 89.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.7 | |||||
2018-19 | Clemson | ACC | SR | 3 | 0 | 3 | 19.9 | 59.7 | .333 | 0.0 | 19.9 | .000 | 19.9 | 39.8 | .500 | 0.0 | 0.0 | 19.9 | 0.0 | 19.9 | 0.0 | 0.0 | 19.9 | 59.7 | 95.5 | 45.7 | ||
Career | Clemson | 4 | 0 | 4 | 15.0 | 45.1 | .333 | 0.0 | 15.0 | .000 | 15.0 | 30.1 | .500 | 0.0 | 0.0 | 15.0 | 0.0 | 15.0 | 0.0 | 0.0 | 15.0 | 45.1 | 95.5 | 63.2 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 6 | 0 | 7 | -9.3 | .000 | 1 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 0.0 | 51.3 | 15.1 | 0.0 | 0.0 | 0.0 | -.153 | -8.8 | 0.3 | -8.5 | |||||
2016-17 | Clemson | ACC | SO | 4 | 0 | 8 | 41.9 | .513 | 1.000 | .000 | 2.000 | 3 | 0.0 | 59.2 | 29.0 | 47.0 | 14.8 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.1 | .333 | 3.1 | 23.1 | 26.2 | ||
2017-18 | Clemson | ACC | JR | 4 | 0 | 8 | -12.2 | .000 | .000 | .500 | .000 | 1 | 0.0 | 13.8 | 7.3 | 19.6 | 0.0 | 0.0 | 33.3 | 19.6 | -0.1 | 0.0 | 0.0 | -.215 | -12.4 | -3.2 | -15.6 | ||
2018-19 | Clemson | ACC | SR | 8 | 0 | 7 | 12.3 | .300 | .300 | .600 | .000 | 3 | 0.0 | 16.4 | 8.5 | 30.4 | 8.5 | 0.0 | 0.0 | 37.3 | 0.0 | 0.0 | 0.0 | .066 | -1.1 | 10.2 | 9.1 | ||
Career | Clemson | 22 | 0 | 30 | 8.6 | .253 | .500 | .500 | 8 | 0.0 | 23.3 | 11.7 | 35.9 | 5.9 | 0.0 | 16.8 | 20.7 | -0.1 | 0.1 | 0.0 | .011 | -4.8 | 7.7 | 3.0 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Clemson | ACC | FR | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -.035 | ||||||||||
2018-19 | Clemson | ACC | SR | 3 | 0 | 3 | 50.7 | .500 | .500 | .667 | .000 | 2 | 0.0 | 40.6 | 21.1 | 0.0 | 19.9 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | .340 | |||||
Career | Clemson | 4 | 0 | 4 | 38.0 | .667 | .000 | 2 | 0.0 | 30.5 | 15.8 | 0.0 | 14.9 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 0.0 | .246 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, October 14, 11:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.