Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | South Carolina | ACC | 23 | 4.7 | 9.7 | .489 | 2.6 | 3.1 | .833 | 4.8 | 2.3 | 12.1 | 5.60 | |||||||
1971-72 | South Carolina | Ind | 29 | 36.9 | 6.2 | 13.6 | .457 | 5.9 | 7.4 | .787 | 5.7 | 4.1 | 0.4 | 2.6 | 18.3 | 3.19 | ||||
1972-73 | South Carolina | Ind | 29 | 38.2 | 7.6 | 17.5 | .433 | 5.2 | 6.3 | .835 | 4.8 | 5.2 | 0.2 | 2.2 | 20.4 | 4.14 | ||||
Career | South Carolina | 81 | 37.6 | 6.3 | 13.9 | .452 | 4.7 | 5.8 | .813 | 5.1 | 4.7 | 0.3 | 2.4 | 17.3 | 4.31 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | South Carolina | ACC | 23 | 109 | 223 | .489 | 60 | 72 | .833 | 111 | 54 | 278 | ||||||
1971-72 | South Carolina | Ind | 29 | 1071 | 180 | 394 | .457 | 170 | 216 | .787 | 164 | 118 | 12 | 75 | 530 | |||
1972-73 | South Carolina | Ind | 29 | 1109 | 220 | 508 | .433 | 152 | 182 | .835 | 140 | 152 | 7 | 63 | 592 | |||
Career | South Carolina | 81 | 2180 | 509 | 1125 | .452 | 382 | 470 | .813 | 415 | 270 | 19 | 192 | 1400 |
Advanced
Season | School | Conf | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | South Carolina | ACC | 23 | .540 | .323 | ||||||||||
1971-72 | South Carolina | Ind | 29 | 1071 | .534 | .548 | 7.1 | 18.3 | 0.6 | ||||||
1972-73 | South Carolina | Ind | 29 | 1109 | .498 | .358 | |||||||||
Career | South Carolina | 81 | 2180 | .519 | .418 | 7.1 | 18.3 | 0.6 |
Player News