| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Longwood | Big South | FR | G | 22 | 0 | 5.7 | 0.9 | 2.8 | .306 | 0.6 | 2.0 | .302 | 0.3 | 0.9 | .316 | .411 | 0.1 | 0.1 | 1.000 | 0.4 | 0.3 | 0.7 | 0.2 | 0.2 | 0.0 | 0.1 | 0.4 | 2.4 | |
| Career | 22 | 0 | 5.7 | 0.9 | 2.8 | .306 | 0.6 | 2.0 | .302 | 0.3 | 0.9 | .316 | .411 | 0.1 | 0.1 | 1.000 | 0.4 | 0.3 | 0.7 | 0.2 | 0.2 | 0.0 | 0.1 | 0.4 | 2.4 | |||||
| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Longwood | Big South | FR | G | 10 | 0 | 5.7 | 0.8 | 3.1 | .258 | 0.4 | 2.0 | .200 | 0.4 | 1.1 | .364 | .323 | 0.2 | 0.2 | 1.000 | 0.4 | 0.2 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 2.2 |
| Career | 10 | 0 | 5.7 | 0.8 | 3.1 | .258 | 0.4 | 2.0 | .200 | 0.4 | 1.1 | .364 | .323 | 0.2 | 0.2 | 1.000 | 0.4 | 0.2 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 2.2 | ||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Longwood | Big South | FR | G | 22 | 0 | 126 | 19 | 62 | .306 | 13 | 43 | .302 | 6 | 19 | .316 | .411 | 2 | 2 | 1.000 | 9 | 7 | 16 | 5 | 4 | 0 | 2 | 8 | 53 | |
| Career | 22 | 0 | 126 | 19 | 62 | .306 | 13 | 43 | .302 | 6 | 19 | .316 | .411 | 2 | 2 | 1.000 | 9 | 7 | 16 | 5 | 4 | 0 | 2 | 8 | 53 | |||||



Player News