| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Morgan St. | MEAC | FR | F | 20 | 0.8 | 2.5 | .306 | 0.0 | 0.0 | 0.8 | 2.5 | .306 | .306 | 0.5 | 1.3 | .400 | 2.2 | 0.1 | 0.5 | 0.1 | 2.0 | |
| Career | 20 | 0.8 | 2.5 | .306 | 0.0 | 0.0 | 0.8 | 2.5 | .306 | .306 | 0.5 | 1.3 | .400 | 2.2 | 0.1 | 0.5 | 0.1 | 2.0 | |||||
| Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Morgan St. | MEAC | FR | F | 20 | 15 | 49 | .306 | 0 | 0 | 15 | 49 | .306 | .306 | 10 | 25 | .400 | 44 | 2 | 9 | 1 | 40 | |
| Career | 20 | 15 | 49 | .306 | 0 | 0 | 15 | 49 | .306 | .306 | 10 | 25 | .400 | 44 | 2 | 9 | 1 | 40 | |||||



Player News