| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Birmingham-So. | Big South | FR | F | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||||
| 2003-04 | Birmingham-So. | Big South | SO | F | 9 | 0 | 3.8 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | 0.3 | 1.0 | .333 | .333 | 0.0 | 0.0 | 0.2 | 0.9 | 1.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.7 | 0.7 | ||
| 2004-05 | Birmingham-So. | Big South | JR | F | 11 | 11 | 4.1 | 0.2 | 0.6 | .286 | 0.0 | 0.0 | 0.2 | 0.6 | .286 | .286 | 0.2 | 0.2 | 1.000 | 0.4 | 0.7 | 1.1 | 0.4 | 0.2 | 0.0 | 0.4 | 1.0 | 0.5 | |
| 2005-06 | Birmingham-So. | Big South | SR | F | 18 | 18 | 4.3 | 0.1 | 0.4 | .286 | 0.0 | 0.0 | 0.1 | 0.4 | .286 | .286 | 0.2 | 0.2 | .750 | 0.3 | 0.6 | 0.9 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | |
| Career | 42 | 29 | 4.0 | 0.2 | 0.5 | .304 | 0.0 | 0.0 | 0.2 | 0.5 | .304 | .304 | 0.1 | 0.1 | .833 | 0.3 | 0.6 | 0.9 | 0.3 | 0.1 | 0.0 | 0.4 | 0.6 | 0.5 | |||||
| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Birmingham-So. | Big South | JR | F | 3 | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||
| 2005-06 | Birmingham-So. | Big South | SR | F | 9 | 9 | 4.1 | 0.1 | 0.6 | .200 | 0.0 | 0.0 | 0.1 | 0.6 | .200 | .200 | 0.3 | 0.4 | .750 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 |
| Career | 12 | 12 | 3.6 | 0.1 | 0.4 | .200 | 0.0 | 0.0 | 0.1 | 0.4 | .200 | .200 | 0.3 | 0.3 | .750 | 0.2 | 0.7 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | 0.4 | ||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Birmingham-So. | Big South | FR | F | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 2003-04 | Birmingham-So. | Big South | SO | F | 9 | 0 | 34 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 0 | 0 | 2 | 8 | 10 | 4 | 1 | 1 | 4 | 6 | 6 | ||
| 2004-05 | Birmingham-So. | Big South | JR | F | 11 | 11 | 45 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 2 | 1.000 | 4 | 8 | 12 | 4 | 2 | 0 | 4 | 11 | 6 | |
| 2005-06 | Birmingham-So. | Big South | SR | F | 18 | 18 | 77 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 3 | 4 | .750 | 6 | 10 | 16 | 3 | 2 | 1 | 5 | 8 | 7 | |
| Career | 42 | 29 | 166 | 7 | 23 | .304 | 0 | 0 | 7 | 23 | .304 | .304 | 5 | 6 | .833 | 12 | 27 | 39 | 11 | 5 | 2 | 15 | 25 | 19 | |||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Birmingham-So. | Big South | JR | F | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 2005-06 | Birmingham-So. | Big South | SR | F | 9 | 9 | 37 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 3 | 4 | .750 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 5 | 5 |
| Career | 12 | 12 | 43 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 3 | 4 | .750 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 8 | 5 | ||||



Player News