| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | UCSB | PCAA | FR | F | 21 | 0 | 5.0 | 0.4 | 0.7 | .533 | .533 | .533 | 0.1 | 0.3 | .429 | 1.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.9 | 0.9 | |||||
| 1986-87 | UCSB | PCAA | SO | F | 21 | 0 | 6.8 | 0.7 | 1.4 | .500 | 0.0 | 0.0 | 0.7 | 1.4 | .500 | .500 | 0.2 | 0.4 | .444 | 1.2 | 0.0 | 0.1 | 0.3 | 0.5 | 1.2 | 1.6 | |
| 1987-88 | UCSB | PCAA | JR | F | 30 | 0 | 10.6 | 1.0 | 1.6 | .592 | 0.0 | 0.0 | 1.0 | 1.6 | .592 | .592 | 0.4 | 0.8 | .520 | 1.6 | 0.1 | 0.1 | 0.5 | 0.5 | 1.6 | 2.4 | |
| 1988-89 | UCSB | Big West | SR | F | 17 | 0 | 5.1 | 0.5 | 1.2 | .450 | 0.0 | 0.0 | 0.5 | 1.2 | .450 | .450 | 0.2 | 0.7 | .333 | 1.5 | 0.1 | 0.1 | 0.4 | 0.4 | 1.3 | ||
| Career | 89 | 0 | 7.3 | 0.7 | 1.3 | .535 | 0.0 | 0.0 | 0.8 | 1.5 | .535 | .535 | 0.3 | 0.6 | .453 | 1.4 | 0.1 | 0.1 | 0.4 | 0.4 | 1.3 | 1.6 | |||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | UCSB | PCAA | FR | F | 21 | 0 | 105 | 8 | 15 | .533 | 8 | 15 | .533 | .533 | 3 | 7 | .429 | 24 | 4 | 0 | 7 | 5 | 18 | 19 | |||
| 1986-87 | UCSB | PCAA | SO | F | 21 | 0 | 143 | 15 | 30 | .500 | 0 | 0 | 15 | 30 | .500 | .500 | 4 | 9 | .444 | 26 | 0 | 3 | 7 | 10 | 25 | 34 | |
| 1987-88 | UCSB | PCAA | JR | F | 30 | 0 | 317 | 29 | 49 | .592 | 0 | 0 | 29 | 49 | .592 | .592 | 13 | 25 | .520 | 49 | 4 | 4 | 16 | 14 | 47 | 71 | |
| 1988-89 | UCSB | Big West | SR | F | 17 | 0 | 87 | 9 | 20 | .450 | 0 | 0 | 9 | 20 | .450 | .450 | 4 | 12 | .333 | 26 | 1 | 1 | 6 | 7 | 22 | ||
| Career | 89 | 0 | 652 | 61 | 114 | .535 | 0 | 0 | 61 | 114 | .535 | .535 | 24 | 53 | .453 | 125 | 9 | 8 | 36 | 36 | 90 | 146 | |||||



Player News