Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | G | 38 | 5 | 13.3 | 1.4 | 3.3 | .413 | 0.6 | 1.7 | .365 | 0.8 | 1.7 | .460 | .504 | 0.4 | 0.6 | .652 | 0.4 | 1.1 | 1.4 | 0.7 | 0.1 | 0.2 | 0.7 | 0.7 | 3.7 | |
2015-16 | Miami (FL) | ACC | SO | G | 34 | 0 | 11.6 | 1.1 | 3.1 | .364 | 0.4 | 1.4 | .277 | 0.8 | 1.8 | .433 | .425 | 0.7 | 1.1 | .676 | 0.3 | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 | 0.4 | 0.6 | 3.4 | |
2016-17 | Did not play - transfer | |||||||||||||||||||||||||||||
2017-18 | Nebraska | Big Ten | JR | G | 33 | 33 | 31.0 | 5.5 | 12.4 | .444 | 1.3 | 4.2 | .309 | 4.2 | 8.2 | .513 | .496 | 4.9 | 6.7 | .738 | 1.2 | 3.1 | 4.4 | 3.0 | 1.0 | 0.5 | 2.2 | 1.8 | 17.2 | |
2018-19 | Nebraska | Big Ten | SR | G | 36 | 36 | 35.2 | 5.9 | 16.1 | .369 | 1.9 | 5.9 | .313 | 4.1 | 10.1 | .401 | .426 | 6.0 | 7.8 | .762 | 1.1 | 3.1 | 4.2 | 3.0 | 1.4 | 0.4 | 2.1 | 2.2 | 19.7 | |
Career | 141 | 74 | 22.6 | 3.4 | 8.6 | .398 | 1.0 | 3.3 | .315 | 2.4 | 5.4 | .448 | .458 | 3.0 | 4.0 | .742 | 0.7 | 2.0 | 2.7 | 1.8 | 0.7 | 0.3 | 1.4 | 1.3 | 10.9 | |||||
Miami (FL) (2 Yrs) | 72 | 5 | 12.5 | 1.3 | 3.2 | .391 | 0.5 | 1.5 | .327 | 0.8 | 1.7 | .447 | .468 | 0.6 | 0.8 | .667 | 0.3 | 0.9 | 1.3 | 0.7 | 0.3 | 0.2 | 0.6 | 0.7 | 3.6 | |||||
Nebraska (2 Yrs) | 69 | 69 | 33.2 | 5.7 | 14.3 | .400 | 1.6 | 5.1 | .312 | 4.1 | 9.2 | .449 | .455 | 5.5 | 7.3 | .751 | 1.2 | 3.1 | 4.3 | 3.0 | 1.2 | 0.4 | 2.2 | 2.0 | 18.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | G | 18 | 3 | 11.2 | 1.2 | 3.2 | .386 | 0.6 | 1.7 | .367 | 0.6 | 1.5 | .407 | .482 | 0.6 | 0.8 | .786 | 0.3 | 1.1 | 1.3 | 0.4 | 0.1 | 0.1 | 0.3 | 0.8 | 3.7 |
2015-16 | Miami (FL) | ACC | SO | G | 18 | 0 | 10.7 | 0.9 | 2.8 | .320 | 0.2 | 1.2 | .182 | 0.7 | 1.6 | .429 | .360 | 0.8 | 1.1 | .789 | 0.3 | 0.4 | 0.7 | 0.7 | 0.6 | 0.2 | 0.3 | 0.4 | 2.8 |
2016-17 | Did not play - transfer | ||||||||||||||||||||||||||||
2017-18 | Nebraska | Big Ten | JR | G | 18 | 18 | 32.4 | 6.0 | 13.2 | .456 | 1.4 | 4.7 | .294 | 4.6 | 8.4 | .546 | .508 | 5.4 | 7.3 | .748 | 0.9 | 3.4 | 4.4 | 3.4 | 0.8 | 0.4 | 2.4 | 1.7 | 18.8 |
2018-19 | Nebraska | Big Ten | SR | G | 20 | 20 | 36.8 | 5.5 | 16.6 | .332 | 1.7 | 5.8 | .287 | 3.9 | 10.8 | .356 | .382 | 6.0 | 8.0 | .748 | 1.3 | 3.2 | 4.5 | 3.4 | 1.6 | 0.2 | 2.3 | 2.6 | 18.6 |
Career | 74 | 41 | 23.1 | 3.5 | 9.1 | .379 | 1.0 | 3.4 | .290 | 2.5 | 5.7 | .433 | .433 | 3.3 | 4.4 | .752 | 0.7 | 2.1 | 2.8 | 2.0 | 0.8 | 0.2 | 1.4 | 1.4 | 11.2 | ||||
Miami (FL) (2 Yrs) | 36 | 3 | 10.9 | 1.1 | 3.0 | .355 | 0.4 | 1.4 | .288 | 0.6 | 1.5 | .418 | .425 | 0.7 | 0.9 | .788 | 0.3 | 0.8 | 1.0 | 0.5 | 0.3 | 0.2 | 0.3 | 0.6 | 3.3 | ||||
Nebraska (2 Yrs) | 38 | 38 | 34.7 | 5.7 | 14.9 | .384 | 1.5 | 5.3 | .290 | 4.2 | 9.7 | .435 | .435 | 5.7 | 7.6 | .748 | 1.1 | 3.3 | 4.4 | 3.4 | 1.2 | 0.3 | 2.3 | 2.2 | 18.7 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 38 | 5 | 504 | 52 | 126 | .413 | 29 | 63 | .460 | 23 | 63 | .365 | 15 | 23 | .652 | 14 | 40 | 54 | 25 | 5 | 9 | 28 | 28 | 142 |
2015-16 | Miami (FL) | ACC | SO | 34 | 0 | 394 | 39 | 107 | .364 | 26 | 60 | .433 | 13 | 47 | .277 | 25 | 37 | .676 | 11 | 28 | 39 | 25 | 14 | 5 | 15 | 19 | 116 |
2017-18 | Nebraska | Big Ten | JR | 33 | 33 | 1024 | 181 | 408 | .444 | 138 | 269 | .513 | 43 | 139 | .309 | 163 | 221 | .738 | 41 | 103 | 144 | 99 | 32 | 16 | 72 | 61 | 568 |
2018-19 | Nebraska | Big Ten | SR | 36 | 36 | 1266 | 213 | 578 | .369 | 146 | 364 | .401 | 67 | 214 | .313 | 215 | 282 | .762 | 39 | 111 | 150 | 107 | 52 | 14 | 77 | 78 | 708 |
Career | Overall | 141 | 74 | 3188 | 485 | 1219 | .398 | 339 | 756 | .448 | 146 | 463 | .315 | 418 | 563 | .742 | 105 | 282 | 387 | 256 | 103 | 44 | 192 | 186 | 1534 | ||
Miami (FL) | 72 | 5 | 898 | 91 | 233 | .391 | 55 | 123 | .447 | 36 | 110 | .327 | 40 | 60 | .667 | 25 | 68 | 93 | 50 | 19 | 14 | 43 | 47 | 258 | |||
Nebraska | 69 | 69 | 2290 | 394 | 986 | .400 | 284 | 633 | .449 | 110 | 353 | .312 | 378 | 503 | .751 | 80 | 214 | 294 | 206 | 84 | 30 | 149 | 139 | 1276 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 18 | 3 | 201 | 22 | 57 | .386 | 11 | 27 | .407 | 11 | 30 | .367 | 11 | 14 | .786 | 5 | 19 | 24 | 7 | 1 | 2 | 6 | 14 | 66 |
2015-16 | Miami (FL) | ACC | SO | 18 | 0 | 193 | 16 | 50 | .320 | 12 | 28 | .429 | 4 | 22 | .182 | 15 | 19 | .789 | 5 | 8 | 13 | 12 | 11 | 4 | 6 | 8 | 51 |
2017-18 | Nebraska | Big Ten | JR | 18 | 18 | 584 | 108 | 237 | .456 | 83 | 152 | .546 | 25 | 85 | .294 | 98 | 131 | .748 | 17 | 62 | 79 | 61 | 14 | 7 | 43 | 31 | 339 |
2018-19 | Nebraska | Big Ten | SR | 20 | 20 | 735 | 110 | 331 | .332 | 77 | 216 | .356 | 33 | 115 | .287 | 119 | 159 | .748 | 25 | 64 | 89 | 68 | 32 | 4 | 45 | 52 | 372 |
Career | Overall | 74 | 41 | 1713 | 256 | 675 | .379 | 183 | 423 | .433 | 73 | 252 | .290 | 243 | 323 | .752 | 52 | 153 | 205 | 148 | 58 | 17 | 100 | 105 | 828 | ||
Miami (FL) | 36 | 3 | 394 | 38 | 107 | .355 | 23 | 55 | .418 | 15 | 52 | .288 | 26 | 33 | .788 | 10 | 27 | 37 | 19 | 12 | 6 | 12 | 22 | 117 | |||
Nebraska | 38 | 38 | 1319 | 218 | 568 | .384 | 160 | 368 | .435 | 58 | 200 | .290 | 217 | 290 | .748 | 42 | 126 | 168 | 129 | 46 | 11 | 88 | 83 | 711 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 38 | 5 | 504 | 4.1 | 10.0 | .413 | 2.3 | 5.0 | .460 | 1.8 | 5.0 | .365 | 1.2 | 1.8 | .652 | 4.3 | 2.0 | 0.4 | 0.7 | 2.2 | 2.2 | 11.3 |
2015-16 | Miami (FL) | ACC | SO | 34 | 0 | 394 | 4.0 | 10.9 | .364 | 2.6 | 6.1 | .433 | 1.3 | 4.8 | .277 | 2.5 | 3.8 | .676 | 4.0 | 2.5 | 1.4 | 0.5 | 1.5 | 1.9 | 11.8 |
2017-18 | Nebraska | Big Ten | JR | 33 | 33 | 1024 | 7.1 | 15.9 | .444 | 5.4 | 10.5 | .513 | 1.7 | 5.4 | .309 | 6.4 | 8.6 | .738 | 5.6 | 3.9 | 1.3 | 0.6 | 2.8 | 2.4 | 22.2 |
2018-19 | Nebraska | Big Ten | SR | 36 | 36 | 1266 | 6.7 | 18.3 | .369 | 4.6 | 11.5 | .401 | 2.1 | 6.8 | .313 | 6.8 | 8.9 | .762 | 4.7 | 3.4 | 1.6 | 0.4 | 2.4 | 2.5 | 22.4 |
Career | Overall | 141 | 74 | 3188 | 6.1 | 15.3 | .398 | 4.3 | 9.5 | .448 | 1.8 | 5.8 | .315 | 5.2 | 7.1 | .742 | 4.9 | 3.2 | 1.3 | 0.6 | 2.4 | 2.3 | 19.2 | ||
Miami (FL) | 72 | 5 | 898 | 4.1 | 10.4 | .391 | 2.4 | 5.5 | .447 | 1.6 | 4.9 | .327 | 1.8 | 2.7 | .667 | 4.1 | 2.2 | 0.8 | 0.6 | 1.9 | 2.1 | 11.5 | |||
Nebraska | 69 | 69 | 2290 | 6.9 | 17.2 | .400 | 5.0 | 11.1 | .449 | 1.9 | 6.2 | .312 | 6.6 | 8.8 | .751 | 5.1 | 3.6 | 1.5 | 0.5 | 2.6 | 2.4 | 22.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 18 | 3 | 201 | 4.4 | 11.3 | .386 | 2.2 | 5.4 | .407 | 2.2 | 6.0 | .367 | 2.2 | 2.8 | .786 | 4.8 | 1.4 | 0.2 | 0.4 | 1.2 | 2.8 | 13.1 |
2015-16 | Miami (FL) | ACC | SO | 18 | 0 | 193 | 3.3 | 10.4 | .320 | 2.5 | 5.8 | .429 | 0.8 | 4.6 | .182 | 3.1 | 3.9 | .789 | 2.7 | 2.5 | 2.3 | 0.8 | 1.2 | 1.7 | 10.6 |
2017-18 | Nebraska | Big Ten | JR | 18 | 18 | 584 | 7.4 | 16.2 | .456 | 5.7 | 10.4 | .546 | 1.7 | 5.8 | .294 | 6.7 | 9.0 | .748 | 5.4 | 4.2 | 1.0 | 0.5 | 2.9 | 2.1 | 23.2 |
2018-19 | Nebraska | Big Ten | SR | 20 | 20 | 735 | 6.0 | 18.0 | .332 | 4.2 | 11.8 | .356 | 1.8 | 6.3 | .287 | 6.5 | 8.7 | .748 | 4.8 | 3.7 | 1.7 | 0.2 | 2.4 | 2.8 | 20.2 |
Career | Overall | 74 | 41 | 1713 | 6.0 | 15.8 | .379 | 4.3 | 9.9 | .433 | 1.7 | 5.9 | .290 | 5.7 | 7.5 | .752 | 4.8 | 3.5 | 1.4 | 0.4 | 2.3 | 2.5 | 19.3 | ||
Miami (FL) | 36 | 3 | 394 | 3.9 | 10.9 | .355 | 2.3 | 5.6 | .418 | 1.5 | 5.3 | .288 | 2.6 | 3.4 | .788 | 3.8 | 1.9 | 1.2 | 0.6 | 1.2 | 2.2 | 11.9 | |||
Nebraska | 38 | 38 | 1319 | 6.6 | 17.2 | .384 | 4.9 | 11.2 | .435 | 1.8 | 6.1 | .290 | 6.6 | 8.8 | .748 | 5.1 | 3.9 | 1.4 | 0.3 | 2.7 | 2.5 | 21.6 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 38 | 5 | 504 | 6.6 | 16.0 | .413 | 3.7 | 8.0 | .460 | 2.9 | 8.0 | .365 | 1.9 | 2.9 | .652 | 6.9 | 3.2 | 0.6 | 1.1 | 3.6 | 3.6 | 18.0 | 98.0 | 105.2 | |
2015-16 | Miami (FL) | ACC | SO | 34 | 0 | 394 | 6.0 | 16.4 | .364 | 4.0 | 9.2 | .433 | 2.0 | 7.2 | .277 | 3.8 | 5.7 | .676 | 6.0 | 3.8 | 2.1 | 0.8 | 2.3 | 2.9 | 17.8 | 102.4 | 105.1 | |
2017-18 | Nebraska | Big Ten | JR | 33 | 33 | 1024 | 10.4 | 23.4 | .444 | 7.9 | 15.4 | .513 | 2.5 | 8.0 | .309 | 9.3 | 12.7 | .738 | 8.3 | 5.7 | 1.8 | 0.9 | 4.1 | 3.5 | 32.6 | 112.9 | 103.3 | |
2018-19 | Nebraska | Big Ten | SR | 36 | 36 | 1266 | 10.0 | 27.2 | .369 | 6.9 | 17.1 | .401 | 3.1 | 10.1 | .313 | 10.1 | 13.3 | .762 | 7.1 | 5.0 | 2.4 | 0.7 | 3.6 | 3.7 | 33.3 | 105.9 | 102.6 | |
Career | Overall | 141 | 74 | 3188 | 9.1 | 23.0 | .398 | 6.4 | 14.2 | .448 | 2.7 | 8.7 | .315 | 7.9 | 10.6 | .742 | 7.3 | 4.8 | 1.9 | 0.8 | 3.6 | 3.5 | 28.9 | 107.3 | 103.5 | |||
Miami (FL) | 72 | 5 | 898 | 6.3 | 16.2 | .391 | 3.8 | 8.5 | .447 | 2.5 | 7.6 | .327 | 2.8 | 4.2 | .667 | 6.5 | 3.5 | 1.3 | 1.0 | 3.0 | 3.3 | 17.9 | 100.0 | 105.2 | ||||
Nebraska | 69 | 69 | 2290 | 10.2 | 25.5 | .400 | 7.3 | 16.3 | .449 | 2.8 | 9.1 | .312 | 9.8 | 13.0 | .751 | 7.6 | 5.3 | 2.2 | 0.8 | 3.8 | 3.6 | 33.0 | 108.9 | 102.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 18 | 3 | 201 | 6.9 | 18.0 | .386 | 3.5 | 8.5 | .407 | 3.5 | 9.5 | .367 | 3.5 | 4.4 | .786 | 7.6 | 2.2 | 0.3 | 0.6 | 1.9 | 4.4 | 20.8 | 106.3 | 109.0 | |
2015-16 | Miami (FL) | ACC | SO | 18 | 0 | 193 | 5.1 | 16.0 | .320 | 3.8 | 9.0 | .429 | 1.3 | 7.0 | .182 | 4.8 | 6.1 | .789 | 4.2 | 3.8 | 3.5 | 1.3 | 1.9 | 2.6 | 16.3 | 99.3 | 104.4 | |
2017-18 | Nebraska | Big Ten | JR | 18 | 18 | 584 | 11.0 | 24.2 | .456 | 8.5 | 15.5 | .546 | 2.6 | 8.7 | .294 | 10.0 | 13.4 | .748 | 8.1 | 6.2 | 1.4 | 0.7 | 4.4 | 3.2 | 34.6 | 113.7 | 103.4 | |
2018-19 | Nebraska | Big Ten | SR | 20 | 20 | 735 | 8.9 | 26.7 | .332 | 6.2 | 17.4 | .356 | 2.7 | 9.3 | .287 | 9.6 | 12.8 | .748 | 7.2 | 5.5 | 2.6 | 0.3 | 3.6 | 4.2 | 30.0 | 98.6 | 110.7 | |
Career | Overall | 74 | 41 | 1713 | 9.0 | 23.7 | .379 | 6.4 | 14.8 | .433 | 2.6 | 8.8 | .290 | 8.5 | 11.3 | .752 | 7.2 | 5.2 | 2.0 | 0.6 | 3.5 | 3.7 | 29.1 | 104.8 | 107.3 | |||
Miami (FL) | 36 | 3 | 394 | 6.0 | 17.0 | .355 | 3.7 | 8.7 | .418 | 2.4 | 8.3 | .288 | 4.1 | 5.2 | .788 | 5.9 | 3.0 | 1.9 | 1.0 | 1.9 | 3.5 | 18.6 | 102.9 | 106.7 | ||||
Nebraska | 38 | 38 | 1319 | 9.8 | 25.6 | .384 | 7.2 | 16.6 | .435 | 2.6 | 9.0 | .290 | 9.8 | 13.1 | .748 | 7.6 | 5.8 | 2.1 | 0.5 | 4.0 | 3.7 | 32.0 | 105.1 | 107.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 38 | 5 | 504 | 10.8 | .519 | .504 | .500 | .183 | 134 | 3.4 | 9.2 | 6.4 | 10.7 | 0.6 | 2.0 | 17.0 | 18.2 | 0.3 | 0.5 | 0.8 | .067 | 0.2 | 0.5 | 0.7 | ||
2015-16 | Miami (FL) | ACC | SO | 34 | 0 | 394 | 12.4 | .466 | .425 | .439 | .346 | 119 | 3.6 | 8.1 | 6.0 | 11.6 | 2.1 | 1.3 | 10.7 | 18.8 | 0.4 | 0.5 | 0.8 | .085 | 0.7 | 2.2 | 3.0 | ||
2017-18 | Nebraska | Big Ten | JR | 33 | 33 | 1024 | 22.4 | .554 | .496 | .341 | .542 | 547 | 4.5 | 10.5 | 7.6 | 21.9 | 1.8 | 1.4 | 12.3 | 29.0 | 2.9 | 1.4 | 4.3 | .167 | 6.2 | 1.4 | 7.6 | ||
2018-19 | Nebraska | Big Ten | SR | 36 | 36 | 1266 | 20.6 | .497 | .426 | .370 | .488 | 683 | 3.4 | 9.7 | 6.5 | 18.2 | 2.4 | 1.2 | 9.8 | 32.1 | 2.8 | 1.7 | 4.5 | .142 | 4.8 | 1.1 | 5.9 | ||
Career | Overall | 141 | 74 | 3188 | 18.6 | .516 | .458 | .380 | .462 | 1484 | 3.7 | 9.7 | 6.8 | 17.4 | 1.9 | 1.4 | 11.4 | 27.3 | 6.4 | 4.1 | 10.5 | .131 | 4.0 | 1.2 | 5.2 | ||||
Miami (FL) | 72 | 5 | 898 | 11.5 | .493 | .468 | .472 | .258 | 254 | 3.5 | 8.7 | 6.2 | 11.1 | 1.3 | 1.7 | 14.1 | 18.4 | 0.7 | 1.0 | 1.7 | .075 | 0.4 | 1.3 | 1.7 | |||||
Nebraska | 69 | 69 | 2290 | 21.4 | .521 | .455 | .358 | .510 | 1230 | 3.9 | 10.0 | 7.0 | 19.8 | 2.2 | 1.3 | 10.8 | 30.7 | 5.6 | 3.1 | 8.8 | .153 | 5.4 | 1.2 | 6.6 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Miami (FL) | ACC | FR | 18 | 3 | 201 | 13.7 | .518 | .482 | .526 | .246 | 61 | 3.5 | 13.2 | 8.3 | 7.8 | 0.3 | 1.1 | 8.6 | 19.7 | 0.4 | 0.0 | 0.4 | .076 | |||||
2015-16 | Miami (FL) | ACC | SO | 18 | 0 | 193 | 14.2 | .432 | .360 | .440 | .380 | 53 | 3.4 | 5.3 | 4.4 | 11.9 | 3.5 | 2.1 | 9.2 | 18.4 | 0.2 | 0.1 | 0.3 | .068 | |||||
2017-18 | Nebraska | Big Ten | JR | 18 | 18 | 584 | 24.9 | .566 | .508 | .359 | .553 | 330 | 3.7 | 11.9 | 8.1 | 25.4 | 1.4 | 1.1 | 12.6 | 31.0 | 2.4 | 0.4 | 2.8 | .192 | |||||
2018-19 | Nebraska | Big Ten | SR | 20 | 20 | 735 | 19.4 | .458 | .382 | .347 | .480 | 374 | 3.8 | 10.5 | 7.1 | 20.5 | 2.6 | 0.6 | 10.0 | 32.0 | 1.5 | -0.1 | 1.4 | .078 | |||||
Career | Overall | 74 | 41 | 1713 | 20.0 | .500 | .433 | .373 | .479 | 818 | 3.7 | 10.7 | 7.2 | 19.7 | 2.0 | 1.0 | 10.8 | 28.7 | 4.6 | 0.3 | 4.9 | .115 | |||||||
Miami (FL) | 36 | 3 | 394 | 14.0 | .477 | .425 | .486 | .308 | 114 | 3.4 | 9.3 | 6.4 | 9.8 | 1.9 | 1.6 | 8.9 | 19.0 | 0.7 | 0.1 | 0.7 | .072 | ||||||||
Nebraska | 38 | 38 | 1319 | 21.8 | .504 | .435 | .352 | .511 | 704 | 3.8 | 11.1 | 7.5 | 22.7 | 2.1 | 0.8 | 11.1 | 31.6 | 4.0 | 0.3 | 4.2 | .128 |
Appearances on Leaderboards, Awards, and Honors