Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Harvard | Ivy | 29 | 0 | 12.1 | 1.4 | 3.9 | .368 | 0.8 | 1.8 | .451 | 0.7 | 2.2 | .302 | 1.0 | 1.2 | .778 | 0.5 | 0.9 | 1.3 | 0.4 | 0.6 | 0.0 | 1.0 | 1.1 | 4.5 | -3.91 | |
2010-11 | Harvard | Ivy | 13 | 0 | 2.6 | 0.1 | 0.4 | .200 | 0.1 | 0.3 | .250 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.2 | -1.19 | |
2011-12 | Harvard | Ivy | 5 | 0 | 2.0 | 0.2 | 0.8 | .250 | 0.2 | 0.6 | .333 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 0.4 | -1.56 | ||
2013-14 | Harvard | Ivy | 11 | 1 | 4.8 | 0.6 | 1.7 | .368 | 0.5 | 0.8 | .556 | 0.2 | 0.9 | .200 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.5 | 0.1 | 0.5 | 0.7 | 1.5 | -0.47 | ||
Career | Harvard | 58 | 1 | 7.7 | 0.9 | 2.4 | .359 | 0.5 | 1.2 | .448 | 0.4 | 1.3 | .280 | 0.5 | 0.6 | .757 | 0.3 | 0.5 | 0.8 | 0.3 | 0.4 | 0.0 | 0.7 | 0.8 | 2.6 | -1.78 |
Player News