| Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Longwood | Ind | FR | F | 30 | 4 | 15.6 | 1.5 | 4.3 | .349 | 0.3 | 1.5 | .178 | 1.2 | 2.8 | .440 | .380 | 0.6 | 0.8 | .739 | 1.3 | 2.0 | 3.3 | 0.4 | 0.6 | 0.2 | 1.3 | 2.7 | 3.8 | |
| 2005-06 | Longwood | Ind | SO | F | 30 | 15 | 25.5 | 3.3 | 7.3 | .459 | 0.7 | 2.3 | .304 | 2.6 | 5.0 | .530 | .507 | 2.2 | 3.6 | .620 | 1.6 | 3.1 | 4.7 | 1.5 | 0.9 | 0.7 | 1.8 | 2.9 | 9.6 | |
| 2006-07 | Longwood | Ind | JR | F | 3 | 3 | 19.7 | 1.3 | 4.7 | .286 | 0.0 | 2.3 | .000 | 1.3 | 2.3 | .571 | .286 | 0.3 | 0.7 | .500 | 1.3 | 0.3 | 1.7 | 1.0 | 0.3 | 0.3 | 2.0 | 2.0 | 3.0 | |
| 2007-08 | Longwood | Ind | JR | F | 10 | 10 | 27.7 | 4.0 | 9.7 | .412 | 0.9 | 2.8 | .321 | 3.1 | 6.9 | .449 | .459 | 1.5 | 2.3 | .652 | 2.5 | 1.7 | 4.2 | 1.0 | 1.1 | 0.5 | 2.7 | 3.3 | 10.4 | |
| 2008-09 | Longwood | Ind | SR | F | 31 | 30 | 30.0 | 5.6 | 10.8 | .518 | 0.5 | 1.7 | .264 | 5.1 | 9.1 | .566 | .539 | 3.2 | 4.9 | .651 | 2.3 | 4.1 | 6.4 | 2.1 | 1.7 | 0.8 | 2.2 | 3.5 | 14.8 | |
| 2009-10 | Longwood | Ind | SR | F | 31 | 31 | 31.8 | 6.3 | 13.2 | .478 | 1.1 | 3.1 | .340 | 5.2 | 10.0 | .521 | .518 | 4.6 | 6.9 | .664 | 2.5 | 4.8 | 7.2 | 2.5 | 1.0 | 0.5 | 3.0 | 3.3 | 18.2 | |
| Career | 135 | 93 | 25.8 | 4.1 | 8.9 | .464 | 0.6 | 2.2 | .284 | 3.5 | 6.7 | .524 | .500 | 2.5 | 3.9 | .653 | 1.9 | 3.3 | 5.2 | 1.6 | 1.0 | 0.6 | 2.1 | 3.1 | 11.4 | |||||
| Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Longwood | Ind | FR | F | 30 | 4 | 468 | 45 | 129 | .349 | 8 | 45 | .178 | 37 | 84 | .440 | .380 | 17 | 23 | .739 | 38 | 60 | 98 | 11 | 19 | 7 | 40 | 80 | 115 | |
| 2005-06 | Longwood | Ind | SO | F | 30 | 15 | 764 | 100 | 218 | .459 | 21 | 69 | .304 | 79 | 149 | .530 | .507 | 67 | 108 | .620 | 47 | 93 | 140 | 44 | 26 | 21 | 53 | 87 | 288 | |
| 2006-07 | Longwood | Ind | JR | F | 3 | 3 | 59 | 4 | 14 | .286 | 0 | 7 | .000 | 4 | 7 | .571 | .286 | 1 | 2 | .500 | 4 | 1 | 5 | 3 | 1 | 1 | 6 | 6 | 9 | |
| 2007-08 | Longwood | Ind | JR | F | 10 | 10 | 277 | 40 | 97 | .412 | 9 | 28 | .321 | 31 | 69 | .449 | .459 | 15 | 23 | .652 | 25 | 17 | 42 | 10 | 11 | 5 | 27 | 33 | 104 | |
| 2008-09 | Longwood | Ind | SR | F | 31 | 30 | 931 | 173 | 334 | .518 | 14 | 53 | .264 | 159 | 281 | .566 | .539 | 99 | 152 | .651 | 71 | 128 | 199 | 65 | 54 | 26 | 69 | 107 | 459 | |
| 2009-10 | Longwood | Ind | SR | F | 31 | 31 | 986 | 195 | 408 | .478 | 33 | 97 | .340 | 162 | 311 | .521 | .518 | 142 | 214 | .664 | 76 | 148 | 224 | 78 | 30 | 16 | 92 | 103 | 565 | |
| Career | 135 | 93 | 3485 | 557 | 1200 | .464 | 85 | 299 | .284 | 472 | 901 | .524 | .500 | 341 | 522 | .653 | 261 | 447 | 708 | 211 | 141 | 76 | 287 | 416 | 1540 | |||||



Player News