Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | F | 15 | 10 | 20.6 | 3.9 | 6.5 | .602 | 0.1 | 0.3 | .200 | 3.9 | 6.2 | .624 | .607 | 2.5 | 3.1 | .804 | 2.0 | 3.7 | 5.7 | 0.3 | 0.3 | 0.9 | 2.0 | 2.2 | 10.4 | |
2008-09 | Dayton | A-10 | SO | F | 35 | 34 | 26.1 | 4.7 | 9.9 | .478 | 0.3 | 1.3 | .250 | 4.4 | 8.7 | .512 | .494 | 3.5 | 5.1 | .676 | 2.7 | 3.9 | 6.6 | 0.9 | 0.9 | 1.3 | 2.4 | 2.9 | 13.3 | |
2009-10 | Dayton | A-10 | JR | F | 37 | 37 | 28.6 | 5.1 | 10.1 | .501 | 0.2 | 1.0 | .211 | 4.8 | 9.1 | .534 | .512 | 3.4 | 5.0 | .676 | 2.5 | 4.8 | 7.3 | 1.2 | 1.0 | 1.4 | 2.4 | 2.3 | 13.7 | |
2010-11 | Dayton | A-10 | SR | F | 36 | 35 | 28.8 | 5.0 | 10.8 | .459 | 0.1 | 0.6 | .227 | 4.8 | 10.2 | .473 | .465 | 3.1 | 5.1 | .600 | 2.3 | 6.1 | 8.4 | 1.8 | 0.8 | 1.4 | 2.8 | 2.8 | 13.2 | |
Career | 123 | 116 | 27.0 | 4.8 | 9.8 | .489 | 0.2 | 0.9 | .229 | 4.6 | 8.9 | .515 | .500 | 3.2 | 4.8 | .662 | 2.4 | 4.8 | 7.2 | 1.2 | 0.8 | 1.3 | 2.5 | 2.6 | 13.0 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | F | 1 | 0 | 8.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 2.0 | 2.0 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | ||
2008-09 | Dayton | A-10 | SO | F | 16 | 15 | 26.3 | 5.0 | 10.5 | .476 | 0.3 | 1.2 | .263 | 4.7 | 9.3 | .503 | .491 | 3.6 | 5.3 | .690 | 2.8 | 3.6 | 6.4 | 0.9 | 0.9 | 1.4 | 2.6 | 3.1 | 13.9 |
2009-10 | Dayton | A-10 | JR | F | 16 | 16 | 29.2 | 5.6 | 11.4 | .489 | 0.2 | 1.1 | .167 | 5.4 | 10.3 | .524 | .497 | 3.3 | 5.2 | .639 | 2.6 | 5.1 | 7.7 | 1.1 | 1.0 | 1.9 | 2.1 | 2.3 | 14.6 |
2010-11 | Dayton | A-10 | SR | F | 16 | 15 | 27.1 | 4.8 | 10.4 | .458 | 0.1 | 0.3 | .400 | 4.6 | 10.1 | .460 | .464 | 2.7 | 4.7 | .573 | 2.5 | 5.2 | 7.7 | 1.9 | 0.7 | 1.6 | 2.6 | 2.7 | 12.3 |
Career | 49 | 46 | 27.1 | 5.0 | 10.6 | .477 | 0.2 | 0.9 | .238 | 4.8 | 9.7 | .498 | .486 | 3.1 | 4.9 | .636 | 2.6 | 4.6 | 7.2 | 1.3 | 0.8 | 1.6 | 2.4 | 2.7 | 13.4 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 15 | 10 | 309 | 59 | 98 | .602 | 58 | 93 | .624 | 1 | 5 | .200 | 37 | 46 | .804 | 30 | 55 | 85 | 5 | 5 | 14 | 30 | 33 | 156 |
2008-09 | Dayton | A-10 | SO | 35 | 34 | 915 | 166 | 347 | .478 | 155 | 303 | .512 | 11 | 44 | .250 | 121 | 179 | .676 | 94 | 138 | 232 | 33 | 30 | 44 | 84 | 103 | 464 |
2009-10 | Dayton | A-10 | JR | 37 | 37 | 1058 | 187 | 373 | .501 | 179 | 335 | .534 | 8 | 38 | .211 | 125 | 185 | .676 | 92 | 177 | 269 | 44 | 37 | 53 | 87 | 84 | 507 |
2010-11 | Dayton | A-10 | SR | 36 | 35 | 1038 | 179 | 390 | .459 | 174 | 368 | .473 | 5 | 22 | .227 | 111 | 185 | .600 | 83 | 218 | 301 | 66 | 28 | 51 | 102 | 101 | 474 |
Career | Dayton | 123 | 116 | 3320 | 591 | 1208 | .489 | 566 | 1099 | .515 | 25 | 109 | .229 | 394 | 595 | .662 | 299 | 588 | 887 | 148 | 100 | 162 | 303 | 321 | 1601 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 1 | 0 | 8 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | ||
2008-09 | Dayton | A-10 | SO | 16 | 15 | 421 | 80 | 168 | .476 | 75 | 149 | .503 | 5 | 19 | .263 | 58 | 84 | .690 | 45 | 58 | 103 | 14 | 14 | 22 | 42 | 49 | 223 |
2009-10 | Dayton | A-10 | JR | 16 | 16 | 467 | 89 | 182 | .489 | 86 | 164 | .524 | 3 | 18 | .167 | 53 | 83 | .639 | 41 | 82 | 123 | 18 | 16 | 31 | 34 | 37 | 234 |
2010-11 | Dayton | A-10 | SR | 16 | 15 | 434 | 76 | 166 | .458 | 74 | 161 | .460 | 2 | 5 | .400 | 43 | 75 | .573 | 40 | 83 | 123 | 30 | 11 | 26 | 41 | 43 | 197 |
Career | Dayton | 49 | 46 | 1330 | 247 | 518 | .477 | 237 | 476 | .498 | 10 | 42 | .238 | 154 | 242 | .636 | 126 | 226 | 352 | 62 | 41 | 79 | 117 | 130 | 658 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 15 | 10 | 309 | 7.6 | 12.7 | .602 | 7.5 | 12.0 | .624 | 0.1 | 0.6 | .200 | 4.8 | 6.0 | .804 | 11.0 | 0.6 | 0.6 | 1.8 | 3.9 | 4.3 | 20.2 |
2008-09 | Dayton | A-10 | SO | 35 | 34 | 915 | 7.3 | 15.2 | .478 | 6.8 | 13.2 | .512 | 0.5 | 1.9 | .250 | 5.3 | 7.8 | .676 | 10.1 | 1.4 | 1.3 | 1.9 | 3.7 | 4.5 | 20.3 |
2009-10 | Dayton | A-10 | JR | 37 | 37 | 1058 | 7.1 | 14.1 | .501 | 6.8 | 12.7 | .534 | 0.3 | 1.4 | .211 | 4.7 | 7.0 | .676 | 10.2 | 1.7 | 1.4 | 2.0 | 3.3 | 3.2 | 19.2 |
2010-11 | Dayton | A-10 | SR | 36 | 35 | 1038 | 6.9 | 15.0 | .459 | 6.7 | 14.2 | .473 | 0.2 | 0.8 | .227 | 4.3 | 7.1 | .600 | 11.6 | 2.5 | 1.1 | 2.0 | 3.9 | 3.9 | 18.3 |
Career | Dayton | 123 | 116 | 3320 | 7.1 | 14.6 | .489 | 6.8 | 13.2 | .515 | 0.3 | 1.3 | .229 | 4.7 | 7.2 | .662 | 10.7 | 1.8 | 1.2 | 2.0 | 3.7 | 3.9 | 19.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 1 | 0 | 8 | 10.0 | 10.0 | 1.000 | 10.0 | 10.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 20.0 | ||
2008-09 | Dayton | A-10 | SO | 16 | 15 | 421 | 7.6 | 16.0 | .476 | 7.1 | 14.2 | .503 | 0.5 | 1.8 | .263 | 5.5 | 8.0 | .690 | 9.8 | 1.3 | 1.3 | 2.1 | 4.0 | 4.7 | 21.2 |
2009-10 | Dayton | A-10 | JR | 16 | 16 | 467 | 7.6 | 15.6 | .489 | 7.4 | 14.0 | .524 | 0.3 | 1.5 | .167 | 4.5 | 7.1 | .639 | 10.5 | 1.5 | 1.4 | 2.7 | 2.9 | 3.2 | 20.0 |
2010-11 | Dayton | A-10 | SR | 16 | 15 | 434 | 7.0 | 15.3 | .458 | 6.8 | 14.8 | .460 | 0.2 | 0.5 | .400 | 4.0 | 6.9 | .573 | 11.3 | 2.8 | 1.0 | 2.4 | 3.8 | 4.0 | 18.2 |
Career | Dayton | 49 | 46 | 1330 | 7.4 | 15.6 | .477 | 7.1 | 14.3 | .498 | 0.3 | 1.3 | .238 | 4.6 | 7.3 | .636 | 10.6 | 1.9 | 1.2 | 2.4 | 3.5 | 3.9 | 19.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 15 | 10 | 309 | .602 | .624 | .200 | .804 | ||||||||||||||||||
2008-09 | Dayton | A-10 | SO | 35 | 34 | 915 | .478 | .512 | .250 | .676 | ||||||||||||||||||
2009-10 | Dayton | A-10 | JR | 37 | 37 | 1058 | 10.5 | 20.9 | .501 | 10.0 | 18.8 | .534 | 0.4 | 2.1 | .211 | 7.0 | 10.4 | .676 | 15.1 | 2.5 | 2.1 | 3.0 | 4.9 | 4.7 | 28.5 | 106.3 | 88.2 | |
2010-11 | Dayton | A-10 | SR | 36 | 35 | 1038 | 10.5 | 22.8 | .459 | 10.2 | 21.5 | .473 | 0.3 | 1.3 | .227 | 6.5 | 10.8 | .600 | 17.6 | 3.9 | 1.6 | 3.0 | 6.0 | 5.9 | 27.7 | 96.2 | 92.4 | |
Career | Dayton | 123 | 116 | 3320 | 10.5 | 21.8 | .489 | 10.1 | 20.1 | .515 | 0.4 | 1.7 | .229 | 6.8 | 10.6 | .662 | 16.3 | 3.1 | 1.9 | 3.0 | 5.4 | 5.3 | 28.1 | 101.1 | 90.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 1 | 0 | 8 | 1.000 | 1.000 | ||||||||||||||||||||
2008-09 | Dayton | A-10 | SO | 16 | 15 | 421 | .476 | .503 | .263 | .690 | ||||||||||||||||||
2009-10 | Dayton | A-10 | JR | 16 | 16 | 467 | .489 | .524 | .167 | .639 | ||||||||||||||||||
2010-11 | Dayton | A-10 | SR | 16 | 15 | 434 | 10.4 | 22.7 | .458 | 10.1 | 22.0 | .460 | 0.3 | 0.7 | .400 | 5.9 | 10.3 | .573 | 16.8 | 4.1 | 1.5 | 3.6 | 5.6 | 5.9 | 27.0 | 95.8 | 93.5 | |
Career | Dayton | 49 | 46 | 1330 | 10.4 | 22.7 | .477 | 10.1 | 22.0 | .498 | 0.3 | 0.7 | .238 | 5.9 | 10.3 | .636 | 16.8 | 4.1 | 1.5 | 3.6 | 5.6 | 5.9 | 27.0 | 95.8 | 93.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 15 | 10 | 309 | .651 | .607 | .051 | .469 | 17.5 | 4.0 | 3.6 | 20.0 | 26.4 | 1.3 | 0.8 | 2.1 | .276 | ||||||||||
2008-09 | Dayton | A-10 | SO | 35 | 34 | 915 | .537 | .494 | .127 | .516 | 14.3 | 8.8 | 4.2 | 16.3 | 28.3 | 1.9 | 4.0 | 5.9 | .258 | ||||||||||
2009-10 | Dayton | A-10 | JR | 37 | 37 | 1058 | 22.7 | .550 | .512 | .102 | .496 | 475 | 10.1 | 18.3 | 14.3 | 9.6 | 2.1 | 5.9 | 15.9 | 26.2 | 2.2 | 2.7 | 4.9 | .186 | |||||
2010-11 | Dayton | A-10 | SR | 36 | 35 | 1038 | 19.9 | .496 | .465 | .056 | .474 | 453 | 8.7 | 24.0 | 16.2 | 15.4 | 1.6 | 5.9 | 17.6 | 28.2 | 0.9 | 2.2 | 3.2 | .123 | 0.8 | 2.8 | 3.6 | ||
Career | Dayton | 123 | 116 | 3320 | 21.3 | .537 | .500 | .090 | .493 | 928 | 9.4 | 21.1 | 15.2 | 10.7 | 1.9 | 5.2 | 16.9 | 27.4 | 6.4 | 9.8 | 16.1 | .194 | 0.8 | 2.8 | 3.6 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Dayton | A-10 | FR | 1 | 0 | 8 | 1.000 | 1.000 | .000 | .000 | 0.0 | 53.3 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | |||||||||||
2008-09 | Dayton | A-10 | SO | 16 | 15 | 421 | .536 | .491 | .113 | .500 | 13.6 | 18.2 | 15.8 | 8.2 | 2.0 | 6.2 | 16.8 | 30.3 | |||||||||||
2009-10 | Dayton | A-10 | JR | 16 | 16 | 467 | .528 | .497 | .099 | .456 | 11.2 | 19.9 | 15.8 | 9.3 | 2.1 | 7.8 | 13.3 | 27.4 | |||||||||||
2010-11 | Dayton | A-10 | SR | 16 | 15 | 434 | 22.2 | .489 | .464 | .030 | .452 | 195 | 10.8 | 24.8 | 17.5 | 16.9 | 1.5 | 7.0 | 16.9 | 28.5 | 0.8 | 0.5 | 1.3 | .123 | |||||
Career | Dayton | 49 | 46 | 1330 | 22.2 | .520 | .486 | .081 | .467 | 195 | 11.7 | 21.2 | 16.4 | 11.4 | 1.9 | 7.0 | 15.6 | 28.6 | 0.8 | 0.5 | 1.3 |
Appearances on Leaderboards, Awards, and Honors