Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G FG FGA FG% FT FTA FT% TRB PF PTS Awards
1 Bob Pettit Jr LSU F 23 9.3 18.5 .506 6.2 10.0 .622 12.7 3.0 24.9 AA-2
2 Zippy Morocco Georgia G 25 7.6 8.4 4.1 23.6
3 Cob Jarvis Ole Miss F 24 8.5 17.8 .478 6.2 10.6 .587 7.7 2.8 23.2
4 Dan Finch Vanderbilt F 18 6.9 19.8 .347 6.9 10.2 .678 13.7 3.2 20.7
5 Jerry Harper Alabama C 21 6.7 18.8 .354 4.4 8.0 .557 17.0 3.3 17.8
6 Ed Wiener Tennessee F 21 6.3 17.4 .363 4.5 7.5 .601 9.6 3.0 17.2
7 Pete Silas Ga Tech F 22 6.5 19.6 .333 3.9 6.0 .656 13.7 3.9 17.0
8 Robert Miller Auburn C 17 5.1 12.5 .406 5.6 8.9 .632 12.3 3.5 15.8
9 Rick Casares Florida F 17 5.3 15.5 .342 4.9 8.2 .600 11.5 2.6 15.5
10 Curt Cunkle Florida 19 5.3 13.8 .382 4.8 6.8 .700 10.1 3.4 15.3
11 Carl Widseth Tennessee C 21 5.3 12.2 .432 4.8 6.9 .694 7.9 2.3 15.3
12 Gerald Caveness Miss. St. G 19 5.3 4.1 5.8 .694 2.0 14.6
13 Hank Bertelkamp Tennessee F 21 5.0 16.0 .316 4.2 6.3 .669 7.5 3.0 14.3
14 Fritz Schulz Tulane C 20 5.2 14.8 .349 3.6 5.6 .640 10.8 3.9 13.9
15 Ralph Ross Ole Miss C 25 5.3 16.7 .316 3.2 5.7 .552 9.2 2.2 13.7
16 Norman Magee LSU G 27 4.8 13.2 .364 3.7 5.3 .692 3.9 3.7 13.3
17 Don Belcher LSU F 27 5.4 14.2 .378 2.0 3.1 .643 5.4 2.1 12.7
18 George Nordhaus Vanderbilt F 17 3.7 9.5 .391 4.9 7.2 .683 9.9 3.8 12.4
19 Jim Cummings Vanderbilt C 19 4.1 12.4 .332 4.2 7.3 .572 9.6 3.1 12.4
20 Jim Grant Alabama F 21 4.7 13.2 .353 2.7 4.0 .687 8.4 2.2 12.0
21 Roy Roberts Florida 19 4.6 12.2 .381 2.6 3.5 .742 9.6 4.4 11.8
22 Sonny Powell Florida 18 3.6 11.6 .308 4.2 5.8 .714 3.3 3.8 11.3
23 Babe Taylor Vanderbilt G 19 5.0 14.5 .344 0.9 1.2 .739 2.2 2.8 10.9
24 Hal Cervini Tulane G 17 3.4 8.6 .390 4.1 5.4 .769 3.6 2.9 10.8
25 Jack Turner Auburn G 21 3.5 9.6 .363 3.9 5.6 .701 4.0 2.9 10.7
26 Jack Houston Miss. St. F 19 3.8 3.0 5.2 .576 3.1 10.6
27 Jerome Stenftenagel Ole Miss F 26 4.3 9.3 .461 1.9 2.6 .731 5.8 2.5 10.5
28 Dick Brennan Tulane F 20 3.6 11.5 .310 3.2 4.3 .753 7.6 3.7 10.4
29 Al Parrish Georgia C 23 3.8 2.8 3.1 10.3
30 Bill Cohen Ga Tech F 22 3.6 9.4 .382 3.0 5.6 .545 7.3 3.7 10.2
31 Eric Crake Ga Tech 22 3.9 15.3 .252 2.4 5.2 .452 6.4 3.7 10.1
32 Dick McGowan Tulane G 20 3.8 10.5 .362 2.5 4.0 .633 3.3 1.8 10.1
33 Tom MacKenzie Vanderbilt G 19 4.1 11.2 .368 1.8 2.8 .648 2.8 3.4 10.1
34 Ned Clark LSU C 27 3.8 9.4 .406 2.1 3.4 .620 10.1 3.6 9.7
35 Jim O'Donnell Auburn F 21 3.4 9.1 .372 2.9 4.9 .588 5.7 3.2 9.6
36 Ken Lindsey Ole Miss G 26 3.0 11.6 .255 3.5 5.7 .622 7.5 3.2 9.5
37 Glenn Daley Miss. St. 7 3.0 3.3 5.6 .590 4.4 9.3
38 Lamar Potts Georgia F 25 3.5 2.1 3.0 9.1
39 Harold Blalock Miss. St. 19 3.0 3.0 4.4 .687 2.6 9.0
40 Howie Snead Ga Tech G 22 2.8 8.7 .318 3.4 4.7 .712 3.0 2.7 8.9
41 Elmo Branch Miss. St. 19 3.0 2.4 3.4 .692 3.9 8.4
42 Eddie Stenftenagel Ole Miss G 24 3.4 9.5 .361 1.3 2.2 .615 5.0 2.5 8.2
43 Benny McArdle LSU G 27 3.1 10.0 .311 1.9 3.3 .562 2.9 4.0 8.1
44 Augie Greiner Florida G 19 2.9 8.2 .361 2.1 2.9 .714 2.9 1.6 8.0
45 John Cherry Miss. St. F 19 2.5 2.7 4.5 .612 2.3 7.8
46 Bill Hall Tennessee G 21 2.6 9.2 .280 2.6 4.3 .604 4.6 3.0 7.8
47 Bill Sexton Alabama F 21 2.8 7.5 .369 2.1 3.3 .652 6.2 2.8 7.7
48 John Harwell Ga Tech 22 2.9 10.4 .276 1.9 3.3 .562 4.3 3.9 7.6
49 Glenn Scott Alabama G 21 2.2 6.2 .362 3.0 4.9 .612 6.0 2.0 7.5
50 John Carson Georgia 8 2.8 1.9 3.4 7.4
51 Pat Browne Tulane F 30 2.7 7.8 .345 1.9 3.0 .629 5.4 2.1 7.3
52 Bob Fenn Auburn C 14 2.9 7.1 .410 1.0 2.3 .438 4.8 1.1 6.9
53 Bob Nims Florida G 19 2.3 8.5 .265 2.3 3.6 .638 4.9 2.6 6.8
54 Bill Shain Georgia F 24 2.3 2.0 2.2 6.6
55 Dave Putman Alabama G 21 2.2 7.1 .315 2.0 3.6 .560 4.5 2.2 6.5
56 John Cochran Auburn F 20 2.7 10.1 .262 1.1 1.8 .629 7.4 3.2 6.4
57 Gene Anderson Ga Tech 22 2.3 8.3 .279 1.8 2.7 .650 4.1 2.6 6.4
58 Bill Lovelace Tennessee G 21 2.2 5.5 .397 1.8 2.5 .731 3.1 2.7 6.2
59 George Linn Alabama F 21 2.2 6.5 .336 1.7 3.0 .556 5.3 2.0 6.0
60 J.P. Bubber Farish Auburn G 21 2.1 7.0 .306 1.7 2.3 .714 2.0 2.2 6.0
61 Ronald Estes Ole Miss C 20 2.1 7.4 .279 1.6 2.8 .554 4.9 3.0 5.7
62 Dugan Abernathy Ole Miss F 22 2.4 7.0 .344 0.6 1.3 .500 3.9 2.0 5.5
63 Elvin Little Tennessee G 19 2.1 5.9 .348 1.3 1.7 .758 2.6 2.4 5.4
64 Bill Fickling Auburn F 20 2.1 6.3 .325 1.2 2.0 .575 5.7 2.5 5.3
65 Bill Kirkpatrick Auburn G 21 2.1 6.1 .344 1.1 1.4 .793 1.3 1.4 5.3
66 Royce Stoll Tulane G 20 1.9 4.6 .402 1.5 2.0 .744 3.1 0.9 5.2
67 Bill Felix Vanderbilt C 16 1.6 7.3 .222 1.9 3.6 .534 6.1 2.8 5.2
68 Doug Foster Georgia F 21 2.0 1.0 1.4 5.0
69 Jim Martin Auburn F 16 1.5 6.0 .250 1.9 3.0 .625 6.4 2.0 4.9
70 George Cooke Miss. St. 19 1.7 1.1 2.1 .513 2.3 4.5
71 _ Fausett Auburn C 16 1.7 4.3 .391 0.9 1.5 .625 3.0 2.1 4.3
72 Denny O'Shea Alabama G 17 1.6 4.2 .380 0.9 1.2 .714 3.1 1.9 4.1
73 Louis McGee Georgia 20 1.3 1.6 1.3 4.1
74 Bob Kriebel Tulane F 20 1.5 3.7 .392 1.0 1.6 .645 1.6 1.0 3.9
75 Leon Marlaire Alabama G 19 1.6 5.3 .307 0.6 1.1 .524 3.1 1.0 3.8
76 Walt Stoudenmire Auburn G 3 1.7 6.0 .278 0.3 0.7 .500 1.7 1.7 3.7
77 Charlie Hipsher Tennessee F 18 1.6 5.3 .295 0.6 0.8 .733 1.6 1.3 3.7
78 Joe Riley Vanderbilt F 16 1.6 4.6 .338 0.6 1.0 .563 3.0 1.4 3.7
79 John Palmer Ole Miss F 15 1.3 2.7 .475 0.9 2.1 .438 2.7 1.8 3.5
80 Bill Jarvis Tennessee C 13 1.1 3.1 .350 1.4 2.5 .545 2.5 1.7 3.5
81 Kermith Hall Georgia G 16 1.3 0.8 1.5 3.4
82 Robert Barnes Alabama F 13 1.2 2.9 .421 0.8 1.3 .647 3.8 0.5 3.3
83 Johnnie Tringas Florida 17 0.9 2.5 .349 1.5 2.3 .667 1.1 1.9 3.3
84 Bobby Wesley LSU F 3 1.7 2.3 .714 0.0 0.0 1.0 0.3 3.3
85 John Norman Alabama C 13 0.8 4.5 .172 1.7 2.8 .595 2.3 1.1 3.2
86 Bob Freshley LSU C 23 1.1 3.3 .347 1.0 2.3 .415 4.2 2.2 3.2
87 Don Sebastian LSU G 18 0.9 4.3 .221 1.3 1.7 .774 1.4 2.0 3.2
88 Charley Harrison Vanderbilt C 13 1.2 4.0 .308 0.7 1.2 .563 3.2 0.8 3.2
89 Bob White Vanderbilt G 14 0.8 3.5 .224 1.5 2.1 .700 0.6 2.4 3.1
90 Clark Thackerson Ga Tech 1 1.0 3.0 .333 1.0 2.0 .500 0.0 1.0 3.0
91 J.D. Byington Tennessee F 16 1.2 4.1 .292 0.6 1.3 .500 3.5 1.4 3.0
92 Bard Sullenger Tulane F 11 0.7 2.9 .250 1.5 2.0 .727 2.2 0.5 2.9
93 Jerry Fridrich Vanderbilt G 16 0.5 2.9 .170 1.9 3.1 .600 1.3 2.3 2.9
94 Billy Freeman Miss. St. 5 0.8 1.2 1.4 .857 1.4 2.8
95 Barry McKinnon Tennessee G 4 0.8 2.3 .333 1.3 1.3 1.000 0.5 0.5 2.8
96 Harry Hobbs Tulane G 11 1.1 3.0 .364 0.6 0.8 .778 0.5 1.3 2.8
97 Bill Pogue Miss. St. 14 1.1 0.6 0.9 .615 0.6 2.7
98 John Eggleston Florida 6 0.5 2.5 .200 1.5 2.0 .750 2.2 2.0 2.5
99 Jimmy Parker Georgia 13 0.8 0.8 1.0 2.5
100 Bill Sennett Ga Tech 13 1.2 4.7 .246 0.2 0.5 .333 3.9 1.5 2.5
101 Leslie Jones LSU G 14 0.9 2.0 .429 0.8 1.1 .688 1.2 0.9 2.5
102 Jimmy Bratton Alabama G 5 0.6 1.2 2.4
103 Dan Orr Georgia 7 0.9 0.7 2.1 2.4
104 Dick Lenholt Ga Tech C 21 0.9 3.1 .277 0.7 1.7 .417 3.2 1.6 2.4
105 _ Bradberry Auburn F 3 0.7 2.0 .333 1.0 1.3 .750 0.0 0.3 2.3
106 Jerry Bynum Ole Miss G 15 0.7 2.9 .233 1.0 1.6 .625 2.8 1.6 2.3
107 Lake Kelly Ga Tech F 12 0.8 3.3 .250 0.3 0.7 .500 1.2 0.9 2.0
108 Pete Brown Ga Tech 2 1.0 2.0 .500 0.0 1.0 .000 2.0 1.5 2.0
109 George Bell Georgia F 13 0.6 0.5 0.6 1.8
110 Dudley Nash Miss. St. 11 0.7 0.4 1.1 .333 0.9 1.8
111 Kenny Bridges LSU G 18 0.6 1.1 .526 0.6 1.5 .407 0.6 1.4 1.7
112 Wayne Duncan Miss. St. 14 0.6 0.5 0.8 .636 0.8 1.6
113 Dan Bogott Tennessee G 14 0.6 2.6 .250 0.4 0.6 .556 0.5 0.7 1.6
114 Marvin Satterfield Georgia 13 0.6 0.3 0.7 1.5
115 Billy Wells Miss. St. 11 0.6 0.3 0.6 .429 0.6 1.5
116 Billy Crews Alabama C 9 0.4 0.6 1.4
117 Clyde Cox Tulane F 8 0.5 0.5 1.000 0.4 0.6 .600 0.3 0.1 1.4
118 Gordon Mummert Auburn F 15 0.5 2.3 .235 0.3 0.6 .444 2.2 0.7 1.3
119 Harry Coe Florida 3 0.3 0.7 .500 0.7 0.7 1.000 1.3 1.3 1.3
120 Charley Robert LSU F 6 0.5 1.3 .375 0.3 0.7 .500 0.8 0.0 1.3
121 Darrell Schultz LSU G 9 0.6 1.4 .385 0.2 0.4 .500 0.4 0.2 1.3
122 Roland Hallecem Tulane F 13 0.5 1.0 .462 0.4 0.5 .714 0.0 0.7 1.3
123 Travis Beatty Auburn G 14 0.4 1.0 .429 0.3 0.7 .400 0.6 0.7 1.2
124 John Cope Ole Miss G 5 0.2 1.0 .200 0.8 1.2 .667 0.4 0.4 1.2
125 _ Wright Auburn F 8 0.4 1.3 .300 0.4 0.6 .600 0.8 0.6 1.1
126 Roger Bolton Ga Tech 7 0.1 1.0 .143 0.9 1.3 .667 1.1 0.4 1.1
127 Don Loughmiller LSU G 11 0.4 1.7 .211 0.4 0.4 1.000 0.4 0.6 1.1
128 Jim McNeily LSU F 10 0.4 0.7 .571 0.3 0.6 .500 0.5 0.3 1.1
129 Tom Puschak Florida 3 0.3 1.0 .333 0.3 0.7 .500 0.3 1.3 1.0
130 Palmer Dearing Georgia 4 0.3 0.5 0.5 1.0
131 Bill Thomas Ole Miss F 5 0.2 0.4 .500 0.6 0.8 .750 0.4 0.4 1.0
132 Bob Wentz Miss. St. 15 0.2 0.6 0.7 .900 1.1 1.0
133 Carl Langschmidt Tennessee F 8 0.3 1.1 .222 0.5 1.1 .444 1.6 0.9 1.0
134 Rex Pitts Tennessee F 4 0.5 1.3 .400 0.0 0.0 0.8 0.0 1.0
135 Mike Austin Ga Tech 12 0.4 2.7 .156 0.1 0.1 1.000 1.2 0.5 0.9
136 Teddy Copeland Florida 5 0.4 1.8 .222 0.0 0.0 0.4 0.0 0.8
137 Willie Ratliffe Florida 6 0.2 0.7 .250 0.5 1.0 .500 1.2 1.0 0.8
138 Bill Lee LSU F 3 0.3 1.3 .250 0.0 0.0 1.3 0.3 0.7
139 Bobby Delpit Tulane G 6 0.2 1.0 .167 0.3 0.5 .667 0.5 0.8 0.7
140 Bill Gee Vanderbilt G 7 0.1 1.0 .143 0.4 0.7 .600 0.1 0.7 0.7
141 Bill Strickland Georgia 4 0.3 0.0 1.3 0.5
142 Jack Norton Georgia 2 0.0 0.5 0.5 0.5
143 Paul Brayman LSU F 4 0.3 2.5 .100 0.0 0.0 0.8 0.5 0.5
144 Leon Vogt Tulane C 4 0.3 0.8 .333 0.0 0.0 0.5 0.3 0.5
145 P.B. Burdette Georgia 5 0.2 0.0 1.4 0.4
146 Lewis Neyland Tennessee F 4 0.0 0.3 .000 0.3 0.5 .500 0.5 0.5 0.3
147 Charley Buechlein Vanderbilt F 5 0.0 0.6 .000 0.2 0.4 .500 0.8 0.2 0.2
148 Bob Davis Florida 2 0.0 1.5 .000 0.0 0.0 1.5 0.0 0.0
149 Larry Scott Florida 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0
150 Dick Barnum Tulane G 1 0.0 1.0 .000 0.0 0.0 1.0 0.0 0.0
151 Jim Cothern Tulane G 3 0.0 0.7 .000 0.0 0.0 0.0 0.3 0.0
League Average .346 .628

Player Totals

Upgraded
Player Totals Table
Rk Player Team Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Zippy Morocco Georgia G 25 190 190 210 102 590
2 Bob Pettit Jr LSU F 23 215 425 .506 215 425 143 230 .622 292 69 573 AA-2
3 Cob Jarvis Ole Miss F 24 204 427 .478 204 427 149 254 .587 184 66 557
4 Pete Silas Ga Tech F 22 144 432 .333 144 432 86 131 .656 301 85 374
5 Jerry Harper Alabama C 21 140 395 .354 140 395 93 167 .557 358 69 373
6 Dan Finch Vanderbilt F 18 124 357 .347 124 357 124 183 .678 247 58 372
7 Ed Wiener Tennessee F 21 133 366 .363 133 366 95 158 .601 202 63 361
8 Norman Magee LSU G 27 130 357 .364 130 357 99 143 .692 105 100 359
9 Don Belcher LSU F 27 145 384 .378 145 384 54 84 .643 145 56 344
10 Ralph Ross Ole Miss C 25 132 418 .316 132 418 79 143 .552 230 55 343
11 Carl Widseth Tennessee C 21 111 257 .432 111 257 100 144 .694 165 48 322
12 Hank Bertelkamp Tennessee F 21 106 335 .316 106 335 89 133 .669 158 63 301
13 Curt Cunkle Florida 19 100 262 .382 100 262 91 130 .700 191 65 291
14 Gerald Caveness Miss. St. G 19 100 100 77 111 .694 38 277
15 Fritz Schulz Tulane C 20 103 295 .349 103 295 71 111 .640 216 77 277
16 Jerome Stenftenagel Ole Miss F 26 112 243 .461 112 243 49 67 .731 151 66 273
17 Robert Miller Auburn C 17 86 212 .406 86 212 96 152 .632 209 60 268
18 Rick Casares Florida F 17 90 263 .342 90 263 84 140 .600 196 45 264
19 Ned Clark LSU C 27 103 254 .406 103 254 57 92 .620 272 98 263
20 Jim Grant Alabama F 21 98 278 .353 98 278 57 83 .687 176 46 253
21 Ken Lindsey Ole Miss G 26 77 302 .255 77 302 92 148 .622 196 83 246
22 Al Parrish Georgia C 23 87 87 64 71 238
23 Jim Cummings Vanderbilt C 19 78 235 .332 78 235 79 138 .572 182 58 235
24 Lamar Potts Georgia F 25 87 87 53 74 227
25 Roy Roberts Florida 19 88 231 .381 88 231 49 66 .742 182 84 225
26 Bill Cohen Ga Tech F 22 79 207 .382 79 207 67 123 .545 161 81 225
27 Jack Turner Auburn G 21 73 201 .363 73 201 82 117 .701 83 61 224
28 Eric Crake Ga Tech 22 85 337 .252 85 337 52 115 .452 141 81 222
29 Benny McArdle LSU G 27 84 270 .311 84 270 50 89 .562 78 109 218
30 Pat Browne Tulane F 30 81 235 .345 81 235 56 89 .629 162 63 218
31 George Nordhaus Vanderbilt F 17 63 161 .391 63 161 84 123 .683 169 64 210
32 Dick Brennan Tulane F 20 71 229 .310 71 229 64 85 .753 151 73 207
33 Babe Taylor Vanderbilt G 19 95 276 .344 95 276 17 23 .739 41 54 207
34 Sonny Powell Florida 18 64 208 .308 64 208 75 105 .714 60 68 203
35 Jim O'Donnell Auburn F 21 71 191 .372 71 191 60 102 .588 120 68 202
36 Dick McGowan Tulane G 20 76 210 .362 76 210 50 79 .633 66 36 202
37 Jack Houston Miss. St. F 19 72 72 57 99 .576 58 201
38 Howie Snead Ga Tech G 22 61 192 .318 61 192 74 104 .712 65 60 196
39 Eddie Stenftenagel Ole Miss G 24 82 227 .361 82 227 32 52 .615 121 59 196
40 Tom MacKenzie Vanderbilt G 19 78 212 .368 78 212 35 54 .648 54 64 191
41 Hal Cervini Tulane G 17 57 146 .390 57 146 70 91 .769 61 49 184
42 Harold Blalock Miss. St. 19 57 57 57 83 .687 49 171
43 John Harwell Ga Tech 22 63 228 .276 63 228 41 73 .562 95 86 167
44 Bill Hall Tennessee G 21 54 193 .280 54 193 55 91 .604 97 62 163
45 Bill Sexton Alabama F 21 58 157 .369 58 157 45 69 .652 130 59 161
46 Bill Shain Georgia F 24 56 56 47 52 159
47 Elmo Branch Miss. St. 19 57 57 45 65 .692 75 159
48 Glenn Scott Alabama G 21 47 130 .362 47 130 63 103 .612 126 42 157
49 Augie Greiner Florida G 19 56 155 .361 56 155 40 56 .714 56 30 152
50 John Cherry Miss. St. F 19 48 48 52 85 .612 43 148
51 Gene Anderson Ga Tech 22 51 183 .279 51 183 39 60 .650 90 58 141
52 Dave Putman Alabama G 21 47 149 .315 47 149 42 75 .560 95 46 136
53 Bob Nims Florida G 19 43 162 .265 43 162 44 69 .638 93 49 130
54 Bill Lovelace Tennessee G 21 46 116 .397 46 116 38 52 .731 66 56 130
55 John Cochran Auburn F 20 53 202 .262 53 202 22 35 .629 148 63 128
56 George Linn Alabama F 21 46 137 .336 46 137 35 63 .556 112 42 127
57 J.P. Bubber Farish Auburn G 21 45 147 .306 45 147 35 49 .714 43 46 126
58 Dugan Abernathy Ole Miss F 22 53 154 .344 53 154 14 28 .500 85 43 120
59 Ronald Estes Ole Miss C 20 41 147 .279 41 147 31 56 .554 98 60 113
60 Bill Kirkpatrick Auburn G 21 44 128 .344 44 128 23 29 .793 27 30 111
61 Doug Foster Georgia F 21 43 43 20 30 106
62 Bill Fickling Auburn F 20 41 126 .325 41 126 23 40 .575 114 49 105
63 Elvin Little Tennessee G 19 39 112 .348 39 112 25 33 .758 49 46 103
64 Royce Stoll Tulane G 20 37 92 .402 37 92 29 39 .744 62 18 103
65 Bob Fenn Auburn C 14 41 100 .410 41 100 14 32 .438 67 16 96
66 George Cooke Miss. St. 19 33 33 20 39 .513 44 86
67 Bill Felix Vanderbilt C 16 26 117 .222 26 117 31 58 .534 98 44 83
68 Louis McGee Georgia 20 25 25 31 25 81
69 Jim Martin Auburn F 16 24 96 .250 24 96 30 48 .625 103 32 78
70 Bob Kriebel Tulane F 20 29 74 .392 29 74 20 31 .645 32 19 78
71 Bob Freshley LSU C 23 26 75 .347 26 75 22 53 .415 96 51 74
72 Leon Marlaire Alabama G 19 31 101 .307 31 101 11 21 .524 58 19 73
73 Denny O'Shea Alabama G 17 27 71 .380 27 71 15 21 .714 53 33 69
74 _ Fausett Auburn C 16 27 69 .391 27 69 15 24 .625 48 33 69
75 Charlie Hipsher Tennessee F 18 28 95 .295 28 95 11 15 .733 29 24 67
76 Glenn Daley Miss. St. 7 21 21 23 39 .590 31 65
77 John Carson Georgia 8 22 22 15 27 59
78 Joe Riley Vanderbilt F 16 25 74 .338 25 74 9 16 .563 48 22 59
79 Don Sebastian LSU G 18 17 77 .221 17 77 24 31 .774 25 36 58
80 Johnnie Tringas Florida 17 15 43 .349 15 43 26 39 .667 19 32 56
81 Kermith Hall Georgia G 16 21 21 12 24 54
82 John Palmer Ole Miss F 15 19 40 .475 19 40 14 32 .438 41 27 52
83 Dick Lenholt Ga Tech C 21 18 65 .277 18 65 15 36 .417 68 33 51
84 J.D. Byington Tennessee F 16 19 65 .292 19 65 10 20 .500 56 22 48
85 Bill Jarvis Tennessee C 13 14 40 .350 14 40 18 33 .545 33 22 46
86 Jerry Fridrich Vanderbilt G 16 8 47 .170 8 47 30 50 .600 20 37 46
87 Robert Barnes Alabama F 13 16 38 .421 16 38 11 17 .647 49 6 43
88 Bob White Vanderbilt G 14 11 49 .224 11 49 21 30 .700 8 33 43
89 John Norman Alabama C 13 10 58 .172 10 58 22 37 .595 30 14 42
90 Charley Harrison Vanderbilt C 13 16 52 .308 16 52 9 16 .563 41 10 41
91 Bill Pogue Miss. St. 14 15 15 8 13 .615 9 38
92 Leslie Jones LSU G 14 12 28 .429 12 28 11 16 .688 17 13 35
93 Jerry Bynum Ole Miss G 15 10 43 .233 10 43 15 24 .625 42 24 35
94 Jimmy Parker Georgia 13 11 11 10 13 32
95 Bill Sennett Ga Tech 13 15 61 .246 15 61 2 6 .333 51 19 32
96 Bard Sullenger Tulane F 11 8 32 .250 8 32 16 22 .727 24 6 32
97 Kenny Bridges LSU G 18 10 19 .526 10 19 11 27 .407 11 25 31
98 Harry Hobbs Tulane G 11 12 33 .364 12 33 7 9 .778 6 14 31
99 Lake Kelly Ga Tech F 12 10 40 .250 10 40 4 8 .500 14 11 24
100 George Bell Georgia F 13 8 8 7 8 23
101 Wayne Duncan Miss. St. 14 8 8 7 11 .636 11 23
102 Dan Bogott Tennessee G 14 9 36 .250 9 36 5 9 .556 7 10 23
103 Gordon Mummert Auburn F 15 8 34 .235 8 34 4 9 .444 33 11 20
104 Marvin Satterfield Georgia 13 8 8 4 9 20
105 Dudley Nash Miss. St. 11 8 8 4 12 .333 10 20
106 Travis Beatty Auburn G 14 6 14 .429 6 14 4 10 .400 8 10 17
107 Dan Orr Georgia 7 6 6 5 15 17
108 Billy Wells Miss. St. 11 7 7 3 7 .429 7 17
109 Roland Hallecem Tulane F 13 6 13 .462 6 13 5 7 .714 0 9 17
110 John Eggleston Florida 6 3 15 .200 3 15 9 12 .750 13 12 15
111 Bob Wentz Miss. St. 15 3 3 9 10 .900 16 15
112 Billy Freeman Miss. St. 5 4 4 6 7 .857 7 14
113 Billy Crews Alabama C 9 4 4 5 13
114 Jimmy Bratton Alabama G 5 3 3 6 12
115 Darrell Schultz LSU G 9 5 13 .385 5 13 2 4 .500 4 2 12
116 Don Loughmiller LSU G 11 4 19 .211 4 19 4 4 1.000 4 7 12
117 Walt Stoudenmire Auburn G 3 5 18 .278 5 18 1 2 .500 5 5 11
118 Mike Austin Ga Tech 12 5 32 .156 5 32 1 1 1.000 14 6 11
119 Jim McNeily LSU F 10 4 7 .571 4 7 3 6 .500 5 3 11
120 Barry McKinnon Tennessee G 4 3 9 .333 3 9 5 5 1.000 2 2 11
121 Clyde Cox Tulane F 8 4 4 1.000 4 4 3 5 .600 2 1 11
122 Bobby Wesley LSU F 3 5 7 .714 5 7 0 0 3 1 10
123 _ Wright Auburn F 8 3 10 .300 3 10 3 5 .600 6 5 9
124 Roger Bolton Ga Tech 7 1 7 .143 1 7 6 9 .667 8 3 8
125 Charley Robert LSU F 6 3 8 .375 3 8 2 4 .500 5 0 8
126 Carl Langschmidt Tennessee F 8 2 9 .222 2 9 4 9 .444 13 7 8
127 _ Bradberry Auburn F 3 2 6 .333 2 6 3 4 .750 0 1 7
128 John Cope Ole Miss G 5 1 5 .200 1 5 4 6 .667 2 2 6
129 Willie Ratliffe Florida 6 1 4 .250 1 4 3 6 .500 7 6 5
130 Bill Thomas Ole Miss F 5 1 2 .500 1 2 3 4 .750 2 2 5
131 Bill Gee Vanderbilt G 7 1 7 .143 1 7 3 5 .600 1 5 5
132 Harry Coe Florida 3 1 2 .500 1 2 2 2 1.000 4 4 4
133 Teddy Copeland Florida 5 2 9 .222 2 9 0 0 2 0 4
134 Palmer Dearing Georgia 4 1 1 2 2 4
135 Pete Brown Ga Tech 2 2 4 .500 2 4 0 2 .000 4 3 4
136 Rex Pitts Tennessee F 4 2 5 .400 2 5 0 0 3 0 4
137 Bobby Delpit Tulane G 6 1 6 .167 1 6 2 3 .667 3 5 4
138 Tom Puschak Florida 3 1 3 .333 1 3 1 2 .500 1 4 3
139 Clark Thackerson Ga Tech 1 1 3 .333 1 3 1 2 .500 0 1 3
140 Bill Strickland Georgia 4 1 1 0 5 2
141 P.B. Burdette Georgia 5 1 1 0 7 2
142 Bill Lee LSU F 3 1 4 .250 1 4 0 0 4 1 2
143 Paul Brayman LSU F 4 1 10 .100 1 10 0 0 3 2 2
144 Leon Vogt Tulane C 4 1 3 .333 1 3 0 0 2 1 2
145 Jack Norton Georgia 2 0 0 1 1 1
146 Lewis Neyland Tennessee F 4 0 1 .000 0 1 1 2 .500 2 2 1
147 Charley Buechlein Vanderbilt F 5 0 3 .000 0 3 1 2 .500 4 1 1
148 Bob Davis Florida 2 0 3 .000 0 3 0 0 3 0 0
149 Larry Scott Florida 2 0 0 0 0 0 0 0 2 0
150 Dick Barnum Tulane G 1 0 1 .000 0 1 0 0 1 0 0
151 Jim Cothern Tulane G 3 0 2 .000 0 2 0 0 0 1 0
League Average .346 .628