Roster
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Pete Silas | SR | 6-6 | 17.0 Pts, 13.7 Reb | |
Bill Cohen | FR | F | 6-6 | 10.2 Pts, 7.3 Reb |
Eric Crake | SR | 5-10 | 10.1 Pts, 6.4 Reb | |
Howie Snead | SO | G | 6-1 | 8.9 Pts, 3.0 Reb |
John Harwell | JR | 6-1 | 7.6 Pts, 4.3 Reb | |
Gene Anderson | 6-2 | 6.4 Pts, 4.1 Reb | ||
Dick Lenholt | FR | C | 6-6 | 2.4 Pts, 3.2 Reb |
Bill Sennett | 6-2 | 2.5 Pts, 3.9 Reb | ||
Lake Kelly | FR | F | 6-0 | 2.0 Pts, 1.2 Reb |
Mike Austin | SR | 6-1 | 0.9 Pts, 1.2 Reb | |
Roger Bolton | 5-10 | 1.1 Pts, 1.1 Reb | ||
Pete Brown | 2.0 Pts, 2.0 Reb | |||
Clark Thackerson | 3.0 Pts, 0.0 Reb |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 22 | 24.3 | 81.7 | .298 | 17.6 | 29.8 | .591 | 48.6 | 23.0 | 66.3 | |||||
Opponent | 22 | 24.9 | 74.5 | .334 | 23.1 | 35.0 | .660 | 48.1 | 19.2 | 73.0 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 17 | 65.9 | |||||||||||||
Opponent | 17 | 71.3 |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 22 | 535 | 1798 | .298 | 388 | 656 | .591 | 1069 | 505 | 1458 | |||||
Opponent | 22 | 548 | 1639 | .334 | 509 | 771 | .660 | 1058 | 423 | 1605 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 17 | 1120 | |||||||||||||
Opponent | 17 | 1212 |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Silas | 22 | 6.5 | 19.6 | .333 | 3.9 | 6.0 | .656 | 13.7 | 3.9 | 17.0 | ||||||
2 | Bill Cohen | 22 | 3.6 | 9.4 | .382 | 3.0 | 5.6 | .545 | 7.3 | 3.7 | 10.2 | ||||||
3 | Eric Crake | 22 | 3.9 | 15.3 | .252 | 2.4 | 5.2 | .452 | 6.4 | 3.7 | 10.1 | ||||||
4 | Howie Snead | 22 | 2.8 | 8.7 | .318 | 3.4 | 4.7 | .712 | 3.0 | 2.7 | 8.9 | ||||||
5 | John Harwell | 22 | 2.9 | 10.4 | .276 | 1.9 | 3.3 | .562 | 4.3 | 3.9 | 7.6 | ||||||
6 | Gene Anderson | 22 | 2.3 | 8.3 | .279 | 1.8 | 2.7 | .650 | 4.1 | 2.6 | 6.4 | ||||||
7 | Clark Thackerson | 1 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | 3.0 | ||||||
8 | Bill Sennett | 13 | 1.2 | 4.7 | .246 | 0.2 | 0.5 | .333 | 3.9 | 1.5 | 2.5 | ||||||
9 | Dick Lenholt | 21 | 0.9 | 3.1 | .277 | 0.7 | 1.7 | .417 | 3.2 | 1.6 | 2.4 | ||||||
10 | Pete Brown | 2 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 2.0 | 1.5 | 2.0 | ||||||
11 | Lake Kelly | 12 | 0.8 | 3.3 | .250 | 0.3 | 0.7 | .500 | 1.2 | 0.9 | 2.0 | ||||||
12 | Roger Bolton | 7 | 0.1 | 1.0 | .143 | 0.9 | 1.3 | .667 | 1.1 | 0.4 | 1.1 | ||||||
13 | Mike Austin | 12 | 0.4 | 2.7 | .156 | 0.1 | 0.1 | 1.000 | 1.2 | 0.5 | 0.9 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Silas | 22 | 144 | 432 | .333 | 86 | 131 | .656 | 301 | 85 | 374 | ||||||
2 | Bill Cohen | 22 | 79 | 207 | .382 | 67 | 123 | .545 | 161 | 81 | 225 | ||||||
3 | Eric Crake | 22 | 85 | 337 | .252 | 52 | 115 | .452 | 141 | 81 | 222 | ||||||
4 | Howie Snead | 22 | 61 | 192 | .318 | 74 | 104 | .712 | 65 | 60 | 196 | ||||||
5 | John Harwell | 22 | 63 | 228 | .276 | 41 | 73 | .562 | 95 | 86 | 167 | ||||||
6 | Gene Anderson | 22 | 51 | 183 | .279 | 39 | 60 | .650 | 90 | 58 | 141 | ||||||
7 | Dick Lenholt | 21 | 18 | 65 | .277 | 15 | 36 | .417 | 68 | 33 | 51 | ||||||
8 | Bill Sennett | 13 | 15 | 61 | .246 | 2 | 6 | .333 | 51 | 19 | 32 | ||||||
9 | Lake Kelly | 12 | 10 | 40 | .250 | 4 | 8 | .500 | 14 | 11 | 24 | ||||||
10 | Mike Austin | 12 | 5 | 32 | .156 | 1 | 1 | 1.000 | 14 | 6 | 11 | ||||||
11 | Roger Bolton | 7 | 1 | 7 | .143 | 6 | 9 | .667 | 8 | 3 | 8 | ||||||
12 | Pete Brown | 2 | 2 | 4 | .500 | 0 | 2 | .000 | 4 | 3 | 4 | ||||||
13 | Clark Thackerson | 1 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 3 | ||||||
School Totals | 22 | 535 | 1798 | .298 | 388 | 656 | .591 | 1069 | 505 | 1458 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 29, 2:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.