New Mexico State vs. UTEP Box Score (Women), December 20, 2003
Four Factors
New Mexico State (4-4)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Keiarra Moore | 39 | 1 | 10 | .100 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 0.8 | |
| Nicole Black | 37 | 6 | 10 | .600 | 5 | 7 | .714 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 14 | 12.9 |
| Sinnamonn Garrett | 29 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 6 | -0.4 | |
| Princess Moore | 25 | 7 | 14 | .500 | 4 | 8 | .500 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 5 | 22 | 18.5 |
| Tristan Baker | 20 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 4.2 | ||
| Amanda Clift | 18 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 4.8 | ||
| Ana Marisa Perez | 18 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 5 | 2.9 |
| Orphee Cherizard | 11 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | -2.4 | |
| Liz Foy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | ||||
| School Totals | 200 | 25 | 58 | .431 | 17 | 39 | .436 | 8 | 19 | .421 | 6 | 10 | .600 | 10 | 19 | 29 | 19 | 7 | 1 | 17 | 24 | 64 | |
UTEP (4-3)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Vaida Zagurskyte | 37 | 7 | 13 | .538 | 7 | 13 | .538 | 0 | 0 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 16 | 8.3 | |
| Noni Wharemate | 33 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 0 | 2 | 9 | 1 | 0 | 2 | 2 | 8 | 10.1 |
| Angie McGee | 32 | 7 | 11 | .636 | 4 | 6 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 20 | 17.2 |
| Ana Valtierra | 31 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 3 | 2 | 6.8 |
| Marta Dydek | 27 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 3 | 11 | 6.0 | |
| Kia Dowell | 16 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | -0.9 | |
| Ingrid Goslin | 11 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.8 | |
| Charnette Phelps | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1.0 | |||
| Jonna Launiainen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | ||||
| School Totals | 200 | 26 | 51 | .510 | 22 | 42 | .524 | 4 | 9 | .444 | 12 | 21 | .571 | 7 | 18 | 25 | 22 | 6 | 4 | 13 | 19 | 68 | |



Line Score